Cardno Genealogies
Report: Places without coordinates
Description:
Matches 401 to 450 of 571 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
401 | Northampton | |||
402 | Northland, New Zealand | |||
403 | Norton Lees Crescent, Sheffield | |||
404 | Norton, Yorks. | |||
405 | Norton, Yorkshire | |||
406 | Nova Scotia, Canada | |||
407 | Oamaru, Otago, New Zealand | |||
408 | Old Deer, Aberdeenshire | |||
409 | Old Kirkton, Botriphnie, Banffshire | |||
410 | Olympia, Washington | |||
411 | Omaha, Douglas, Nebraska | |||
412 | On board ship 'Linnet' | |||
413 | Ontario, Canada | |||
414 | Ormskirk, Lancashire | |||
415 | Ormskirk, Yorkshire | |||
416 | Otago, New Zealand | |||
417 | Paisley | |||
418 | Paisley, Renfrewshire | |||
419 | Paradise, California, USA | |||
420 | Penge, London | |||
421 | Penzance, Cornwall | |||
422 | Percyhorner, Pitsligo | |||
423 | Peterculter | |||
424 | Peterhead, Aberdeenshire | |||
425 | Piddletown, Dorset | |||
426 | Pierce, Washington | |||
427 | Pitsligo, Aberdeenshire | |||
428 | Plantation Street, Govan | |||
429 | Plantation, Lanarkshire | |||
430 | Plymouth, Devon | |||
431 | Pollockshields, Glasgow | |||
432 | Pompano Beach, Broward, Florida | |||
433 | Portpatrick, Wigtownshire | |||
434 | Portsmouth | |||
435 | Pottsville, Schuylkill, Pennsylvania | |||
436 | Poughkeepsie, New York, United States of America | |||
437 | Preston, Lancashire | |||
438 | Providence, Rhode Island | |||
439 | Queensland | |||
440 | Rashcliffe, Yorkshire | |||
441 | Rathen, Aberdeenshire | |||
442 | Rathen, Fraserburgh | |||
443 | Rattray, Perthshire | |||
444 | Reading | |||
445 | Reading, Berkshire | |||
446 | Renfrew | |||
447 | Renfrew, Renfrewshire | |||
448 | Renfrewshire | |||
449 | Reno, Nevada | |||
450 | Rhuddlan, Clwyd |
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»