Cardno Genealogies
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 401 to 450 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 32» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
401 | I1283 | John | Sim | 15 May 1844 | Pitsligo | 2015-10-18 00:00:00 | All | andrews | |
402 | I1480 | Thomas | Howarth | 1870 | 2015-10-03 00:00:00 | All | andrews | ||
403 | I1831 | Sarah Ann | Knight | ABT 1831 | Barling, Essex, England | 2015-10-01 00:00:00 | All | andrews | |
404 | I2524 | Susan | 1872 | Poplar, London | 2015-09-27 00:00:00 | All | andrews | ||
405 | I1874 | John | Cardno | ABT 1786 | Aberdeen, Scotland | 2015-09-12 00:00:00 | All | andrews | |
406 | I173 | Isabella | Sutter | 1780 | 2015-09-12 00:00:00 | All | andrews | ||
407 | I3134 | Rosina | Westcott | 30 Dec 1889 | Plymouth | 2015-08-31 00:00:00 | All | andrews | |
408 | I1390 | John | Cardno | 2015-08-31 00:00:00 | All | andrews | |||
409 | I2818 | Margaret | Scott | 2014-10-09 00:00:00 | All | andrews | |||
410 | I2817 | Peter | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
411 | I2428 | John | Cardno | 22 May 1901 | New York | 2014-10-09 00:00:00 | All | andrews | |
412 | I3838 | James | Whyte | 08 Jul 1844 | Tyrie | 2014-10-09 00:00:00 | All | andrews | |
413 | I3836 | James | Milne | 1818 | New Deer, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
414 | I3831 | Catherine | Milne | abt 1779 | 2014-10-09 00:00:00 | All | andrews | ||
415 | I3829 | George Henry | Hoyle | 1861 | 2014-10-09 00:00:00 | All | andrews | ||
416 | I3827 | Christian Hoyer | Millar | 2014-10-09 00:00:00 | All | andrews | |||
417 | I3826 | Sarah Ann | abt 1868 | London | 2014-10-09 00:00:00 | All | andrews | ||
418 | I3823 | Alexander | Anderson | 17 May 1805 | Fraserburgh, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
419 | I3822 | James | Matheson | 02 Mar 1823 | Peterhead | 2014-10-09 00:00:00 | All | andrews | |
420 | I3818 | Charles | Pittendrigh | 01 Apr 1855 | St Fergus | 2014-10-09 00:00:00 | All | andrews | |
421 | I3815 | Janet | Talbert | 10 Oct 1834 | Drumblade | 2014-10-09 00:00:00 | All | andrews | |
422 | I3809 | Martha | Storie | 1911 | Cumberland, British Columbia | 2014-10-09 00:00:00 | All | andrews | |
423 | I3808 | Robert | Vallance | 1891 | Scotland | 2014-10-09 00:00:00 | All | andrews | |
424 | I3805 | John | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
425 | I3804 | John | Gunn | 2014-10-09 00:00:00 | All | andrews | |||
426 | I3790 | Sarah | Keith | 3 Feb 1894 | Kipling, Saskatchewan, Saskatchewan | 2014-10-09 00:00:00 | All | andrews | |
427 | I3788 | John | Forbes | 2014-10-09 00:00:00 | All | andrews | |||
428 | I3782 | Thomas | Hird | 15 Jun 1904 | Cruden, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
429 | I3779 | John Melvin | Turner | 2014-10-09 00:00:00 | All | andrews | |||
430 | I3771 | Mary | Crichton | 2014-10-09 00:00:00 | All | andrews | |||
431 | I3770 | William | Rettie | 2014-10-09 00:00:00 | All | andrews | |||
432 | I3769 | Melanie | Wilson | 2014-10-09 00:00:00 | All | andrews | |||
433 | I3767 | Rebecca | Lamb | 2014-10-09 00:00:00 | All | andrews | |||
434 | I3766 | Margaret | Duncan | 2014-10-09 00:00:00 | All | andrews | |||
435 | I3765 | Alexander | Grant | 1824 | Peterhead | 2014-10-09 00:00:00 | All | andrews | |
436 | I3763 | Neil George | Macdonald | 09 Feb 1911 | Thurso | 2014-10-09 00:00:00 | All | andrews | |
437 | I3758 | Robert | Adie | 1838 | Lonmay, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
438 | I3756 | Elizabeth Stephen | Strachan | 30 Jan 1873 | Fyvie | 2014-10-09 00:00:00 | All | andrews | |
439 | I3747 | Elizabeth | Cheyne | 2014-10-09 00:00:00 | All | andrews | |||
440 | I3739 | Lynn May | Brown | 2014-10-09 00:00:00 | All | andrews | |||
441 | I3736 | Kathryn Anne | Quested | 2014-10-09 00:00:00 | All | andrews | |||
442 | I3730 | William | Smith | 2014-10-09 00:00:00 | All | andrews | |||
443 | I3729 | Melanie | Haigh | 2014-10-09 00:00:00 | All | andrews | |||
444 | I3727 | Peter Douglas | Crisp | 2014-10-09 00:00:00 | All | andrews | |||
445 | I3723 | Helen | Polmeyer | 2014-10-09 00:00:00 | All | andrews | |||
446 | I3721 | Harry | Burdell | 03 Apr 1913 | Halifax, Queensland | 2014-10-09 00:00:00 | All | andrews | |
447 | I3717 | Cynthia June | Crisp | 2014-10-09 00:00:00 | All | andrews | |||
448 | I3713 | Jack | Ridley | 2014-10-09 00:00:00 | All | andrews | |||
449 | I3710 | Frank | Murphy | 2014-10-09 00:00:00 | All | andrews | |||
450 | I3707 | Kevin | Lazurus | 2014-10-09 00:00:00 | All | andrews |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 32» Next»