Cardno Genealogies
Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 401 to 450 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
401 | St Leonard's, Bromley | 0.0839268 | 51.3619539 | 1085 | |
402 | Isleworth, Brentford, Middlesex | -0.3650983 | 51.5262510 | 1084 | |
403 | Highworth, Wiltshire | -1.7103980 | 51.6328610 | 1083 | |
404 | St Edmund the King and Martyr, London | 1082 | |||
405 | Fulham, London | -0.2016817 | 51.4773433 | 1081 | |
406 | Echt | 5.8745840 | 51.1034765 | 1080 | |
407 | Pentiton B C Canada | -119.5937077 | 49.4991381 | 1079 | |
408 | Forresthill North Shore Auckland | 174.7486761 | -36.7687040 | 1078 | |
409 | Milparinka, NSW | 141.8838082 | -29.7386152 | 1077 | |
410 | Tibooburra, Australia | 142.0106962 | -29.4292909 | 1076 | |
411 | Seaforth, Huron Co., Ontario, Canada | -81.3934049 | 43.5534346 | 1075 | |
412 | Cambridge | 0.1218170 | 52.2053370 | 1074 | |
413 | Portage la Prairie, Ma | -71.3824374 | 42.4072107 | 1073 | |
414 | Gamrie | -2.3462470 | 57.6543220 | 1072 | |
415 | Rathven | -2.9364280 | 57.6771970 | 1071 | |
416 | Windsor, Ontario | -83.0363633 | 42.3149367 | 1070 | |
417 | Hampstead, London | -0.1762025 | 51.5556715 | 1069 | |
418 | St. Andrews, Hamble, Hants | -1.3179970 | 50.8581290 | 1068 | |
419 | Acton | -71.4328400 | 42.4850931 | 1067 | |
420 | Cluny | 4.6645550 | 46.4289680 | 1066 | |
421 | Enzie, Banff | -2.9687576 | 57.6759164 | 1065 | |
422 | Saint Margaret, Lee, Kent, England | 1.3936632 | 51.2034127 | 1064 | |
423 | Pitsligo/Rathen | 14.0833004 | 50.9588487 | 1063 | |
424 | St Lukes, Chelsea, London | -0.1694083 | 51.4896005 | 1062 | |
425 | York Street, Peterhead, Aberdeenshire, Scotland | -1.7875921 | 57.5070265 | 1061 | |
426 | King Street, Peterhead | 1060 | |||
427 | Wortley | -1.5362520 | 53.4903190 | 1059 | |
428 | Norton, Yorks. | 1058 | |||
429 | Settington, Yorks. | -0.7246410 | 54.1242040 | 1057 | |
430 | Devonport, Auckland | 174.7966955 | -36.8274402 | 1056 | |
431 | Brooklyn, New York | -73.9441579 | 40.6781784 | 1055 | |
432 | Hayfield Ho., Rocklea | 152.9988638 | -27.5356035 | 1054 | |
433 | West Ham, London | 0.0145250 | 51.5382650 | 1053 | |
434 | Durban, South Africa | 31.0218404 | -29.8586804 | 1052 | |
435 | Fraserburgh/Old Machar | -2.0076310 | 57.6933520 | 1049 | |
436 | Forgan | -100.5393177 | 36.9069704 | 1048 | |
437 | Monymusk/Old Machar | 1047 | |||
438 | Abernethy | -3.3137140 | 56.3320140 | 1046 | |
439 | Seaforth, Huron, Ontario | 1045 | |||
440 | Oregon | -120.5542012 | 43.8041334 | 1044 | |
441 | Germany | 1043 | |||
442 | 743 92nd Street, A D 3, Queens, New York | 1042 | |||
443 | 99 Park Street, Westminster, London | 1041 | |||
444 | 3a North Place, Islington, London | 1040 | |||
445 | St George's, Middlesex | 1039 | |||
446 | 3 North Place, Balls Pond Road | 1038 | |||
447 | Westminster, London | 1037 | |||
448 | Islington, London | 1036 | |||
449 | Atchinson, Missouri | 1035 | |||
450 | Cook, Illinois | 1033 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 29» Next»