Cardno Genealogies
Report: Levende personen
Description: Je moet ingelogd zijn om hier iets nuttigs te zien
Matches 401 to 450 of 562 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»
# | Living | First Name | Last Name | Birth Date | Death Date | Person ID | Tree | nameorder |
---|---|---|---|---|---|---|---|---|
401 | I1777 | |||||||
402 | I2530 | |||||||
403 | I1434 | |||||||
404 | I4147 | |||||||
405 | I3149 | |||||||
406 | I1469 | |||||||
407 | I868 | |||||||
408 | I4015 | |||||||
409 | I2297 | |||||||
410 | I4523 | |||||||
411 | I2894 | |||||||
412 | I2600 | |||||||
413 | I4391 | |||||||
414 | I2957 | |||||||
415 | I2595 | |||||||
416 | I842 | |||||||
417 | I2332 | |||||||
418 | I3015 | |||||||
419 | I2501 | |||||||
420 | I4422 | |||||||
421 | I4433 | |||||||
422 | I2965 | |||||||
423 | I1670 | |||||||
424 | I2944 | |||||||
425 | I2315 | |||||||
426 | I2549 | |||||||
427 | I855 | |||||||
428 | I1459 | |||||||
429 | I4565 | |||||||
430 | I4405 | |||||||
431 | I1471 | |||||||
432 | I23 | |||||||
433 | I3110 | |||||||
434 | I2993 | |||||||
435 | I4554 | |||||||
436 | I3743 | |||||||
437 | I1476 | |||||||
438 | I1626 | |||||||
439 | I2954 | |||||||
440 | I3972 | |||||||
441 | I2262 | |||||||
442 | I3125 | |||||||
443 | I2696 | |||||||
444 | I1003 | |||||||
445 | I2781 | |||||||
446 | I3927 | |||||||
447 | I2541 | |||||||
448 | I2873 | |||||||
449 | I2532 | |||||||
450 | I2085 |
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»