Cardno Genealogies
Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 401 to 450 of 1684 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 34» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | I4274 | Cardno | Jeanie May | 1906 | 0 | I1983 | 13 May 1878 | 28 | I4273 | 1883 | 23 | andrews | All |
402 | I4278 | Cardno | Jemima Davidson | 1898 | 0 | I1259 | 20 Dec 1870 | 28 | I443 | Abt 1871 | 27 | andrews | All |
403 | I1259 | Cardno | John | 20 Dec 1870 | 0 | I1256 | 23 Oct 1842 | 28 | I1257 | Abt 1840 | 30 | andrews | All |
404 | I1437 | Cardno | John Arthur | Apr 1873 | 0 | I571 | 8 Aug 1845 | 28 | I2154 | 1847 | 26 | andrews | All |
405 | I4461 | Cardno | John Hendry | 16 Jan 1911 | 0 | I3170 | 9 Apr 1883 | 28 | I3475 | 1885 | 26 | andrews | All |
406 | I1775 | Cardno | John Robert | 16 Dec 1933 | 0 | I1774 | 22 Apr 1905 | 28 | I2168 | 5 Mar 1904 | 29 | andrews | All |
407 | I2625 | ||||||||||||
408 | I320 | Cardno | Margaret | 2 Dec 1795 | 0 | I317 | 16 Aug 1767 | 28 | I318 | 14 Jun 1770 | 25 | andrews | All |
409 | I312 | Cardno | Margaret | 1850 | 0 | I307 | 5 Jun 1822 | 28 | I308 | Abt 1823 | 27 | andrews | All |
410 | I4354 | Cardno | Margaret | 1877 | 0 | I692 | Abt 1849 | 28 | I693 | 1849 | 28 | andrews | All |
411 | I3452 | Cardno | Marguerite May | 10 Sep 1898 | 0 | I653 | 18 Jul 1870 | 28 | I654 | 1872 | 26 | andrews | All |
412 | I4017 | Cardno | Nettie Gertrude | 5 Dec 1901 | 0 | I1414 | 2 Jan 1873 | 28 | I3064 | 19 May 1880 | 21 | andrews | All |
413 | I1243 | Cardno | Rebecca | 11 Oct 1860 | 0 | I1237 | 19 Dec 1832 | 28 | I1238 | Nov 1835 | 25 | andrews | All |
414 | I4116 | Cardno | Robert Bruce Hutchinson | 11 Mar 1903 | 0 | I1615 | 17 Oct 1875 | 28 | I3032 | 8 Nov 1876 | 27 | andrews | All |
415 | I3886 | Cardno | Ruby | 26 Feb 1921 | 0 | I1982 | Abt 1893 | 28 | I3885 | 1894 | 27 | andrews | All |
416 | I491 | Cardno | Sarah | 13 May 1848 | 0 | I481 | 21 Oct 1820 | 28 | I482 | 16 May 1823 | 25 | andrews | All |
417 | I1734 | Cardno | Stanley | 13 Aug 1932 | 0 | I2744 | 10 Aug 1904 | 28 | I4033 | 19 Aug 1907 | 25 | andrews | All |
418 | I1814 | ||||||||||||
419 | I927 | Cardno | William Reith | 5 Aug 1875 | 0 | I1050 | 2 Jul 1847 | 28 | I924 | Abt 1839 | 36 | andrews | All |
420 | I1948 | Cheyne | Magdalene | Nov 1821 | 0 | I901 | 10 Feb 1793 | 28 | I504 | 4 Jun 1798 | 23 | andrews | All |
421 | I2912 | ||||||||||||
422 | I1292 | Cordiner | Amelia Jane | 30 Sep 1866 | 0 | I1293 | Abt 1838 | 28 | I621 | 24 May 1840 | 26 | andrews | All |
423 | I501 | Daniel | Jane | 29 Apr 1872 | 0 | I1289 | Abt 1844 | 28 | I755 | 13 Dec 1851 | 21 | andrews | All |
424 | I2218 | Davidson | William W | 1851 | 0 | I2213 | Abt 1823 | 28 | I2211 | 1829 | 22 | andrews | All |
425 | I3794 | Duthie | James | 06 Feb 1876 | 0 | I1304 | 1848 | 28 | I782 | 27 Jan 1853 | 23 | andrews | All |
426 | I2621 | ||||||||||||
427 | I3495 | Forrest | Jane | 3 Apr 1870 | 0 | I3494 | Mar 1842 | 28 | I1552 | 26 Oct 1844 | 26 | andrews | All |
428 | I1865 | Fraser | Mary Cardno | 11 Oct 1881 | 0 | I1867 | Abt 1853 | 28 | I1836 | 1 Mar 1859 | 22 | andrews | All |
429 | I3873 | ||||||||||||
430 | I3926 | ||||||||||||
431 | I1481 | Howarth | Amy | 1898 | 0 | I1480 | 1870 | 28 | I582 | 29 Apr 1868 | 30 | andrews | All |
432 | I4482 | Laing | Alexander Farquharson | 11 Oct 1911 | 0 | I4481 | 1883 | 28 | I4480 | 1887 | 24 | andrews | All |
433 | I2085 | ||||||||||||
434 | I2052 | ||||||||||||
435 | I2176 | Massie | Henry | 4 Sep 1871 | 0 | I208 | 7 Jun 1843 | 28 | I209 | 8 Feb 1844 | 27 | andrews | All |
436 | I207 | Massie | John | 20 Oct 1838 | 0 | I206 | 3 Sep 1810 | 28 | I205 | 7 Oct 1818 | 20 | andrews | All |
437 | I1928 | ||||||||||||
438 | I1624 | ||||||||||||
439 | I3441 | Mclennan | Elizabeth | Abt 1836 | 0 | I2299 | 1808 | 28 | I2808 | 1833 | 3 | andrews | All |
440 | I4376 | McPhail | Beatrice Margaret | 11 Apr 1924 | 0 | I4374 | 4 Oct 1896 | 28 | I3453 | 5 Mar 1900 | 24 | andrews | All |
441 | I52 | McRobbie | William | 4 Sep 1862 | 0 | I33 | 11 Mar 1834 | 28 | I34 | 30 Nov 1835 | 27 | andrews | All |
442 | I3522 | McWilliam | Charles T | 1906 | 0 | I3519 | 16 Jan 1878 | 28 | I1862 | 1878 | 28 | andrews | All |
443 | I1587 | Michie | William Cardno | 13 May 1848 | 0 | I3434 | 23 Feb 1820 | 28 | I410 | 1 Sep 1822 | 26 | andrews | All |
444 | I2991 | Milne | Williamina | 12 Jan 1865 | 0 | I981 | 8 Jun 1837 | 28 | I635 | 25 Jul 1843 | 22 | andrews | All |
445 | I2680 | Murray | Eliza Cardno Noble or | 12 May 1900 | 0 | I2654 | 19 Oct 1872 | 28 | I2677 | 27 May 1874 | 26 | andrews | All |
446 | I4174 | Oliver | Rose Amelia | May 1885 | 0 | I3777 | 9 Feb 1857 | 28 | I3168 | 12 Jun 1859 | 26 | andrews | All |
447 | I3507 | Pedrick | Stuart Giles | 16 Jun 1909 | 0 | I3504 | 1881 | 28 | I1865 | 11 Oct 1881 | 28 | andrews | All |
448 | I1889 | ||||||||||||
449 | I3702 | ||||||||||||
450 | I2371 | Ross | Christina Cardno | 5 Sep 1881 | 0 | I2370 | 1853 | 28 | I676 | 17 Jan 1856 | 25 | andrews | All |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 34» Next»