Cardno Genealogies
Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 401 to 450 of 481 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
401 | I258 | Cardno | Effie Taylor | 16 Apr 1910 | Aberdeen, Scotland ![]() |
18 Feb 1977 | Dyce ![]() |
All | 8.3 |
402 | I1636 | Bain | Catherine | 20 Sep 1874 | Rathen ![]() |
18 Dec 1941 | Strichen ![]() |
All | 7.4 |
403 | I881 | Cardno | Jane | 7 Oct 1810 | Deptford, London ![]() |
07 Sep 1849 | Hoxton, London ![]() |
All | 7.4 |
404 | I1300 | White | Beryl | 4 May 1939 | 9 Hardwicke Way, Hamble, Hants ![]() |
14 Mar 2002 | South Hants Hospital, Southampton ![]() |
All | 7.3 |
405 | I402 | Cardno | Harriet | Mar 1813 | Ellon ![]() |
29 Jul 1894 | Foveran ![]() |
All | 7.1 |
406 | I935 | Birnie | William | 30 Nov 1777 | Tyrie ![]() |
6 Aug 1863 | Fraserburgh, Aberdeenshire ![]() |
All | 7.0 |
407 | I240 | Cardno | Anne Smith | 18 Dec 1860 | Fraserburgh, Aberdeenshire ![]() |
28 May 1948 | Tyrie ![]() |
All | 7.0 |
408 | I1763 | Birnie | James | 1770 | Tyrie ![]() |
8 Mar 1855 | Rathen ![]() |
All | 6.8 |
409 | I1221 | Cardno | Elizabeth | 8 Apr 1863 | Rathen ![]() |
5 Oct 1930 | Fraserburgh, Aberdeenshire ![]() |
All | 6.7 |
410 | I785 | Cardno | Elizabeth Gray | 27 Jul 1818 | Rathen ![]() |
14 May 1899 | Fraserburgh, Aberdeenshire ![]() |
All | 6.7 |
411 | I167 | Cardno | Isabel | 1765 | Fraserburgh, Aberdeenshire ![]() |
16 Oct 1829 | Rathen ![]() |
All | 6.7 |
412 | I1282 | Cardno | Isabella | 21 Jun 1845 | Rathen ![]() |
22 Aug 1902 | Fraserburgh, Aberdeenshire ![]() |
All | 6.7 |
413 | I196 | Cardno | James | 25 Apr 1817 | Rathen ![]() |
20 May 1895 | Fraserburgh, Aberdeenshire ![]() |
All | 6.7 |
414 | I1586 | Cardno | John | 29 Jun 1863 | Rathen ![]() |
9 Dec 1918 | Broadheads, Fraserburgh ![]() |
All | 6.7 |
415 | I1620 | Cardno | John | 12 Jul 1879 | Fraserburgh, Aberdeenshire ![]() |
2 Jun 1947 | Rathen ![]() |
All | 6.7 |
416 | I1233 | Cardno | William | 11 Aug 1860 | Rathen/Fraserburgh ![]() |
2 Jun 1951 | Fraserburgh, Aberdeenshire ![]() |
All | 6.7 |
417 | I195 | Catto | Elspet | 5 Jul 1796 | Rathen ![]() |
3 Jan 1880 | Fraserburgh, Aberdeenshire ![]() |
All | 6.7 |
418 | I1959 | Strachan | James | 12 Nov 1860 | Rathen ![]() |
30 Dec 1929 | Fraserburgh, Aberdeenshire ![]() |
All | 6.7 |
419 | I3885 | Strachan | Sarah | 1894 | Rathen ![]() |
1969 | Fraserburgh, Aberdeenshire ![]() |
All | 6.7 |
420 | I1572 | Urquhart or Cardno | George | 18 May 1857 | Fraserburgh, Aberdeenshire ![]() |
18 Jan 1892 | Rathen ![]() |
All | 6.7 |
421 | I4076 | Cumming | John | 1836 | Longside ![]() |
15 Nov 1921 | Stuartfield, Old Deer ![]() |
All | 6.5 |
422 | I1962 | Cardno | Robert Lees | 25 Jul 1894 | Govan, Glasgow ![]() |
11 Sep 1967 | 163 Balgraybank St., Glasgow ![]() |
All | 6.4 |
423 | I584 | Wallace | Christian | 11 May 1775 | St Fergus ![]() |
2 Aug 1860 | Peterhead ![]() |
All | 6.4 |
424 | I780 | Cardno | James | 21 Jun 1845 | Rathen ![]() |
27 Dec 1908 | Inverallochy, Aberdeenshire ![]() |
All | 6.3 |
425 | I3415 | Cardno | James Duthie | Abt 1881 | Rathen ![]() |
7 Aug 1962 | Inverallochy ![]() |
All | 6.3 |
426 | I1405 | Cardno | James | 1829 | Crimond, Aberdeenshire, Scotland ![]() |
23 Jul 1855 | Rathen ![]() |
All | 6.2 |
427 | I2136 | Morrice | Jean | 1810 | Strichen ![]() |
30 May 1891 | Pitsligo ![]() |
All | 6.2 |
428 | I779 | Cardno | Wilson Buchan | 16 Feb 1841 | Rathen ![]() |
18 Aug 1930 | Inverallochy, Rathen ![]() |
All | 6.1 |
429 | I2736 | Stephen | Mary | 19 Aug 1888 | Inverallochy, Rathen ![]() |
5 Aug 1948 | Rathen ![]() |
All | 6.1 |
430 | I992 | Cardno | Robert George | 17 Feb 1897 | Old Deer ![]() |
1963 | Longside ![]() |
All | 5.8 |
431 | I769 | Penny | William | 12 Jul 1788 | Rathen ![]() |
24 Nov 1860 | New Leeds ![]() |
All | 5.6 |
432 | I1831 | Knight | Sarah Ann | Abt 1831 | Barling, Essex, England ![]() |
1921 | Rochford, Essex ![]() |
All | 5.5 |
433 | I645 | Cardno | John | 11 May 1865 | Memsie ![]() |
21 Mar 1878 | Fraserburgh, Aberdeenshire ![]() |
All | 5.4 |
434 | I3656 | Bannerman | James | 19 Oct 1793 | Fraserburgh, Aberdeenshire ![]() |
10 Jun 1863 | Muir of Memsie, Rathen ![]() |
All | 5.3 |
435 | I1771 | Birnie | Helen | 1779 | Tyrie ![]() |
6 Aug 1862 | New Aberdour ![]() |
All | 5.3 |
436 | I3135 | Fullerton | Anne Sharkey | 8 Dec 1888 | Glasgow ![]() |
31 Mar 1961 | 1301 Govan Road, Glasgow ![]() |
All | 5.2 |
437 | I2784 | Cardno | Lewis Duthie | 17 Jan 1911 | Inverallochy, Aberdeenshire ![]() |
1992 | Fraserburgh, Aberdeenshire ![]() |
All | 5.0 |
438 | I1865 | Fraser | Mary Cardno | 11 Oct 1881 | Shepherds Bush, London ![]() |
12 Jul 1970 | Willesdon, London ![]() |
All | 5.0 |
439 | I2667 | Cardno | Maggie Buchan | 22 Dec 1888 | Inverallochy, Rathen ![]() |
2 Dec 1918 | Fraserburgh, Aberdeenshire ![]() |
All | 4.9 |
440 | I1909 | Duthie | Elizabeth (Betty) | 8 Jan 1864 | Inverallochy, Rathen ![]() |
18 Jan 1929 | Fraserburgh, Aberdeenshire ![]() |
All | 4.9 |
441 | I1975 | Duthie | Mary Ann | 15 Dec 1864 | Inverallochy, Rathen ![]() |
2 Nov 1952 | Fraserburgh, Aberdeenshire ![]() |
All | 4.9 |
442 | I1971 | Richie | Andrew | 25 Aug 1864 | Fraserburgh, Aberdeenshire ![]() |
23 Apr 1935 | Inverallochy, Rathen ![]() |
All | 4.9 |
443 | I4271 | Cardno | Alexander May | 1902 | Cairnbulg ![]() |
8 Apr 1969 | Fraserburgh, Aberdeenshire ![]() |
All | 4.6 |
444 | I1977 | Strachan | James | 31 Aug 1866 | Fraserburgh, Aberdeenshire ![]() |
6 Nov 1945 | Cairnbulg ![]() |
All | 4.6 |
445 | I2765 | Cardno | Dorothy Mary | 9 Jun 1920 | Northfield, Scotstown, Aberdeen ![]() |
24 Jul 1999 | Aberdeen, Scotland ![]() |
All | 4.5 |
446 | I3903 | Cardno | William | 15 Apr 1919 | 125 Blackburn Street, Govan, Glasgow ![]() |
10 Jul 1966 | 219 Linthaugh Road, Glasgow ![]() |
All | 4.5 |
447 | I4311 | Cardno | William Harry | 27 Dec 1898 | Hoboken, New Jersey, United States of America ![]() |
19 Sep 1968 | New York, United States of America ![]() |
All | 4.1 |
448 | I3922 | Cardno | Jacqueline | 8 Jul 1950 | Govan, Glasgow ![]() |
26 Jun 2017 | Glasgow ![]() |
All | 3.8 |
449 | I3136 | Cardno | Joan Duffy | 6 Sep 1921 | 125 Blackburn Street, Govan, Glasgow ![]() |
14 Nov 2000 | Southern General Hospital, Glasgow ![]() |
All | 3.8 |
450 | I3902 | Cardno | John Fullerton | 8 Dec 1916 | 125 Blackburn Street, Govan, Glasgow ![]() |
15 Jan 1982 | Southern General Hospital, Glasgow ![]() |
All | 3.8 |
«Prev «1 ... 5 6 7 8 9 10 Next»