Cardno Genealogies
Report: Sources: citations associated with families, just the link
Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link
Matches 401 to 450 of 657 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 14» Next»
# | Family ID | Person ID | Last_name1 | First_name1 | lving1 | Person ID | Last_name2 | First_name2 | lving2 | sourceID | eventID | Description | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | F988 | I3053 | Davidson | Alexander | 0 | I3044 | Cluff | Annie Ida | 0 | S83 | MARR | All | |
402 | F86 | I221 | Davidson | Alexander Cardno | 0 | I222 | Ord | Helen | 0 | S31 | N2035 | All | |
403 | F989 | I3058 | Davidson | Andrew | 0 | I3044 | Cluff | Annie Ida | 0 | S85 | MARR | All | |
404 | F702 | I2219 | Davidson | Crawford | 0 | I2236 | Wallace | Nellie | 0 | S13 | MARR | All | |
405 | F85 | I220 | Davidson | James | 0 | I219 | Cardno | Jane (Jean) | 0 | S2 | MARR | All | |
406 | F85 | I220 | Davidson | James | 0 | I219 | Cardno | Jane (Jean) | 0 | S4 | MARR | All | |
407 | F85 | I220 | Davidson | James | 0 | I219 | Cardno | Jane (Jean) | 0 | S6 | MARR | All | |
408 | F694 | I2213 | Davidson | Robert | 0 | I2211 | Cardno | Mary Massie | 0 | S2 | MARR | All | |
409 | F383 | I1121 | Davidson | Samuel | 0 | I1120 | Cardno | Jean | 0 | S2 | MARR | All | |
410 | F383 | I1121 | Davidson | Samuel | 0 | I1120 | Cardno | Jean | 0 | S6 | MARR | All | |
411 | F1427 | I4399 | Davis | Albert E | 1 | I2510 | Cardno | Sarah Rosina | 0 | S147 | MARR | All | |
412 | F520 | I1597 | Dearden | Victor | 0 | I1596 | Cardno | Elizabeth Emilia | 0 | S68 | MARR | All | |
413 | F1190 | I3695 | Dickie | William | 0 | I742 | Scott | Magdalene | 0 | S9 | MARR | All | |
414 | F259 | I2347 | Dodwell | Albert Edward | 0 | I2147 | Cardno | Annie Rosina | 0 | S144 | MARR | All | |
415 | F474 | I1431 | Dunn | Allan | 0 | I1430 | Cardno | Jean Mary | 1 | S44 | MARR | All | |
416 | F437 | I1304 | Duthie | James | 0 | I782 | Cardno | Margaret | 0 | S2 | MARR | All | |
417 | F371 | I1097 | Ellis | John | 0 | I616 | Cardno | Ann | 0 | S2 | MARR | All | |
418 | F371 | I1097 | Ellis | John | 0 | I616 | Cardno | Ann | 0 | S6 | MARR | All | |
419 | F227 | I604 | Fergusson | John | 0 | I603 | Cardno | Amelia | 0 | S2 | MARR | All | |
420 | F1249 | I3946 | Fields | Morris Gustin | 0 | I3944 | Cardno | Margaret Vera | 1 | S38 | MARR | All | |
421 | F832 | I2620 | Filmer | Rodney Norton | 1 | I2598 | Walts | Christine | 1 | S65 | MARR | All | |
422 | F495 | I1501 | Fletcher | Frederick Dicker | 0 | I1500 | Still | Olive Adamson | 0 | S34 | MARR | All | |
423 | F434 | I3496 | Forrest | James | 0 | I3488 | Angus | Isabella | 0 | S68 | MARR | All | |
424 | F430 | I3494 | Forrest | William | 0 | I1552 | Cardno | Jane | 0 | S2 | MARR | All | |
425 | F386 | I1127 | Forsey | George | 0 | I1126 | Cardno | Margaret | 0 | S2 | MARR | All | |
426 | F386 | I1127 | Forsey | George | 0 | I1126 | Cardno | Margaret | 0 | S6 | MARR | All | |
427 | F54 | I1154 | Fowlie | James | 0 | I143 | Cardno | Isobel | 0 | S30 | MARR | All | |
428 | F265 | I721 | Fraser | Alexander | 0 | I720 | Cardno | Christian | 0 | S2 | MARR | All | |
429 | F615 | I1947 | Fraser | James | 0 | I1946 | Cheyne | Margaret | 0 | S23 | MARR | All | |
430 | F583 | I1867 | Fraser | Thomas | 0 | I1836 | Allan | Helen | 0 | S97 | MARR | All | |
431 | F261 | I713 | Gall | John | 0 | I712 | Carnot | Margaret | 0 | S30 | MARR | All | |
432 | F102 | I1509 | Gavin | John Robert | 0 | I249 | Cardno | Mary Anne Birnie | 0 | S110 | MARR | All | |
433 | F1403 | I4327 | Gill | Lynnwood Laurence | 0 | I3751 | Cardno | Amelia Florence | 0 | S133 | MARR | All | |
434 | F475 | I1433 | Gillies | Walter Roy | 0 | I1432 | Cardno | Dorothy Cathelene | 1 | S44 | MARR | All | |
435 | F731 | I1323 | Glasson | Edwin Michael | 0 | I848 | Cardno | Mary Octavia | 1 | S114 | MARR | All | |
436 | F203 | I1396 | Glen | William | 0 | I564 | Cardno | Isabella Florence Nicoll | 0 | S2 | MARR | All | |
437 | F768 | I3872 | Grant | Jack | 0 | I3870 | Cardno | Lillie Nicol | 0 | S99 | MARR | All | |
438 | F1365 | I3024 | Green | James Nicholson | 0 | I4242 | Mathieson | Isabella | 0 | S16 | MARR | All | |
439 | F439 | I1308 | Groundwater | William | 0 | I3023 | Cardno | Mary | 0 | S2 | MARR | All | |
440 | F503 | I1531 | Gumpatzes | Edward | 0 | I1520 | Cardno | Jessie Roberts | 0 | S114 | MARR | All | |
441 | F1223 | I3804 | Gunn | John | 0 | I3803 | Cardno | Janet | 0 | S120 | MARR | All | |
442 | F1223 | I3804 | Gunn | John | 0 | I3803 | Cardno | Janet | 0 | S38 | MARR | All | |
443 | F238 | I644 | Harper | John Alexander | 0 | I643 | Cardno | Jane Murray | 0 | S30 | MARR | All | |
444 | F274 | I748 | Harper | William | 0 | I749 | Copland | Jane | 0 | S30 | All | ||
445 | F994 | I3054 | Hart | Richard Hume | 0 | I3050 | Cluff | Alice Maude Edith | 0 | S83 | MARR | All | |
446 | F422 | I1424 | Harvey | George | 0 | I1273 | Cardno | Helen Runcieman | 0 | S101 | MARR | All | |
447 | F422 | I1424 | Harvey | George | 0 | I1273 | Cardno | Helen Runcieman | 0 | S44 | MARR | All | |
448 | F1010 | I3101 | Heness | Ross | 0 | I3093 | Cardno | Maud Janet | 1 | S68 | MARR | All | |
449 | F599 | I4395 | Hirst | Walter Melville | 0 | I2153 | Cardno | Margaret Lucy | 0 | S144 | MARR | All | |
450 | F599 | I4395 | Hirst | Walter Melville | 0 | I2153 | Cardno | Margaret Lucy | 0 | S147 | MARR | All |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 14» Next»