Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 401 to 450 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
401 | I251 | Cardno | Alexander Smith | 0 | DEAT | S31 | Email, Aug 2007. | All | ||
402 | I2416 | Cardno | Alexander Whyte | 0 | 2318 | S38 | "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSPH-1WQ : accessed 10 March 2017), Alexander Cardno in household of George Hogg, Chicago (Districts 1251-1500), Cook, Illinois, United States; citing enumeration district (ED) ED 1251, sheet 18A, line 10, family 375, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 469; FHL microfilm 2,340,204. | https://familysearch.org/ark:/61903/1:1:XSPH-1WQ | All | |
403 | I2416 | Cardno | Alexander Whyte | 0 | 2317 | S116 | https://www.myheritage.com/research/record-10133-118979922/charles-t-cardno-in-1920-united-states-federal-census?s=197178241 | All | ||
404 | I2416 | Cardno | Alexander Whyte | 0 | NAME | S58 | All | |||
405 | I2416 | Cardno | Alexander Whyte | 0 | BIRT | S15 | 339-10-4831 (IL) | All | ||
406 | I1262 | Cardno | Alexander Wilson | 0 | BIRT | S2 | All | |||
407 | I1262 | Cardno | Alexander Wilson | 0 | BIRT | S14 | All | |||
408 | I1262 | Cardno | Alexander Wilson | 0 | DEAT | S5 | All | |||
409 | I4465 | Cardno | Alexandra | 0 | BIRT | S155 | Service Returns. 1902. CARDNO, Alexandra. 048/ AF/ 188. https://scotlandspeople.gov.uk: accessed 08 March 2023. | All | ||
410 | I4465 | Cardno | Alexandra | 0 | DEAT | S156 | Service Returns. 1903. CARDNO, Alexandra. 052/ AF /250. https://scotlandspeople.gov.uk: accessed 08 March 2023. | All | ||
411 | I4478 | Cardno | Alexina Kelly | 0 | BIRT | S122 | St Rollox, Glasgow. 30 June 1890. CARDNO, Alexina Kelly. 644/6 937. https://scotlandspeople.gov.uk: accessed 10 March 2023. | All | ||
412 | I4478 | Cardno | Alexina Kelly | 0 | DEAT | S156 | St Rollox, Glasgow. 1890. CARDNO, Alexina Kelly (age 0). 644/6 1414. https://scotlandspeople.gov.uk: accessed 10 March 2023. | All | ||
413 | I2460 | Cardno | Alfred | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079333/facts | All | ||
414 | I2460 | Cardno | Alfred | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079333/facts | All | ||
415 | I2465 | Cardno | Alfred | 0 | DEAT | S99 | Morrice Family Tree. https://www.ancestry.co.uk/family-tree/person/tree/170119101/person/432231606127/facts | All | ||
416 | I2465 | Cardno | Alfred | 0 | BIRT | S99 | Morrice Family Tree. https://www.ancestry.co.uk/family-tree/person/tree/170119101/person/432231606127/facts | All | ||
417 | I2745 | Cardno | Alfred James Chapman | 0 | DEAT | S68 | All | |||
418 | I2745 | Cardno | Alfred James Chapman | 0 | BIRT | S68 | All | |||
419 | I2745 | Cardno | Alfred James Chapman | 0 | 2373 | S68 | All | |||
420 | I2384 | Cardno | Alfred Murray | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/156901445/person/232095862570/facts | All | ||
421 | I3781 | Cardno | Alice | 0 | BIRT | S99 | 57 Orchard St, Aberdeen | http://trees.ancestry.co.uk/tree/10471286/person/-635637597 | All | |
422 | I2463 | Cardno | Alistair | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079336/facts | All | ||
423 | I2463 | Cardno | Alistair | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079336/facts | All | ||
424 | I4404 | Cardno | Alister George Ian | 0 | BIRT | S146 | Bromley, Kent. 1st Q., 1919. CARDNO, Alister George Ian. vol. 2a, p. 700. https://ancestry.co.uk: accessed | All | ||
425 | I4404 | Cardno | Alister George Ian | 0 | DEAT | S150 | Birmingham. 07 September 1967. CARDNO, Alister George Ian. National Probate Calendar. https://ancestry.co.uk: accessed | All | ||
426 | I1335 | Cardno | Allan (Watt) | 0 | DEAT | S40 | /66 | All | ||
427 | I1335 | Cardno | Allan (Watt) | 0 | 1987 | S7 | 1 Keith Street, Peterhead: Allen Cardno/31/Cooper | All | ||
428 | I1313 | Cardno | Allan Leith | 0 | DEAT | S17 | All | |||
429 | I1313 | Cardno | Allan Leith | 0 | BIRT | S17 | All | |||
430 | I594 | Cardno | Allan Watt | 0 | BIRT | S2 | All | |||
431 | I594 | Cardno | Allan Watt | 0 | DEAT | S110 | At the Royal Infirmary Aberdeen, on April 3, 1950, Allan Watt Cardno engineer (of Messrs Milne and Robb), in his 76th year, beloved husband of the late Williamina Robertson. | 6, 4 April 1950 | All | |
432 | I2492 | Cardno | Alma May | 0 | BIRT | S64 | All | |||
433 | I2492 | Cardno | Alma May | 0 | 2331 | S38 | Canada Census 1916 | All | ||
434 | I2492 | Cardno | Alma May | 0 | DEAT | S64 | All | |||
435 | I1055 | Cardno | Amelia | 0 | 1895 | S6 | All | |||
436 | I1055 | Cardno | Amelia | 0 | 1895 | S2 | All | |||
437 | I1074 | Cardno | Amelia | 0 | BIRT | S45 | http://www.gencircles.com/users/scotty1956/2/data/5106 | All | ||
438 | I1614 | Cardno | Amelia | 0 | 2103 | S7 | 232-1/1/4 | All | ||
439 | I1614 | Cardno | Amelia | 0 | 2102 | S67 | Name: Amelia Cardno: Aberdeenshire | Parish: Peterhead; ED: 8; Line: 8 | All | |
440 | I603 | Cardno | Amelia | 0 | 1693 | S2 | All | |||
441 | I603 | Cardno | Amelia | 0 | 1693 | S4 | 3 Jun 1821. Cardno, Adam, sailor, Peterhead, a daug. Amelia witns. John Cardno. Andrew Arthur. | Ancestry.com | All | |
442 | I630 | Cardno | Amelia | 0 | DEAT | S30 | p. 33 | All | ||
443 | I3751 | Cardno | Amelia Florence | 0 | BIRT | S132 | Brisbane, Queensland. 21 June 1892. CARDNO, Amelia Florence. 10129. https://www.qld.gov.au/recreation/arts/heritage/archives: accessed | All | ||
444 | I1215 | Cardno | Amelia Fraser | 0 | DEAT | S40 | 1902-232/01/0027Z | All | ||
445 | I1215 | Cardno | Amelia Fraser | 0 | BIRT | S2 | All | |||
446 | I1240 | Cardno | Amelia Jane | 0 | BIRT | S2 | All | |||
447 | I3454 | Cardno | Amy Edith | 0 | BIRT | S95 | All | |||
448 | I3454 | Cardno | Amy Edith | 0 | DEAT | S123 | Larbert, Stirlingshire. 1908. CARDNO, Amy Edith. 485/A 4. https://scotlandspeople.gov.uk: accessed | All | ||
449 | I4436 | |||||||||
450 | I1018 | Cardno | Andrew | 0 | NAME | S30 | All |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 80» Next»