Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 401 to 450 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 80» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
401 | S2 | BIRT | I1584 | Cardno | Jessie | 0 | All | |||
402 | S2 | BIRT | I1585 | Cardno | John | 0 | All | |||
403 | S2 | BIRT | I1586 | Cardno | John | 0 | All | |||
404 | S2 | 1995 | I1358 | Cardno | John | 0 | All | |||
405 | S2 | NAME | I1831 | Knight | Sarah Ann | 0 | All | |||
406 | S2 | NAME | I1841 | Cardno | Ann | 0 | All | |||
407 | S2 | NAME | I1882 | Cardno | Mary | 0 | All | |||
408 | S2 | 2348 | I2513 | Cardno | George | 0 | All | |||
409 | S2 | BIRT | I1229 | Cardno | Margaret Logan | 0 | All | |||
410 | S2 | BIRT | I285 | Cardno | David Livingstone | 0 | All | |||
411 | S2 | BIRT | I1241 | Cardno | Charles Christie | 0 | All | |||
412 | S2 | BIRT | I35 | McRobbie | Mary | 0 | All | |||
413 | S2 | CHR | I269 | Cardno | William | 0 | All | |||
414 | S2 | BIRT | I756 | Cardno | Ann | 0 | All | |||
415 | S2 | 1977 | I1309 | Cardno | Rachel | 0 | All | |||
416 | S2 | BIRT | I1348 | Cardno or Clark | Elizabeth | 0 | All | |||
417 | S2 | 2298 | I2363 | Cardno | Mary | 0 | All | |||
418 | S2 | BIRT | I979 | Cardno | Janet | 0 | All | |||
419 | S2 | 1993 | I1353 | Cardno | James | 0 | All | |||
420 | S2 | BIRT | I1363 | Cardno | John | 0 | All | |||
421 | S2 | BIRT | I1368 | Cardno | Margaret | 0 | All | |||
422 | S2 | BIRT | I1296 | Cardno | John | 0 | All | |||
423 | S2 | BIRT | I1297 | Cardno | Margaret | 0 | All | |||
424 | S2 | BIRT | I1317 | Cardno | Isabella | 0 | All | |||
425 | S2 | CHR | I1320 | Cardno | Elizabeth | 0 | All | |||
426 | S2 | CHR | I1321 | Cardno | James | 0 | All | |||
427 | S2 | CHR | I1322 | Cardno | Janet | 0 | All | |||
428 | S2 | BIRT | I688 | Cardno | Jean (Jane) | 0 | All | |||
429 | S2 | BIRT | I1220 | Cardno | Christina | 0 | All | |||
430 | S2 | BIRT | I486 | Cardno | Alexander Finnie | 0 | All | |||
431 | S2 | BIRT | I655 | Cardno | James Mowat | 0 | All | |||
432 | S2 | BIRT | I681 | Cardno | John McHattie | 0 | All | |||
433 | S2 | 1945 | I1237 | Cardno | Adam | 0 | All | |||
434 | S2 | BIRT | I1566 | Cardno | 0 | All | ||||
435 | I1275 | |||||||||
436 | S2 | BIRT | I1271 | Runcieman | Helen Craighead | 0 | All | |||
437 | S2 | 1699 | I609 | Cardno | Adam | 0 | All | |||
438 | S2 | NAME | I1846 | Mayo | Mary Ann Everson | 0 | All | |||
439 | S2 | NAME | I1846 | Mayo | Mary Ann Everson | 0 | All | |||
440 | S2 | CHR | I577 | Cardno | Jane | 0 | All | |||
441 | S2 | NAME | I1832 | Black | Jane | 0 | All | |||
442 | S2 | NAME | I1832 | Black | Jane | 0 | All | |||
443 | S2 | BIRT | I280 | Cardno | George Gordon | 0 | All | |||
444 | S2 | NAME | I1875 | Black | Mary | 0 | All | |||
445 | S2 | 1956 | I1256 | Cardno | John | 0 | All | |||
446 | S2 | BIRT | I1259 | Cardno | John | 0 | All | |||
447 | S2 | BIRT | I1263 | Cardno | Catherine Jane | 0 | All | |||
448 | S2 | BIRT | I174 | Cardno | Peter | 0 | All | |||
449 | S2 | BIRT | I185 | Cardno | Eleanor | 0 | All | |||
450 | S2 | BIRT | I296 | Cardno | Isabella | 0 | All |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 80» Next»