Cardno Genealogies
Report: individuals with associated notes
Description: personen met geassocieerde notities
Matches 401 to 450 of 938 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Living | note | Tree |
---|---|---|---|---|---|---|---|---|
401 | I1584 | Cardno | Jessie | 9 Apr 1874 | 1 Mar 1956 | 0 | Scholar, aged 7 years - 1881 Census Index | All |
402 | I661 | Cardno | Jessie Ann | 21 Nov 1885 | 13 Jan 1977 | 0 | Reported father's death (1922). | All |
403 | I1911 | Cardno | Jessie Jean | 0 | Died in infancy. | All | ||
404 | I1520 | Cardno | Jessie Roberts | 8 Aug 1913 | 2 Mar 1944 | 0 | [Mrs Cockburn] | All |
405 | I134 | Cardno | John | 0 | drowned at sea [Jo Cook] | All | ||
406 | I364 | Cardno | John | 0 | First of his father's children mentioned in latter's testament and probably the eldest. [MSS. 102]\Wit to childrens' bps.: Peter & Alex Cardno in Phingask (1784); Jo Milne & Jas Anderson in Phingask (1788); Alex & Geo Cardno in Phingask (1789); Peter & Alex Cardno in Mill of Phingask (1791); Peter Cardno in Mill of Phingask & Jo Milne in Westerton of Phingask (1795); Jo Henderson in Westermill & Peter Cardno in Torranhill (1781) | All | ||
407 | I668 | Cardno | John | 0 | MSS. give Carno; [Abdn J N&Q 4 (1911)] | All | ||
408 | I709 | Cardno | John | 0 | in Whiteside, Rathen | All | ||
409 | I813 | Cardno | John | 0 | in ph. Rathen (1792) | All | ||
410 | I903 | Cardno | John | 0 | Mr. John Cardnocht, brother of Wm (#912), cautioner, 17 Nov 1603 [Rec Sh Ct Abdn, II, 54][MSS.132] | All | ||
411 | I920 | Cardno | John | 0 | Name spelt as Cardno in OPR burials. | All | ||
412 | I952 | Cardno | John | 0 | Lonmay ph. 1831 | All | ||
413 | I1324 | Cardno | John | 0 | at Mill of Inverallochy (1748); at Seatown of Cairnbulg (1753) | All | ||
414 | I920 | Cardno | John | 0 | John Carno, grassman & wife in Meikle Kirkhill, 1696 | All | ||
415 | I822 | Cardno | John | Bef 1505 | 0 | John Cardno collated to vicary of Crechctmont (Crimond) in 1505, made vacant by the death of Sir John Sanchak. [Spalding Club "Illustrations of the Topography and Antiquities of the Shires of Aberdeen and Banff", II, Aberdeen 1847, p.394.] | All | |
416 | I1019 | Cardno | John | Bef 1569 | 0 | wit ot charter 1569 (see #1027) | All | |
417 | I1025 | Cardno | John | Bef 1613 | 0 | mentioned in charter dated 22 Dec 1613 as occupying Wardland (Frasers of Philorth II 74) | All | |
418 | I539 | Cardno | John | Bef 1642 | 0 | Action of removing against John Cardno in Pitblae (and #544 & #542), 22 Jul 1642 [Rec Sh Ct Abdn, III, 7] | All | |
419 | I1168 | Cardno | John | Bef 1642 | 0 | in Pitblae 1642 | All | |
420 | I947 | Cardno | John | 14 Mar 1697 | 0 | bp. son of Wm Cardno, Millbog (poss #953) | All | |
421 | I948 | Cardno | John | Bef 1698 | 0 | in Millbog, Lonmay 1698 | All | |
422 | I760 | Cardno | John | 3 Jul 1708 | 18 May 1784 | 0 | poss same as #739 ? | All |
423 | I734 | Cardno | John | 24 Jan 1735 | 0 | bp.[MSS.44] | All | |
424 | I361 | Cardno | John | 26 Jan 1769 | 10 Feb 1837 | 0 | bd. Fraserburgh; Testament dated Turriff 18 Jan & regd 25 Mar 1837. d. unmarried. | All |
425 | I1358 | Cardno | John | 13 Aug 1780 | 18 Jul 1861 | 0 | b. 1785 according to Janet Lambe (Rootsweb) | All |
426 | I772 | Cardno | John | 7 Sep 1790 | 0 | in Seatown of Cairnbulg, Rathen | All | |
427 | I323 | Cardno | John | 23 Feb 1803 | 29 Nov 1885 | 0 | Name: John CardnoCounty: Aberdeenshire | All |
428 | I938 | Cardno | John | 1809 | 7 Sep 1878 | 0 | Census 1841, Broomielaw, Lonmay: CARDNO / John / M / 32 / Ag Lab / Aberdeenshire | All |
429 | I568 | Cardno | John | 8 Jun 1819 | 12 Sep 1873 | 0 | d in Jones's "Mercantile Directory of Halifax, Huddersfield and Dewsbury 1863-4", wholesale and retail confectioner, 56 New Street, Huddersfield. | All |
430 | I481 | Cardno | John | 21 Oct 1820 | 26 Feb 1905 | 0 | listed aged 20 in father's house, 1841 [Census] | All |
431 | I184 | Cardno | John | 2 Jun 1836 | 0 | bp.[MSS. 163v]; bp. 22 Jun 1836 & b. 2 Jun 1836 [OPRI; IGI] | All | |
432 | I805 | Cardno | John | 26 Jan 1841 | 0 | bp.[OPRI; IGI] | All | |
433 | I1256 | Cardno | John | 23 Oct 1842 | 7 Feb 1924 | 0 | Informant for father's death certificate. | All |
434 | I1551 | Cardno | John | 23 Jun 1845 | 10 Nov 1919 | 0 | Died at Hospital for the Insane, Goodna; senile dementia. | All |
435 | I1551 | Cardno | John | 23 Jun 1845 | 10 Nov 1919 | 0 | Barrington found an entry for John Cardno aged 18... indentured 27 March 1861 for a period of 3 years bound to Park Brothers Ship, Holyrood, Reg No 5001 Banff.ust 1863. | All |
436 | I1551 | Cardno | John | 23 Jun 1845 | 10 Nov 1919 | 0 | aged 35 in 1885; aged 42 in 1892 | All |
437 | I1294 | Cardno | John | 21 Nov 1845 | 0 | Ship Carpenter, Fraserburgh, aged 35 - 1881 Census Index (196/2/13) | All | |
438 | I587 | Cardno | John | Abt 1850 | 3 Sep 1918 | 0 | b. 1848/9 according to 1871 Census; twice married | All |
439 | I1585 | Cardno | John | 5 Aug 1853 | 0 | same as #1282 ? | All | |
440 | I345 | Cardno | John | 5 Feb 1854 | 1947 | 0 | d. aged 93 | All |
441 | I1270 | Cardno | John | 5 Aug 1855 | 10 Dec 1927 | 0 | Age: 62 Religion: Latter Day Saints. Immigrated: 1913 | All |
442 | I2516 | Cardno | John | 16 Apr 1870 | 0 | Age: 46 Single. Religion: Presbyterian | All | |
443 | I2516 | Cardno | John | 16 Apr 1870 | 0 | Names: CARDNO, JOHN t Mound, Man. | All | |
444 | I1399 | Cardno | John | 1 Jun 1872 | 0 | Scholar, aged 8, listed in 1881 Census Index. | All | |
445 | I2351 | Cardno | John | 09 May 1873 | 0 | 6 year apprenticeship in boilermaking with Great Western Railway, Swindon | All | |
446 | I1363 | Cardno | John | 23 Jan 1874 | 21 Apr 1928 | 0 | Aged 7, twin, b. Fraserburgh; Scholar - listed in 1881 Census Index. | All |
447 | I528 | Cardno | John | 7 Aug 1877 | 0 | Listed aged 3 years, b. Strichen - 1881 Census Index. | All | |
448 | I657 | Cardno | John | 17 Jul 1878 | 19 Nov 1931 | 0 | Listed aged 2 years in 1881 Census Index. | All |
449 | I1620 | Cardno | John | 12 Jul 1879 | 2 Jun 1947 | 0 | Listed aged 1 year - 1881 Census Index | All |
450 | I2152 | Cardno | John | 22 Jun 1887 | 0 | Free BDM show a John Cardno married in the June Q 1919 to Hilda Oates in Halifax [vol 9a page 1211] | All |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 19» Next»