Cardno Genealogies
Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 401 to 450 of 488 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 Next»
# | city_or_village | Number | Graph |
---|---|---|---|
401 | Salem, Ontario | 1 | |
402 | Bristol, Massachusetts | 1 | |
403 | Kenilworth, Warwickshire | 1 | |
404 | Piddletown, Dorset | 1 | |
405 | Idaho, USA | 1 | |
406 | Seaforth, Canada | 1 | |
407 | Viscaya, Spain | 1 | |
408 | Kirkby Chase, Cumberland | 1 | |
409 | Wayne, Michigan | 1 | |
410 | Oakland, Michigan | 1 | |
411 | County Durham | 1 | |
412 | Victoria, Australia | 1 | |
413 | 94 Gerrard Street, Aberdeen | 1 | |
414 | 15 Elmbank Road, Aberdeen | 1 | |
415 | Tillinamolt, New Pitsligo | 1 | |
416 | Campbeltown, Argyll | 1 | |
417 | 42 Park Street, Aberdeen | 1 | |
418 | Dunfermline, Fife | 1 | |
419 | Forgue | 1 | |
420 | Savoch, Ellon | 1 | |
421 | Ardallie, Old Deer | 1 | |
422 | Luton | 1 | |
423 | Reading, Berkshire | 1 | |
424 | Woodford, Essex | 1 | |
425 | Cedar, Iowa | 1 | |
426 | New Britain, Connecticut | 1 | |
427 | Sandhaven, Pitsligo | 1 | |
428 | 20 Slater Street, Kirkwall | 1 | |
429 | Wolverhampton | 1 | |
430 | Scarborough | 1 | |
431 | Listow Kerry, Ireland | 1 | |
432 | Canick Glenties, Donegal | 1 | |
433 | Glenties, Donegal | 1 | |
434 | Isle of Wight | 1 | |
435 | Weaverthorpe, Yorkshire | 1 | |
436 | Manawatu-Wanganui, New Zealand | 1 | |
437 | Carman, Manitoba | 1 | |
438 | Keith Hall | 1 | |
439 | Shelby County, Iowa | 1 | |
440 | Botriphnie, Banffshire | 1 | |
441 | 11 Shore Street, Inverallochy | 1 | |
442 | 1 Wales Street, Aberdeen | 1 | |
443 | 7 Plantation Street, Govan | 1 | |
444 | Nairnshire | 1 | |
445 | Rosehearty | 1 | |
446 | Aridhglas, Isle of Mull | 1 | |
447 | Keithhall | 1 | |
448 | Whitehills, Boyndlie | 1 | |
449 | Forres | 1 | |
450 | Concord, New Hampshire | 1 |
«Prev «1 ... 5 6 7 8 9 10 Next»