Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 401 to 450 of 795 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 16» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
401 | Crichton | Crichton | 1 |
402 | Stark | Stark | 1 |
403 | Babiuk | Babiuk | 1 |
404 | Gibb | Gibb | 1 |
405 | Yourston | Yourston | 1 |
406 | Doty | Doty | 1 |
407 | Haag | Haag | 1 |
408 | Fleetwood | Fleetwood | 1 |
409 | Waterman | Waterman | 1 |
410 | Hepburn | Hepburn | 1 |
411 | Polmeyer | Polmeyer | 1 |
412 | Starkweather | Starkweather | 1 |
413 | Yule | Yule | 1 |
414 | Dow | Dow | 1 |
415 | Dowsett | Dowsett | 1 |
416 | Hadden | Hadden | 1 |
417 | Semple | Semple | 1 |
418 | Herbert | Herbert | 1 |
419 | Pont | Pont | 1 |
420 | Giles | Giles | 1 |
421 | Morton | Morton | 1 |
422 | Zerull | Zerull | 1 |
423 | Imray | Imray | 1 |
424 | Robbins | Robbins | 1 |
425 | Hadlich | Hadlich | 1 |
426 | Kennedy | Kennedy | 1 |
427 | Shambrook | Shambrook | 1 |
428 | Fletcher | Fletcher | 1 |
429 | Watson-Cook | Watson-Cook | 1 |
430 | Herman | Herman | 1 |
431 | Livingstone | Livingstone | 1 |
432 | Steven | Steven | 1 |
433 | Gill | Gill | 1 |
434 | Mosley | Mosley | 1 |
435 | Carnegie | Carnegie | 1 |
436 | Drolet | Drolet | 1 |
437 | Thorburn | Thorburn | 1 |
438 | Blast | Blast | 1 |
439 | Parley | Parley | 1 |
440 | Higgins | Higgins | 1 |
441 | Porteus | Porteus | 1 |
442 | Locke | Locke | 1 |
443 | Stevens | Stevens | 1 |
444 | Carnegy | Carnegy | 1 |
445 | Innes | Innes | 1 |
446 | Tibbett | Tibbett | 1 |
447 | Bloomfield | Bloomfield | 1 |
448 | Haigh | Haigh | 1 |
449 | Parrish | Parrish | 1 |
450 | Clevedon | Clevedon | 1 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 16» Next»