Cardno
Report: End of line
Description:
Matches 401 to 450 of 822 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 17» Next»
| # | Last Name | First Name | Birth Date | Birth Place | Person ID | "" |
|---|---|---|---|---|---|---|
| 401 | Groves | Thomas John | I3529 | |||
| 402 | Grubb | David | I3330 | |||
| 403 | Grubb | Robert Carr | I3318 | |||
| 404 | Gumpatzes | Edward | 1910 | I1531 | ||
| 405 | Gunn | John | I3804 | |||
| 406 | Guthrie | Peter Duthie | 1877 | Peterhead, Aberdeenshire |
I4257 | |
| 407 | Hadlich | Frederick | 1852 | I1017 | ||
| 408 | Ham | William B | 18 Sep 1898 | Atchinson, Missouri |
I4300 | |
| 409 | Hammond | George Alvin | 4 Sep 1911 | I2013 | ||
| 410 | Harden | Eugene Arnon | 26 Aug 1912 | Cedar, Iowa |
I4137 | |
| 411 | Hardie | Alexander | I2020 | |||
| 412 | Harper | John Alexander | I644 | |||
| 413 | Harper | William | I748 | |||
| 414 | Harrison | John | I341 | |||
| 415 | Hart | Richard Hume | I3054 | |||
| 416 | Harvey | George | I1424 | |||
| 417 | Hay | Edward | I4571 | |||
| 418 | Hayward | Peter John | 9 Jul 1960 | Redhills Surrey, England |
I1626 | |
| 419 | Hazelwood | Percy Robert | I4208 | |||
| 420 | Hector | Dawson | I3199 | |||
| 421 | Hector | Gordon | I4537 | |||
| 422 | Henderson | Andrew | I3645 | |||
| 423 | Henderson | Roy | I3223 | |||
| 424 | Heness | Maurice | I3114 | |||
| 425 | Heness | Ross | I3101 | |||
| 426 | Henry | Charles | 1939 | I4098 | ||
| 427 | Henry | Donald Fraser | 31 Jan 1839 | Peterhead, Aberdeenshire |
I2984 | |
| 428 | Hill | Raymond | 11 Feb 1969 | Lancashire |
I2873 | |
| 429 | Hinton | Robin | I1679 | |||
| 430 | Hird | Thomas | 15 Jun 1904 | Cruden, Aberdeenshire |
I3782 | |
| 431 | Hirst | Walter Melville | 14 Sep 1892 | Huddersfield, Yorkshire |
I4395 | |
| 432 | Hogan | Mark | 1888 | I3018 | ||
| 433 | Hogg | George | 8 Nov 1887 | 1 Erskine Street, Alva, Stirling, Scotland |
I2414 | |
| 434 | Hope | Edwin | Abt 1847 | England |
I4223 | |
| 435 | Hossack | Emit | I2705 | |||
| 436 | Howard | John Francis Daniel | I3606 | |||
| 437 | Howarth | Thomas | 1870 | I1480 | ||
| 438 | Hoyland | Ken | I2939 | |||
| 439 | Hoyle | George Henry | 1861 | I3829 | ||
| 440 | Humby | Thomas Norris | I2011 | |||
| 441 | Hutcheson | ... | I433 | |||
| 442 | Hutchison | Charles | 6 Dec 1872 | Peterhead, Aberdeenshire |
I439 | |
| 443 | Hyndman | George | I2536 | |||
| 444 | Imray | William | I418 | |||
| 445 | Ingram | Charles | I2355 | |||
| 446 | Innes | Robert | I717 | |||
| 447 | Ironside | William | I1954 | |||
| 448 | Jack | Matthew | Abt 1868 | I4238 | ||
| 449 | Jackson | Arthur | I3677 | |||
| 450 | Jaffray | Ernest | I3259 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 17» Next»
