Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 401 to 450 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
401 | Chicago Ward 15, Cook, Illinois | 613 | |||
402 | Chicago, Cook County, Illinois, United States of America | -87.6297982 | 41.8781136 | 1209 | |
403 | Chicago, Cook, Illinois | -87.6297982 | 41.8781136 | 1180 | |
404 | Chicago, Illinois | -87.6297982 | 41.8781136 | 555 | |
405 | Chigwell, Essex | 0.0806470 | 51.6262810 | 197 | |
406 | Chippenham, Wiltshire | -2.1160739 | 51.4580580 | 548 | |
407 | City Hospital, St Nicholas, Aberdeen, Aberdeen, Scotland | -2.0942780 | 57.1497170 | 595 | |
408 | City of London, Maternity Hosp., Hanley Rd, N.4. | 491 | |||
409 | City Poor House, St Nicholas, Aberdeen, Aberdeen, Scotland | -2.0942780 | 57.1497170 | 593 | |
410 | Clearport, Fairfield, Ohio | -82.6801667 | 39.6225639 | 599 | |
411 | Cleethorpes | -0.0294350 | 53.5573780 | 135 | |
412 | Clinton, Henry, Missouri | -93.7643427 | 38.3611202 | 1181 | |
413 | Clinton, Missouri | 1029 | |||
414 | Clinton, Upper Canada | -81.2852848 | 43.9926140 | 91 | |
415 | Cloncurry, QLD, Australia | 140.5056130 | -20.7043534 | 739 | |
416 | Cloncurry, Queensland, Australia | 1417 | |||
417 | Clunie, Perthshire | -3.4075722 | 56.4177894 | 444 | |
418 | Cluny | 4.6645550 | 46.4289680 | 1066 | |
419 | Clydebank, Dunbarton | 1319 | |||
420 | Coaldale, Alberta, Canada | -112.6179093 | 49.7275202 | 728 | |
421 | Cobbinshaw Manse, West Calder, Midlothian | 1262 | |||
422 | Colchester, Essex | 1392 | |||
423 | College Bounds, Aberdeen | -2.1017022 | 57.1626068 | 29 | |
424 | Collingham, Scotland | -4.2026458 | 56.4906712 | 732 | |
425 | Colombo | 79.8612430 | 6.9270786 | 1463 | |
426 | Colombo, Sri Lanka | 79.8612430 | 6.9270786 | 411 | |
427 | Commerce Street, Fraserburgh | -2.0077388 | 57.6911596 | 477 | |
428 | Concord, New Hampshire | 784 | |||
429 | Concord, New Hampshire, USA | 1275 | |||
430 | Contin, Banffshire | 538 | |||
431 | Cook County, Chicago, Illinois, United States of America | -87.6970908 | 41.8425353 | 1208 | |
432 | Cook County, Illinois, USA | 1239 | |||
433 | Cook, Illinois | 1033 | |||
434 | Cookston, New Deer | 257 | |||
435 | Corby, Northamptonshire | 503 | |||
436 | Cornhill, Aberdeen | -2.1419935 | 57.1590979 | 21 | |
437 | Cottage Grove, OR | -123.0595246 | 43.7976230 | 468 | |
438 | Cottingham, Yorkshire | 1352 | |||
439 | County Durham | 922 | |||
440 | Coventry | 631 | |||
441 | Coventry, Warwickshire | 1299 | |||
442 | Cowgate, Peterhead | 1158 | |||
443 | Crail, Fifeshire, Scotland | -2.6275909 | 56.2605510 | 395 | |
444 | Cranham Court, Hornchurch | 960 | |||
445 | Creek Bank, , Wellington, Ontario | -80.5362300 | 43.7051490 | 656 | |
446 | Criagton Park, Fife | -2.8425957 | 56.3164820 | 499 | |
447 | Crimond, Aberdeenshire, Scotland | -1.9160380 | 57.6014260 | 161 | |
448 | Crosland Moor, Yorkshire | 1396 | |||
449 | Cruden | 4.9769880 | 52.3631480 | 1445 | |
450 | Cruden, Aberdeenshire | 4.9769880 | 52.3631480 | 111 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 29» Next»