Cardno Genealogies
Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 401 to 450 of 1597 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 32» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
401 | Still | Frank Cardno | I133 | 2 Jan 1895 | 1895-01-02 | 9 Nov 1941 | 1941-11-09 | 46 | All |
402 | Angus | Isabella | I3488 | 18 May 1872 | 1872-05-18 | Abt 1919 | 1919-00-00 | 47 | All |
403 | Cardno | Alexander McRobbie | I4291 | 20 Aug 1914 | 1914-08-20 | 4 Jul 1961 | 1961-07-04 | 47 | All |
404 | Cardno | Ann | I616 | 30 Nov 1823 | 1823-11-30 | 7 Jul 1870 | 1870-07-07 | 47 | All |
405 | Cardno | Colin Grierson | I858 | 15 Jun 1911 | 1911-06-15 | 1958 | 1958-00-00 | 47 | All |
406 | Cardno | Joan | I1808 | 1956 | 1956-00-00 | 2003 | 2003-00-00 | 47 | All |
407 | Cardno | John Lindsay | I3752 | 28 Oct 1895 | 1895-10-28 | 24 Jun 1942 | 1942-06-24 | 47 | All |
408 | Cardno | Margaret | I187 | 1794 | 1794-00-00 | 14 May 1841 | 1841-05-14 | 47 | All |
409 | Cardno | Sandra Anderson | I4111 | 31 Oct 1944 | 1944-10-31 | Dec 1991 | 1991-12-00 | 47 | All |
410 | Cardno | William | I3903 | 15 Apr 1919 | 1919-04-15 | 10 Jul 1966 | 1966-07-10 | 47 | All |
411 | Divorty | Lucy | I1895 | 13 Jan 1879 | 1879-01-13 | Sep 1926 | 1926-09-00 | 47 | All |
412 | Leaper | Christine Mary | I4061 | 1955 | 1955-00-00 | 4 May 2002 | 2002-05-04 | 47 | All |
413 | Lunan | George Weir | I390 | 25 Dec 1822 | 1822-12-25 | 15 Jun 1869 | 1869-06-15 | 47 | All |
414 | Shirras | Isabel | I1007 | 24 Jun 1808 | 1808-06-24 | 16 Jun 1855 | 1855-06-16 | 47 | All |
415 | Cardno | Alister George Ian | I4404 | 1919 | 1919-00-00 | 20 Jul 1967 | 1967-07-20 | 48 | All |
416 | Cardno | Bruce Allan | I3368 | 8 Oct 1965 | 1965-10-08 | 14 Oct 2013 | 2013-10-14 | 48 | All |
417 | Cardno | JohnAnn McHattie | I2410 | 23 Dec 1890 | 1890-12-23 | 27 Oct 1938 | 1938-10-27 | 48 | All |
418 | Cardno | Peter | I172 | 8 Jul 1777 | 1777-07-08 | 17 Jan 1825 | 1825-01-17 | 48 | All |
419 | Cook | Robert | I25 | 27 Jan 1890 | 1890-01-27 | 11 Aug 1938 | 1938-08-11 | 48 | All |
420 | Dakers | Jane | I3895 | 5 Mar 1895 | 1895-03-05 | 31 May 1943 | 1943-05-31 | 48 | All |
421 | Keith | Sarah | I3790 | 3 Feb 1894 | 1894-02-03 | 5 Mar 1942 | 1942-03-05 | 48 | All |
422 | Milne | Margaret | I3837 | 1844 | 1844-00-00 | 1892 | 1892-00-00 | 48 | All |
423 | Munro | Linda | I3221 | 28 Sep 1955 | 1955-09-28 | Bef 2004 | 2003-12-31 | 48 | All |
424 | Noble | Christian | I1104 | 19 Sep 1848 | 1848-09-19 | 22 Nov 1896 | 1896-11-22 | 48 | All |
425 | Aitken | Jemima | I4443 | 1 Sep 1884 | 1884-09-01 | 28 Dec 1933 | 1933-12-28 | 49 | All |
426 | Alexander | Agnes Miller | I4335 | 27 Jan 1896 | 1896-01-27 | 28 Apr 1945 | 1945-04-28 | 49 | All |
427 | Cardno | Alexander George | I164 | 10 Feb 1829 | 1829-02-10 | 22 Sep 1878 | 1878-09-22 | 49 | All |
428 | Cardno | James Robertson | I2391 | 20 Mar 1899 | 1899-03-20 | Bef 1949 | 1948-12-31 | 49 | All |
429 | Cardno | Janet | I1533 | 1763 | 1763-00-00 | Mar 1812 | 1812-03-00 | 49 | All |
430 | Cardno | Trevor James Allen | I4439 | 14 Sep 1965 | 1965-09-14 | 20 Mar 2014 | 2014-03-20 | 49 | All |
431 | Cardno | William | I274 | 1 Aug 1789 | 1789-08-01 | Aft 19 Feb 1838 | 1838-02-20 | 49 | All |
432 | Johnson | Mary Isabella | I3990 | 3 May 1854 | 1854-05-03 | 1903 | 1903-00-00 | 49 | All |
433 | Laird | Jean (Jane) | I797 | 1821 | 1821-00-00 | 23 Oct 1870 | 1870-10-23 | 49 | All |
434 | Schnettler | Kevin | I3250 | 1952 | 1952-00-00 | 2001 | 2001-00-00 | 49 | All |
435 | Swallow | Martha Hannah | I4357 | 1870 | 1870-00-00 | 1919 | 1919-00-00 | 49 | All |
436 | Webster | Janet | I3401 | Abt 1829 | 1829-00-00 | Bef 1879 | 1878-12-31 | 49 | All |
437 | Cardno | James Allan | I2372 | 11 Feb 1900 | 1900-02-11 | 1950 | 1950-00-00 | 50 | All |
438 | Cardno | Jane (Jean) | I219 | 14 Apr 1820 | 1820-04-14 | 24 May 1870 | 1870-05-24 | 50 | All |
439 | Cardno | Patrick | I879 | 1781 | 1781-00-00 | 5 Jun 1831 | 1831-06-05 | 50 | All |
440 | Cook | John | I15 | 5 Aug 1810 | 1810-08-05 | 23 May 1860 | 1860-05-23 | 50 | All |
441 | Hunter | Ethel Maud | I4030 | 9 Dec 1897 | 1897-12-09 | 1947 | 1947-00-00 | 50 | All |
442 | Barclay | Marjory McPherson | I2497 | 8 Mar 1877 | 1877-03-08 | 29 Aug 1928 | 1928-08-29 | 51 | All |
443 | Cardno | Emily Annie | I1515 | 30 Nov 1898 | 1898-11-30 | 1949 | 1949-00-00 | 51 | All |
444 | Cardno | Isabella Florence Nicoll | I564 | 16 Oct 1846 | 1846-10-16 | 13 Apr 1897 | 1897-04-13 | 51 | All |
445 | Cardno | Mary | I2012 | 4 Sep 1906 | 1906-09-04 | 11 Jul 1957 | 1957-07-11 | 51 | All |
446 | Cardno | Robert | I533 | 21 May 1882 | 1882-05-21 | 1933 | 1933-00-00 | 51 | All |
447 | Cardno | Robert Charles | I3897 | 9 Feb 1917 | 1917-02-09 | 20 Aug 1968 | 1968-08-20 | 51 | All |
448 | Carno | Margaret | I2829 | Abt 1702 | 1702-00-00 | 29 Mar 1753 | 1753-03-29 | 51 | All |
449 | Chessor | George Clinton | I4215 | 4 May 1893 | 1893-05-04 | 4 Apr 1944 | 1944-04-04 | 51 | All |
450 | McPhail | Beatrice Margaret | I4376 | 11 Apr 1924 | 1924-04-11 | 7 Jul 1975 | 1975-07-07 | 51 | All |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 32» Next»