Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 451 to 500 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 40» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
451 | 4 | F186 | I498 | Thomson | Margaret Jane | Abt 1857 | 26 Jun 1933 | 0 | All |
452 | 4 | F222 | I1720 | Cardno | Alexander | 1783 | 17 Apr 1860 | 0 | All |
453 | 4 | F222 | I598 | Smith | Jane | 0 | All | ||
454 | 4 | F251 | I2340 | Cardno | Alexander Sim | 25 May 1897 | 31 Dec 1935 | 0 | All |
455 | 4 | F251 | I2122 | Howie | Robina | 6 Sep 1907 | 30 Mar 1980 | 0 | All |
456 | 4 | F279 | I770 | Cardno | William | 0 | All | ||
457 | 4 | F304 | I866 | Maxfield | Lena Cardno | 11 Dec 1879 | 0 | All | |
458 | 4 | F304 | I867 | Parker | William Johnson | 0 | All | ||
459 | 4 | F323 | I938 | Cardno | John | 1809 | 7 Sep 1878 | 0 | All |
460 | 4 | F323 | I939 | Smith | Susan | 1811 | 1889 | 0 | All |
461 | 4 | F331 | I962 | Cardno | Andrew | Abt 1876 | 11 Jan 1948 | 0 | All |
462 | 4 | F331 | I3035 | Pennie | Annie | 13 Feb 1876 | 27 Jan 1950 | 0 | All |
463 | 4 | F342 | I992 | Cardno | Robert George | 17 Feb 1897 | 1963 | 0 | All |
464 | 4 | F342 | I999 | Morrison | Edith | 19 Apr 1904 | 30 Mar 1987 | 0 | All |
465 | 4 | F381 | I979 | Cardno | Janet | 3 Dec 1805 | 15 Mar 1884 | 0 | All |
466 | 4 | F381 | I1117 | Milne | James | Abt 1805 | 0 | All | |
467 | 4 | F394 | I2146 | Cardno | Isabella | 27 Jul 1887 | 0 | All | |
468 | 4 | F394 | I4302 | Salmon | Frederick Thomas | 1890 | 1956 | 0 | All |
469 | 4 | F409 | I1198 | Murray | William | Abt 1843 | 11 May 1925 | 0 | All |
470 | 4 | F409 | I1197 | Noble | Mary | 5 Oct 1850 | 26 May 1917 | 0 | All |
471 | 4 | F42 | I113 | Cardno | Isabella | 0 | All | ||
472 | 4 | F42 | I114 | Munro | Kenneth | 0 | All | ||
473 | 4 | F472 | I1426 | Cardno | Alexander Runcieman | 17 Dec 1893 | 9 Oct 1987 | 0 | All |
474 | 4 | F472 | I1427 | Seale | Cathelene Elizabeth | 11 Apr 1898 | 4 Dec 1976 | 0 | All |
475 | 4 | F479 | I1448 | Hepburn | Jane Paterson | 0 | All | ||
476 | 4 | F479 | I2897 | Philip | Arthur Andrew | 9 Jul 1887 | 0 | All | |
477 | 4 | F480 | I1450 | Bosworth | Emily Hilda | 10 Dec 1885 | 0 | All | |
478 | 4 | F480 | I2827 | Cardno | Robert Fitzroy | 20 Jul 1902 | 1946 | 0 | All |
479 | 4 | F484 | I1463 | Barton | Derek | 0 | All | ||
480 | 4 | F484 | I1462 | Swann | June Pamela | 5 May 1931 | 18 Nov 2018 | 0 | All |
481 | 4 | F532 | I1642 | Bisset | John Davidson | 19 Jan 1896 | 21 Apr 1982 | 0 | All |
482 | 4 | F532 | I1656 | Chisolm | Jessie Ann (Janet) | 6 Apr 1894 | 13 May 1956 | 0 | All |
483 | 4 | F55 | I145 | Cardno | Alexander | 23 Dec 1733 | 0 | All | |
484 | 4 | F55 | I146 | Lamb | Christian | 0 | All | ||
485 | 4 | F56 | I150 | Bannerman | James | 1763 | 1876 | 0 | All |
486 | 4 | F56 | I149 | Cardno | Jean | 9 Apr 1763 | 16 Feb 1851 | 0 | All |
487 | 4 | F570 | I1796 | Cardno | Stephen | 0 | All | ||
488 | 4 | F570 | I1818 | McEwen | Florence | 0 | All | ||
489 | 4 | F588 | I1104 | Noble | Christian | 19 Sep 1848 | 22 Nov 1896 | 0 | All |
490 | 4 | F588 | I1876 | Taylor | Charles | 1845 | 29 Jan 1927 | 0 | All |
491 | I1923 | ||||||||
492 | I1925 | ||||||||
493 | 4 | F648 | I2025 | Buchan | Andrew Ritchie | 14 Jul 1911 | 31 Mar 1955 | 0 | All |
494 | 4 | F648 | I2026 | Richardson | Ann Bruce | 14 Sep 1913 | 12 Feb 1991 | 0 | All |
495 | I2092 | ||||||||
496 | I2087 | ||||||||
497 | I2088 | ||||||||
498 | I2090 | ||||||||
499 | 4 | F693 | I1079 | Cardno | John | 1798 | 21 Jul 1861 | 0 | All |
500 | 4 | F693 | I2210 | Watson | Mary | Abt 1798 | 21 Dec 1864 | 0 | All |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 40» Next»