Cardno Genealogies
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 451 to 500 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 40» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
451 | 4 | F279 | I770 | Cardno | William | 0 | All | ||
452 | 4 | F771 | I2405 | Cardno | William | 13 Jan 1887 | 28 Aug 1951 | 0 | All |
453 | 4 | F1038 | I254 | Cardno | William Henry Clark | 11 Oct 1904 | 25 Jan 1966 | 0 | All |
454 | 4 | F943 | I2915 | Carnegy | Marat. | 0 | All | ||
455 | 4 | F943 | I2916 | Carno | John | 0 | All | ||
456 | 4 | F944 | I2920 | Carno | John | 0 | All | ||
457 | 4 | F904 | I2829 | Carno | Margaret | Abt 1702 | 29 Mar 1753 | 0 | All |
458 | 4 | F945 | I2922 | Carno | Wm. | 0 | All | ||
459 | 4 | F753 | I3850 | Cartwright | Mary Elizabeth | 1873 | 5 Dec 1943 | 0 | All |
460 | 4 | F1257 | I3970 | Carver | Georgianna | 1859 | 1942 | 0 | All |
461 | 4 | F532 | I1656 | Chisolm | Jessie Ann (Janet) | 6 Apr 1894 | 13 May 1956 | 0 | All |
462 | 4 | F702 | I2219 | Davidson | Crawford | 1853 | 0 | All | |
463 | 4 | F694 | I2213 | Davidson | Robert | Abt 1823 | 13 Sep 1904 | 0 | All |
464 | 4 | F771 | I2406 | Dawson | Elizabeth | About 1885 | Aft Aug 1951 | 0 | All |
465 | I3699 | ||||||||
466 | 4 | F1038 | I3278 | Dempsey | Eleanor | 1905 | 9 Apr 1999 | 0 | All |
467 | 4 | F178 | I461 | Duncan | Jane | 0 | All | ||
468 | 4 | F1103 | I3407 | Findlayson | Isabella | Abt 1858 | 0 | All | |
469 | 4 | F173 | I444 | Forbes | Louisa Charlotte | 0 | All | ||
470 | I2567 | ||||||||
471 | 4 | F1030 | I3320 | Grant | Anna | Abt 1934 | Abt 1999 | 0 | All |
472 | 4 | F1045 | I3318 | Grubb | Robert Carr | 0 | All | ||
473 | 4 | F1047 | I3199 | Hector | Dawson | 0 | All | ||
474 | 4 | F479 | I1448 | Hepburn | Jane Paterson | 0 | All | ||
475 | 4 | F797 | I1859 | Hogan | Ivy | 11 Feb 1925 | Jan 1997 | 0 | All |
476 | 4 | F776 | I2414 | Hogg | George | 8 Nov 1887 | 27 Apr 1945 | 0 | All |
477 | 4 | F251 | I2122 | Howie | Robina | 6 Sep 1907 | 30 Mar 1980 | 0 | All |
478 | 4 | F170 | I439 | Hutchison | Charles | 6 Dec 1872 | 10 Oct 1955 | 0 | All |
479 | 4 | F1048 | I3259 | Jaffray | Ernest | 0 | All | ||
480 | 4 | F1253 | I3955 | Jenner | Elaine | 7 Apr 1957 | 5 Jun 2018 | 0 | All |
481 | 4 | F1001 | I3075 | Johnston | Alice | Abt 1880 | 24 Jan 1962 | 0 | All |
482 | 4 | F137 | I3748 | Jones | Amelia Florence | 26 Jun 1902 | 0 | All | |
483 | 4 | F1457 | I4481 | Laing | John Farquharson | 1883 | 6 Jun 1960 | 0 | All |
484 | 4 | F55 | I146 | Lamb | Christian | 0 | All | ||
485 | I2707 | ||||||||
486 | I2252 | ||||||||
487 | 4 | F911 | I2872 | Lunn | Ethel | 6 Sep 1881 | 0 | All | |
488 | I2591 | ||||||||
489 | I2087 | ||||||||
490 | 4 | F1084 | I3293 | Mathieson | Maureen Lilias | 0 | All | ||
491 | 4 | F304 | I866 | Maxfield | Lena Cardno | 11 Dec 1879 | 0 | All | |
492 | I1925 | ||||||||
493 | 4 | F570 | I1818 | McEwen | Florence | 0 | All | ||
494 | I2994 | ||||||||
495 | I4358 | ||||||||
496 | 4 | F1235 | I3831 | Milne | Catherine | Abt 1779 | 0 | All | |
497 | 4 | F381 | I1117 | Milne | James | Abt 1805 | 0 | All | |
498 | 4 | F782 | I2449 | Milne | Mary Striven Mann | 23 Aug 1906 | 7 Feb 1985 | 0 | All |
499 | 4 | F342 | I999 | Morrison | Edith | 19 Apr 1904 | 30 Mar 1987 | 0 | All |
500 | 4 | F42 | I114 | Munro | Kenneth | 0 | All |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 40» Next»