Cardno Genealogies

Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 451 to 500 of 1485   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 30» Next»

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
451 F420  I1270  Cardno  John  I1271  Runcieman  Helen Craighead  All 
452 F421  I1270  Cardno  John  I1421  Reid  Susan  All 
453 F436  I1294  Cardno  John  I1295  Stephen  Christian Buchan  All 
454 F442  I1324  Cardno  John        All 
455 F448  I1341  Cardno  John  I1342  Clark  Elizabeth  All 
456 F232  I1358  Cardno  John  I601  Clark  Margaret  All 
457 F454  I1360  Cardno  John  I1361  Revolta  Mary Ann  All 
458 F716  I1363  Cardno  John  I1245  Noble  Mary Sutherland  All 
459 F465  I1390  Cardno  John  I1391  ...  Ann  All 
460 F1306  I1399  Cardno  John  I4103  Watson  Mary  All 
461 F507  I1551  Cardno  John  I1592  Page  Mary Ellen  All 
462 F508  I1551  Cardno  John  I1590  Smith  Mary Jane  All 
463 F511  I1565  Cardno  John        All 
464 F59  I158  Cardno  John  I160  Will  Janet  All 
465 F625  I1586  Cardno  John  I1975  Duthie  Mary Ann  All 
466 F61  I161  Cardno  John  I162  Mackie  Margaret  All 
467 F523  I1620  Cardno  John  I1883  Buchan  Helen  All 
468   I1810      I3559         
469 F582  I1860  Cardno  John  I1861  Burnett  Magdalene  All 
470 F589  I1874  Cardno  John  I1875  Black  Mary  All 
471 F593  I1884  Cardno  John  I1885  Evans  Phyllis Pamela  All 
472 F1271  I1913  Cardno  John  I2402  Cordiner  Tessa  All 
473 F1281  I2152  Cardno  John  I4034    Hilda  All 
474   I2193      I3611         
475 F688  I2193  Cardno  John  I2194  Chruschiel  Tessie  All 
476 F581  I2351  Cardno  John  I1850    Rhoda  All 
477 F802  I2498  Cardno  John  I2526  Henderson  Elspet  All 
478 F130  I323  Cardno  John  I324  Lyall  Jane  All 
479 F137  I345  Cardno  John  I3748  Jones  Amelia Florence  All 
480 F1208  I345  Cardno  John  I3753  Fitzgerald  Mary Josephine  All 
481 F123  I364  Cardno  John  I372  Milne  Mary  All 
482 F1224  I3805  Cardno  John        All 
483 F1369  I4247  Cardno  John  I4246  Henderson  Barbara  All 
484   I4547      I4548         
485 F181  I481  Cardno  John  I482  Finnie  Elizabeth  All 
486 F205  I568  Cardno  John  I570  Wardell  Anne  All 
487 F206  I568  Cardno  John  I569  Chilton  Martha  All 
488 F211  I583  Cardno  John  I584  Wallace  Christian  All 
489 F214  I587  Cardno  John  I588  Crowe  Anna  All 
490 F1361  I587  Cardno  John  I4237  Fullarton  Mary Jane Gordon  All 
491 F233  I625  Cardno  John  I626  Watt  Janet  All 
492 F243  I657  Cardno  John  I658  Crawford  Mary Jane  All 
493 F248  I668  Cardno  John  I669  Mitchell  ...  All 
494 F260  I709  Cardno  John        All 
495 F275  I752  Cardno  John  I753  Lunan  Isabella  All 
496 F277  I760  Cardno  John  I761  Reid  Janet  All 
497 F280  I772  Cardno  John  I773  Duthie  Christian  All 
498 F292  I813  Cardno  John        All 
499 F578  I882  Cardno  John  I1843  Whetton  Ann Elizabeth  All 
500 F306  I889  Cardno  John  I890  Traill  Janet  All 


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 30» Next»