Cardno Genealogies
Report: families: husbands
Description: families: husbands
Matches 451 to 500 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 30» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
451 | F421 | 26 Feb 1882 | I1270 | Cardno | John | 5 Aug 1855 | 0 | All |
452 | F420 | 15 Sep 1893 | I1270 | Cardno | John | 5 Aug 1855 | 0 | All |
453 | F436 | 22 Jun 1871 | I1294 | Cardno | John | 21 Nov 1845 | 0 | All |
454 | F442 | I1324 | Cardno | John | 0 | All | ||
455 | F448 | I1341 | Cardno | John | 0 | All | ||
456 | F232 | 2 Jun 1804 | I1358 | Cardno | John | 13 Aug 1780 | 0 | All |
457 | F454 | I1360 | Cardno | John | 0 | All | ||
458 | F716 | 25 Jan 1902 | I1363 | Cardno | John | 23 Jan 1874 | 0 | All |
459 | F465 | 5 Apr 1808 | I1390 | Cardno | John | 0 | All | |
460 | F1306 | 30 Dec 1898 | I1399 | Cardno | John | 1 Jun 1872 | 0 | All |
461 | F508 | 9 May 1882 | I1551 | Cardno | John | 23 Jun 1845 | 0 | All |
462 | F507 | 16 Oct 1885 | I1551 | Cardno | John | 23 Jun 1845 | 0 | All |
463 | F511 | I1565 | Cardno | John | 0 | All | ||
464 | F59 | I158 | Cardno | John | 1748 | 0 | All | |
465 | F625 | 20 Oct 1887 | I1586 | Cardno | John | 29 Jun 1863 | 0 | All |
466 | F61 | 29 Oct 1826 | I161 | Cardno | John | 29 Apr 1782 | 0 | All |
467 | F523 | 20 Jan 1911 | I1620 | Cardno | John | 12 Jul 1879 | 0 | All |
468 | I1810 | |||||||
469 | F582 | I1860 | Cardno | John | 0 | All | ||
470 | F589 | 1817 | I1874 | Cardno | John | Abt 1786 | 0 | All |
471 | F593 | 6 Feb 1947 | I1884 | Cardno | John | 12 Mar 1912 | 0 | All |
472 | F1271 | 12 Nov 1935 | I1913 | Cardno | John | 23 Feb 1900 | 0 | All |
473 | F1281 | I2152 | Cardno | John | 22 Jun 1887 | 0 | All | |
474 | F1163 | 22 Mar 1921 | I2193 | Cardno | John | 15 Apr 1897 | 0 | All |
475 | F688 | I2193 | Cardno | John | 15 Apr 1897 | 0 | All | |
476 | F581 | I2351 | Cardno | John | 09 May 1873 | 0 | All | |
477 | F802 | 12 May 1873 | I2498 | Cardno | John | 12 Jun 1835 | 0 | All |
478 | F130 | 29 Nov 1838 | I323 | Cardno | John | 23 Feb 1803 | 0 | All |
479 | F1208 | 31 Dec 1903 | I345 | Cardno | John | 5 Feb 1854 | 0 | All |
480 | F137 | 17 Sep 1885 | I345 | Cardno | John | 5 Feb 1854 | 0 | All |
481 | F123 | 1780 | I364 | Cardno | John | 0 | All | |
482 | F1224 | I3805 | Cardno | John | 0 | All | ||
483 | F1369 | I4247 | Cardno | John | 0 | All | ||
484 | I4547 | |||||||
485 | F181 | 7 Nov 1841 | I481 | Cardno | John | 21 Oct 1820 | 0 | All |
486 | F206 | 12 Aug 1844 | I568 | Cardno | John | 8 Jun 1819 | 0 | All |
487 | F205 | 7 Jul 1852 | I568 | Cardno | John | 8 Jun 1819 | 0 | All |
488 | F211 | I583 | Cardno | John | 1778 | 0 | All | |
489 | F1361 | 12 Mar 1896 | I587 | Cardno | John | Abt 1850 | 0 | All |
490 | F214 | 8 May 1878 | I587 | Cardno | John | Abt 1850 | 0 | All |
491 | F233 | 31 Aug 1837 | I625 | Cardno | John | Abt 1814 | 0 | All |
492 | F243 | 2 May 1901 | I657 | Cardno | John | 17 Jul 1878 | 0 | All |
493 | F248 | I668 | Cardno | John | 0 | All | ||
494 | F260 | I709 | Cardno | John | 0 | All | ||
495 | F275 | 1886 | I752 | Cardno | John | 20 Jun 1859 | 0 | All |
496 | F277 | 2 Nov 1752 | I760 | Cardno | John | 3 Jul 1708 | 0 | All |
497 | F280 | 20 Feb 1813 | I772 | Cardno | John | 7 Sep 1790 | 0 | All |
498 | F292 | I813 | Cardno | John | 0 | All | ||
499 | F578 | 22 Jan 1843 | I882 | Cardno | John | 4 Apr 1813 | 0 | All |
500 | F306 | 18 Jul 1723 | I889 | Cardno | John | 0 | All |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 30» Next»