Cardno Genealogies
Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 451 to 500 of 929 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
451 | I4002 | Eguia | Joseph Eugenio | 16 Sep 1892 | 18 Jun 1963 | 25841 | 0 | All |
452 | I295 | Petrie | Mary Ann | 16 May 1824 | 26 Jan 1895 | 25822 | 0 | All |
453 | I1971 | Richie | Andrew | 25 Aug 1864 | 23 Apr 1935 | 25807 | 0 | All |
454 | I1960 | Cardno | James | 4 May 1900 | 3 Dec 1970 | 25780 | 0 | All |
455 | I1986 | Richie | Mary | 30 Sep 1868 | 30 Apr 1939 | 25778 | 0 | All |
456 | I4134 | Hunter | Lillian M | 5 May 1880 | 23 Aug 1950 | 25676 | 0 | All |
457 | I1964 | Pirie | Maggie Ann | 28 Apr 1901 | 15 Jul 1971 | 25645 | 0 | All |
458 | I206 | Massie | John | 3 Sep 1810 | 10 Nov 1880 | 25636 | 0 | All |
459 | I238 | Cardno | Alexander | 2 Mar 1822 | 13 Apr 1892 | 25610 | 0 | All |
460 | I756 | Cardno | Ann | 21 Feb 1857 | 5 Apr 1927 | 25609 | 0 | All |
461 | I3442 | Harley | Elizabeth Dawn | 16 Oct 1948 | 14 Nov 2018 | 25596 | 0 | All |
462 | I1219 | Cardno | Christian | 25 Mar 1858 | 4 Apr 1928 | 25577 | 0 | All |
463 | I986 | Philip | Andrew Hay | 21 Apr 1858 | 6 Apr 1928 | 25552 | 0 | All |
464 | I843 | Webster | Jane (Jean) | 2 Feb 1852 | 17 Dec 1921 | 25520 | 0 | All |
465 | I482 | Finnie | Elizabeth | 16 May 1823 | 25 Mar 1893 | 25516 | 0 | All |
466 | I4311 | Cardno | William Harry | 27 Dec 1898 | 19 Sep 1968 | 25468 | 0 | All |
467 | I773 | Duthie | Christian | 5 Jul 1795 | 24 Mar 1865 | 25464 | 0 | All |
468 | I1297 | Cardno | Margaret | 29 Apr 1869 | 3 Jan 1939 | 25450 | 0 | All |
469 | I2368 | Schaefer | Elaine Adele Edna | 24 Apr 1918 | 20 Dec 1987 | 25442 | 0 | All |
470 | I3656 | Bannerman | James | 19 Oct 1793 | 10 Jun 1863 | 25435 | 0 | All |
471 | I631 | Cardno | William | 14 Sep 1815 | 27 Apr 1885 | 25428 | 0 | All |
472 | I4178 | Oliver | Lily Agnes | 5 Aug 1893 | 6 Jan 1963 | 25355 | 0 | All |
473 | I1794 | Cardno | John Spalding | 15 Jul 1932 | 13 Dec 2001 | 25353 | 0 | All |
474 | I4135 | Cardno | May Ann Alice | 20 May 1915 | 9 Oct 1984 | 25345 | 0 | All |
475 | I2745 | Cardno | Alfred James Chapman | 21 May 1906 | 23 Aug 1975 | 25296 | 0 | All |
476 | I1968 | Noble | Isaac | 28 Jul 1859 | 20 Sep 1928 | 25256 | 0 | All |
477 | I1959 | Strachan | James | 12 Nov 1860 | 30 Dec 1929 | 25249 | 0 | All |
478 | I1743 | Aitken | George | 7 Oct 1880 | 18 Nov 1949 | 25243 | 0 | All |
479 | I928 | Brown | Jane | 3 Nov 1878 | 7 Dec 1947 | 25235 | 0 | All |
480 | I2498 | Cardno | John | 12 Jun 1835 | 3 Jul 1904 | 25223 | 0 | All |
481 | I775 | Cardno | Wilson (William) | 28 Aug 1815 | 2 Sep 1884 | 25208 | 0 | All |
482 | I1246 | Cardno | Albina Buchan | 22 Nov 1904 | 6 Nov 1973 | 25186 | 0 | All |
483 | I3183 | Shand | Thyra Green | 31 Dec 1921 | 28 Nov 1990 | 25169 | 0 | All |
484 | I1775 | Cardno | John Robert | 16 Dec 1933 | 24 Aug 2002 | 25088 | 0 | All |
485 | I130 | Still | George Cardno | 24 Aug 1862 | 6 Mar 1931 | 25030 | 0 | All |
486 | I2466 | Ritchie | David Adams | 10 Aug 1932 | 20 Nov 2000 | 24939 | 0 | All |
487 | I1658 | Bisset | William Alexander (Alec or Bill) | 10 Jan 1926 | 23 Feb 1994 | 24881 | 0 | All |
488 | I486 | Cardno | Alexander Finnie | 23 Jan 1874 | 01 Mar 1942 | 24873 | 0 | All |
489 | I4351 | Cardno | Thomas Glen | 14 Feb 1919 | 15 Mar 1987 | 24866 | 0 | All |
490 | I3609 | Cardno | George | 15 Jan 1893 | 10 Feb 1961 | 24862 | 0 | All |
491 | I361 | Cardno | John | 26 Jan 1769 | 10 Feb 1837 | 24851 | 0 | All |
492 | I2446 | Cardno | James Stewart | 8 Nov 1900 | 9 Nov 1968 | 24838 | 0 | All |
493 | I3887 | Buchan | Peter | 19 Apr 1917 | 11 Apr 1985 | 24829 | 0 | All |
494 | I2419 | Cardno | Charles Thom | 9 Apr 1899 | 28 Mar 1967 | 24824 | 0 | All |
495 | I1620 | Cardno | John | 12 Jul 1879 | 2 Jun 1947 | 24796 | 0 | All |
496 | I2442 | Cardno | John | 15 Feb 1931 | 7 Dec 1998 | 24767 | 0 | All |
497 | I4045 | Cardno | John Duane | 15 Feb 1931 | 7 Dec 1998 | 24767 | 0 | All |
498 | I13 | Cook | Robert | 4 Dec 1856 | 8 Aug 1924 | 24718 | 0 | All |
499 | I3317 | Shand | Margaret | 18 Feb 1924 | 21 Sep 1991 | 24687 | 0 | All |
500 | I3824 | Jamieson | Margaret | 23 Feb 1845 | 13 Sep 1912 | 24673 | 0 | All |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 19» Next»