Cardno Genealogies
Report: Levende personen
Description: Je moet ingelogd zijn om hier iets nuttigs te zien
Matches 451 to 500 of 562 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 Next»
# | Living | First Name | Last Name | Birth Date | Death Date | Person ID | Tree | nameorder |
---|---|---|---|---|---|---|---|---|
451 | I2949 | |||||||
452 | I3120 | |||||||
453 | I3124 | |||||||
454 | I1624 | |||||||
455 | I2616 | |||||||
456 | I4313 | |||||||
457 | I2551 | |||||||
458 | I3121 | |||||||
459 | I1707 | |||||||
460 | I2029 | |||||||
461 | I2298 | |||||||
462 | I3928 | |||||||
463 | I1582 | |||||||
464 | I4362 | |||||||
465 | I2555 | |||||||
466 | I1196 | |||||||
467 | I4519 | |||||||
468 | I21 | |||||||
469 | I1646 | |||||||
470 | I2683 | |||||||
471 | I1286 | |||||||
472 | I3148 | |||||||
473 | I2620 | |||||||
474 | I736 | |||||||
475 | I2714 | |||||||
476 | I1927 | |||||||
477 | I3157 | |||||||
478 | I2712 | |||||||
479 | I4534 | |||||||
480 | I3111 | |||||||
481 | I2089 | |||||||
482 | I2782 | |||||||
483 | I4408 | |||||||
484 | I4382 | |||||||
485 | I2953 | |||||||
486 | I2743 | |||||||
487 | I4383 | |||||||
488 | I2060 | |||||||
489 | I1627 | |||||||
490 | I3117 | |||||||
491 | I4525 | |||||||
492 | I2713 | |||||||
493 | I2613 | |||||||
494 | I3127 | |||||||
495 | I2564 | |||||||
496 | I4141 | |||||||
497 | I4548 | |||||||
498 | I2960 | |||||||
499 | I1493 | |||||||
500 | I4425 |
«Prev «1 ... 6 7 8 9 10 11 12 Next»