Cardno Genealogies
Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 451 to 500 of 1684 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 34» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451 | I2774 | Ross | Elizabeth Cardno Sinclair | 19 Dec 1856 | 0 | I2772 | 30 Mar 1828 | 28 | I2773 | 22 Jun 1831 | 25 | andrews | All |
452 | I5 | ||||||||||||
453 | I4133 | Sharpe | Irene A | 29 Aug 1908 | 0 | I1365 | 6 Oct 1880 | 28 | I1364 | 16 Sep 1881 | 27 | andrews | All |
454 | I227 | Smith | Charles Pressley | 18 Jun 1862 | 0 | I226 | 1834 | 28 | I225 | 15 Mar 1828 | 34 | andrews | All |
455 | I2900 | Urquhart | Elizabeth Birnie | 8 Apr 1885 | 0 | I1572 | 18 May 1857 | 28 | I2898 | 22 Mar 1858 | 27 | andrews | All |
456 | I2597 | ||||||||||||
457 | I2245 | ||||||||||||
458 | I2225 | Arthur | Robert Davidson | 1879 | 0 | I2221 | 23 Mar 1850 | 29 | I2217 | 1849 | 30 | andrews | All |
459 | I3832 | Bannerman | Alexander | 1810 | 0 | I3655 | 03 Aug 1781 | 29 | I3831 | Abt 1779 | 31 | andrews | All |
460 | I4060 | Bisset | Richard Alexander | 26 Mar 1947 | 0 | I2766 | 21 May 1918 | 29 | I2765 | 9 Jun 1920 | 27 | andrews | All |
461 | I1628 | Bisset | William Alexander | 10 Feb 1903 | 0 | I1635 | 22 Feb 1874 | 29 | I1636 | 20 Sep 1874 | 29 | andrews | All |
462 | I4349 | Broderick | Maggie Evaline Mary | 6 Nov 1877 | 0 | I3067 | Abt 1848 | 29 | I1406 | 1856 | 21 | andrews | All |
463 | I3814 | Brooks | John | 18 Apr 1830 | 0 | I1216 | Abt 1801 | 29 | I702 | 6 Sep 1808 | 22 | andrews | All |
464 | I3791 | Cardno | Alexander | 1886 | 0 | I282 | 30 Jun 1857 | 29 | I3407 | Abt 1858 | 28 | andrews | All |
465 | I2465 | Cardno | Alfred | 27 Mar 1934 | 0 | I2460 | 9 Feb 1905 | 29 | I2461 | 27 Jan 1902 | 32 | andrews | All |
466 | I4254 | Cardno | Annie Bella | 1905 | 0 | I1602 | 15 Mar 1876 | 29 | I4251 | Abt 1880 | 25 | andrews | All |
467 | I3014 | Cardno | Brenda E A | 1933 | 0 | I2511 | 24 Mar 1904 | 29 | I1397 | 8 Nov 1908 | 25 | andrews | All |
468 | I4430 | ||||||||||||
469 | I3962 | Cardno | Catherine | 13 Jun 1931 | 0 | I3960 | 1 Sep 1902 | 29 | I3961 | 1903 | 28 | andrews | All |
470 | I4479 | Cardno | Christina Forrest | 19 Feb 1896 | 0 | I651 | 9 Jul 1867 | 29 | I652 | 20 Jul 1873 | 23 | andrews | All |
471 | I4129 | Cardno | David Malcolm | 26 Jun 1935 | 0 | I3854 | 1906 | 29 | I4128 | 15 Nov 1911 | 24 | andrews | All |
472 | I4441 | ||||||||||||
473 | I3479 | Cardno | Derek | 1943 | 0 | I4028 | 20 Sep 1914 | 29 | I4029 | 10 Feb 1911 | 32 | andrews | All |
474 | I2884 | Cardno | Dorothy | 1908 | 0 | I2155 | 13 Dec 1879 | 29 | I2872 | 6 Sep 1881 | 27 | andrews | All |
475 | I3963 | Cardno | Douglas | Abt 1912 | 0 | I3413 | 12 Jan 1883 | 29 | I3830 | 5 Mar 1877 | 35 | andrews | All |
476 | I3963 | Cardno | Douglas | Abt 1912 | 0 | I3413 | 12 Jan 1883 | 29 | I4314 | 1877 | 35 | andrews | All |
477 | I4119 | Cardno | Douglas | 2 Oct 1929 | 0 | I1960 | 4 May 1900 | 29 | I4118 | 1907 | 22 | andrews | All |
478 | I2578 | Cardno | Douglas John | 11 Jul 1901 | 0 | I527 | Abt 1872 | 29 | I1895 | 13 Jan 1879 | 22 | andrews | All |
479 | I3105 | ||||||||||||
480 | I4379 | ||||||||||||
481 | I1406 | Cardno | Elizabeth Jane | 1856 | 0 | I415 | 05 Nov 1827 | 29 | I416 | 1837 | 19 | andrews | All |
482 | I4292 | Cardno | Ethel | 3 Dec 1917 | 0 | I3197 | 6 Aug 1888 | 29 | I4290 | 13 Dec 1890 | 27 | andrews | All |
483 | I453 | Cardno | George | 18 Jun 1820 | 0 | I451 | 20 May 1791 | 29 | I452 | Abt 1791 | 29 | andrews | All |
484 | I402 | Cardno | Harriet | Mar 1813 | 0 | I398 | 30 Jun 1784 | 29 | I399 | Abt 1790 | 23 | andrews | All |
485 | I1112 | Cardno | Isabella | 12 Aug 1824 | 0 | I503 | 20 Jun 1795 | 29 | I505 | Abt 1800 | 24 | andrews | All |
486 | I1553 | Cardno | Isabella | 15 Jan 1840 | 0 | I429 | 21 Jun 1811 | 29 | I430 | 1814 | 26 | andrews | All |
487 | I196 | Cardno | James | 25 Apr 1817 | 0 | I194 | 18 Sep 1788 | 29 | I195 | 5 Jul 1796 | 21 | andrews | All |
488 | I4150 | Cardno | James Birnie | 19 May 1917 | 0 | I516 | 13 Oct 1888 | 29 | I4144 | c1894 | 23 | andrews | All |
489 | I2468 | Cardno | James Crawford | 13 Jan 1907 | 0 | I657 | 17 Jul 1878 | 29 | I658 | 1875 | 32 | andrews | All |
490 | I2452 | ||||||||||||
491 | I688 | Cardno | Jean (Jane) | 29 Aug 1860 | 0 | I673 | 1831 | 29 | I674 | 31 Jan 1833 | 27 | andrews | All |
492 | I3021 | Cardno | Jemima | 1852 | 0 | I290 | 22 Jun 1823 | 29 | I295 | 16 May 1824 | 28 | andrews | All |
493 | I4221 | Cardno | Jessie Webster | 21 Oct 1879 | 0 | I3398 | Abt 1850 | 29 | I3399 | Abt 1857 | 22 | andrews | All |
494 | I2585 | ||||||||||||
495 | I805 | Cardno | John | 26 Jan 1841 | 0 | I801 | 1812 | 29 | I802 | 1804 | 37 | andrews | All |
496 | I2943 | ||||||||||||
497 | I3902 | Cardno | John Fullerton | 8 Dec 1916 | 0 | I2123 | 9 Mar 1887 | 29 | I3135 | 8 Dec 1888 | 28 | andrews | All |
498 | I4142 | Cardno | John Lindsay | 6 Dec 1924 | 0 | I3752 | 28 Oct 1895 | 29 | I2401 | 1901 | 23 | andrews | All |
499 | I4222 | Cardno | John Sim | 24 Feb 1892 | 0 | I649 | 15 Sep 1863 | 29 | I1918 | Abt 1864 | 28 | andrews | All |
500 | I2593 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 34» Next»