Cardno Genealogies
Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 451 to 481 of 481 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
451 | I3904 | Cardno | Robert | 22 Oct 1923 | 125 Blackburn Street, Govan, Glasgow ![]() |
13 Apr 1986 | Southern General Hospital, Glasgow ![]() |
All | 3.8 |
452 | I3918 | Cardno | Elizabeth Mercer | 4 Sep 1947 | 93 Blackburn Street, Govan, Glasgow ![]() |
16 Aug 1983 | Southern General Hospital, Glasgow ![]() |
All | 3.7 |
453 | I3915 | Cardno | William | 23 Dec 1938 | 75 Blackburn Street, Glasgow ![]() |
8 Jul 1939 | 1301 Govan Road, Glasgow ![]() |
All | 3.4 |
454 | I15 | Cook | John | 5 Aug 1810 | Strathmiglo ![]() |
23 May 1860 | Gateside, Strathmiglo, Fife ![]() |
All | 2.9 |
455 | I3888 | Buchan | Sarah | 9 Feb 1947 | Cairnbulg ![]() |
18 Feb 1986 | St Combs ![]() |
All | 2.7 |
456 | I4210 | Cardno | Ian Cameron | 28 Oct 1957 | Aberdeen, Scotland ![]() |
28 Sep 2017 | Royal Infirmary, Aberdeen ![]() |
All | 2.7 |
457 | I3909 | Paterson | John | 27 Jul 1909 | 22 Marlow Street, Glasgow ![]() |
1964 | Glasgow ![]() |
All | 2.5 |
458 | I3910 | Paterson | Annie Fullerton Cardno | 29 Apr 1932 | 126 Blackburn Street, Glasgow ![]() |
12 Apr 2004 | Glasgow ![]() |
All | 2.4 |
459 | I3905 | Cardno | James | 22 Sep 1925 | 125 Blackburn Street, Govan, Glasgow ![]() |
8 Feb 1980 | 5 Langshot Street, Glasgow ![]() |
All | 0.6 |
460 | I1567 | Cardno | Ann | 29 Aug 1875 | Aberdeen, Scotland ![]() |
6 June 1885 | Aberdeen (St Nicholas) ![]() |
All | 0.4 |
461 | I695 | Cardno | Georgina | 26 Aug 1868 | Aberdeen (St Nicholas) ![]() |
17 Feb 1874 | Aberdeen, Scotland ![]() |
All | 0.4 |
462 | I277 | Cardno | Jane | 22 Apr 1825 | Aberdeen (St Nicholas) ![]() |
14 Apr 1840 | Aberdeen, Scotland ![]() |
All | 0.4 |
463 | I691 | Cardno | Job Kirkland | 11 Dec 1873 | Aberdeen (St Nicholas) ![]() |
6 Jan 1874 | Aberdeen, Scotland ![]() |
All | 0.4 |
464 | I1974 | Tait | Charles | 4 Feb 1873 | Inverallochy, Rathen ![]() |
18 Sep 1949 | Cairnbulg ![]() |
All | 0.4 |
465 | I2456 | Cardno | John Alexander Crawford | 7 Apr 1897 | 68 Broadsea, Fraserburgh ![]() |
13 Jun 1897 | Fraserburgh, Aberdeenshire ![]() |
All | 0.3 |
466 | I2395 | Allan | Nellie Ross | 7 Feb 1871 | City Poor House, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
18 Dec 1913 | Aberdeen, Scotland ![]() |
All | 0.0 |
467 | I1237 | Cardno | Adam | 19 Dec 1832 | Peterhead ![]() |
5 Jan 1904 | The Boilyard, Peterhead ![]() |
All | 0.0 |
468 | I680 | Cardno | Charles Thom | 4 Feb 1866 | 4 York Street, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
1946 | Aberdeen, Scotland ![]() |
All | 0.0 |
469 | I957 | Cardno | David Hope | 1 Nov 1858 | 21 James Street, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
13 Apr 1904 | 21 Prince Regent Street, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
All | 0.0 |
470 | I2412 | Cardno | David Hope | 30 Jul 1892 | 69 Park Street, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
23 Nov 1892 | 79 Park Street, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
All | 0.0 |
471 | I1414 | Cardno | George Patterson | 2 Jan 1873 | Seaforth, Ontario ![]() |
27 Oct 1929 | Huron County, Seaforth, Ontario ![]() |
All | 0.0 |
472 | I2409 | Cardno | Johan | 15 Jul 1921 | 6 Castle Terrace, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
17 Jul 1921 | Maternity Hospital, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
All | 0.0 |
473 | I681 | Cardno | John McHattie | 21 Oct 1867 | 89 Virginia Street, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
1940 | Aberdeen, Scotland ![]() |
All | 0.0 |
474 | I2390 | Cardno | John McHattie | 25 Jan 1898 | 1 Mitchell Place, Kings Street, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
3 Dec 1898 | 8 Thornton Court, Guestrow, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
All | 0.0 |
475 | I676 | Cardno | Margaret | 17 Jan 1856 | 21 James Street, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
13 Mar 1915 | Aberdeen, Scotland ![]() |
All | 0.0 |
476 | I2407 | Cardno | Mary Ann Whyte Smith | 30 Jul 1920 | 62 Cotton Street, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
17 Oct 1920 | City Hospital, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
All | 0.0 |
477 | I673 | Cardno | William | 1831 | Aberdeen, Scotland ![]() |
1 Oct 1887 | 34 Albion Street, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
All | 0.0 |
478 | I2405 | Cardno | William | 13 Jan 1887 | 89 Wales Street, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
28 Aug 1951 | 59 Wales Street, Eastern Aberdeen, Aberdeen, Aberdeen, Scotland ![]() |
All | 0.0 |
479 | I2408 | Cardno | Williamina | 15 Jul 1921 | 6 Castle Terrace, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
16 Jul 1921 | Maternity Hospital, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
All | 0.0 |
480 | I2389 | Reith | Agnes Forbes | 8 Apr 1870 | 6 Carmelite Lane, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
24 Sep 1900 | 68 Wales Street, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
All | 0.0 |
481 | I2397 | Ross | Catherine Emslie | 24 Jun 1876 | 86 Holburn Street, Old Machar, Aberdeen, Aberdeen, Scotland ![]() |
8 Jun 1920 | City Hospital, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
All | 0.0 |
«Prev «1 ... 6 7 8 9 10