Cardno Genealogies
Report: Sources: citations associated with families, just the link
Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link
Matches 451 to 500 of 657 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»
# | Family ID | Person ID | Last_name1 | First_name1 | lving1 | Person ID | Last_name2 | First_name2 | lving2 | sourceID | eventID | Description | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451 | F1355 | I4223 | Hope | Edwin | 0 | I1062 | Cardno | Elizabeth | 0 | S99 | MARR | All | |
452 | F210 | I1480 | Howarth | Thomas | 0 | I582 | Cardno | Anne | 0 | S99 | MARR | All | |
453 | F1233 | I3829 | Hoyle | George Henry | 0 | I577 | Cardno | Jane | 0 | S99 | MARR | All | |
454 | F170 | I439 | Hutchison | Charles | 0 | I438 | Cardno | Agnes | 0 | S30 | MARR | All | |
455 | F161 | I418 | Imray | William | 0 | I417 | Cardno | Isabella | 0 | S2 | MARR | All | |
456 | F161 | I418 | Imray | William | 0 | I417 | Cardno | Isabella | 0 | S6 | MARR | All | |
457 | F263 | I717 | Innes | Robert | 0 | I716 | Cardno | Elizabeth | 0 | S2 | MARR | All | |
458 | F263 | I717 | Innes | Robert | 0 | I716 | Cardno | Elizabeth | 0 | S30 | MARR | All | |
459 | F1362 | I4238 | Jack | Matthew | 0 | I1317 | Cardno | Isabella | 0 | S16 | MARR | All | |
460 | F1184 | I3677 | Jackson | Arthur | 0 | I2149 | Cardno | Irene Hare | 0 | S68 | MARR | All | |
461 | F1371 | I4250 | James | Thomson | 0 | I560 | Murray | Catherine | 0 | S16 | MARR | All | |
462 | F1262 | I3988 | Johnson | William Henry | 0 | I2363 | Cardno | Mary | 0 | S99 | MARR | All | |
463 | F293 | I815 | Johnston | James | 0 | I814 | Cardno | Jean | 0 | S30 | MARR | All | |
464 | F293 | I815 | Johnston | James | 0 | I814 | Cardno | Jean | 0 | S32 | MARR | All | |
465 | F947 | I2930 | Johnstone | Jo. | 0 | I2929 | Carno | Eliz. | 0 | S75 | MARR | All | |
466 | F438 | I1306 | Keith | William | 0 | I1305 | Cardno | Mary | 0 | S2 | MARR | All | |
467 | F1364 | I4241 | Kelman | George Mundie | 0 | I4239 | Cardno | Mary Ann Willox | 1 | S16 | MARR | All | |
468 | F18 | I36 | Kelman | James | 0 | I35 | McRobbie | Mary | 0 | S124 | MARR | All | |
469 | F120 | I293 | Kilgour | Robert | 0 | I292 | Cardno | Isabella | 0 | S2 | MARR | All | |
470 | F310 | I898 | Knox | Francis W. G. | 0 | I897 | Cardno | Mary Janie Fraser Burr | 0 | S16 | MARR | All | |
471 | F310 | I898 | Knox | Francis W. G. | 0 | I897 | Cardno | Mary Janie Fraser Burr | 0 | S30 | MARR | All | |
472 | F1381 | I4284 | Knox | William Christie | 0 | I4283 | Cardno | Christina Garden | 0 | S99 | MARR | All | |
473 | F264 | I719 | Laing | James | 0 | I718 | Cardno | Margaret | 0 | S2 | MARR | All | |
474 | F512 | I1570 | Larg | Thomas | 0 | I1569 | Cardno | Christian | 0 | S2 | MARR | All | |
475 | F146 | I376 | Lawrence | George | 0 | I375 | Cardno | Martha | 0 | S51 | N2053 | All | |
476 | F427 | I1281 | Leslie | George | 0 | I1280 | Cardno | Isabella | 0 | S2 | MARR | All | |
477 | F875 | I2724 | Lippis | James John | 1 | I2719 | Cardno | Donna Beverly | 0 | S38 | MARR | All | |
478 | F865 | I2696 | Lishman | Philip James | 1 | I1888 | Raw | Stephanie | 1 | S65 | MARR | All | |
479 | F1267 | I4001 | Little | Glenward Ernest | 0 | I3452 | Cardno | Marguerite May | 0 | S38 | MARR | All | |
480 | F708 | I2252 | Liveston | Jack | 0 | I2245 | Arthur | Grace | 1 | S13 | MARR | All | |
481 | F735 | I2333 | Long | Cyril Gervaise Gould | 0 | I861 | Cardno | Dorothy Gillies | 0 | S114 | MARR | All | |
482 | F296 | I821 | Lunan | Alexander | 0 | I820 | Cardno | Isabella | 0 | S30 | All | ||
483 | F256 | I697 | MacDonald | Archibald | 0 | I696 | Cardno | Agnes Margaret | 0 | S30 | MARR | All | |
484 | F1475 | I4534 | MacKenzie | Samuel John | 1 | I4319 | Cardno | Margaret Elizabeth | 0 | S152 | MARR | All | |
485 | F673 | I2099 | Mackie | Brian | 1 | I2078 | Brown | Elaine | 0 | S10 | MARR | All | |
486 | F374 | I1103 | Mackie | James | 0 | I1102 | Cardno | Eleanora | 0 | S2 | MARR | All | |
487 | F374 | I1103 | Mackie | James | 0 | I1102 | Cardno | Eleanora | 0 | S70 | MARR | All | |
488 | F652 | I2029 | Mackie | Robert | 1 | I2079 | Clapson | Gillian Diane | 1 | S10 | MARR | All | |
489 | F653 | I2087 | Mackie | William | 1 | I2092 | Buchan | Ann Richardson | 1 | S10 | MARR | All | |
490 | F387 | I1129 | Macleod | William | 0 | I1128 | Cardno | Margaret | 0 | S2 | MARR | All | |
491 | F387 | I1129 | Macleod | William | 0 | I1128 | Cardno | Margaret | 0 | S6 | MARR | All | |
492 | F659 | I2041 | Martin | John | 1 | I2105 | Mackie | Margeret Henderson | 1 | S10 | MARR | All | |
493 | F82 | I214 | Massie | George Alexander | 0 | I1183 | Mitchell | Mary Fraser | 0 | S42 | MARR | All | |
494 | F1169 | I3621 | Massie | John William | 0 | I3620 | Cheyne | Elizabeth Jane Cardno | 0 | S68 | MARR | All | |
495 | F882 | I213 | Massie | William Reid | 0 | I2762 | Ironside | Elizabeth Mitchell | 0 | S9 | MARR | All | |
496 | F1461 | I4494 | May | Robert Duthie | 0 | I1052 | Cardno | Jessie A | 0 | S124 | MARR | All | |
497 | F1378 | I4259 | McCormick | James Alexander Stewart | 0 | I518 | Cardno | Mary Bella | 0 | S99 | MARR | All | |
498 | F859 | I2686 | McDowell | Robert | 0 | I2680 | Murray | Eliza Cardno Noble or | 0 | S65 | MARR | All | |
499 | F118 | I1314 | McKay | Alexander | 0 | I287 | Cardno | Williamina | 0 | S2 | MARR | All | |
500 | F118 | I1314 | McKay | Alexander | 0 | I287 | Cardno | Williamina | 0 | S30 | MARR | All |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»