Cardno Genealogies
Report: individuals with associated notes
Description: personen met geassocieerde notities
Matches 451 to 500 of 938 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Living | note | Tree |
---|---|---|---|---|---|---|---|---|
451 | I2193 | Cardno | John | 15 Apr 1897 | 0 | Listed in 1901 Census, aged 3.umber: 241 | All | |
452 | I1913 | Cardno | John | 23 Feb 1900 | May 1984 | 0 | Social Security Number: 373-01-1787de: 43130 | All |
453 | I1913 | Cardno | John | 23 Feb 1900 | May 1984 | 0 | Emmigrated to USA. No children. Worked for Ford. | All |
454 | I2428 | Cardno | John | 22 May 1901 | Sep 1979 | 0 | Social Security Number: 076-18-0999de: XX800 | All |
455 | I2442 | Cardno | John | 15 Feb 1931 | 7 Dec 1998 | 0 | Social Security Number: 382-24-7234de: 48167 | All |
456 | I562 | Cardno | John Alexander | 27 Apr 1843 | 17 May 1865 | 0 | The Herald, 22 August 1865, has placename of death as Demara. Listed in index of British Guiana Colonists https://www.vc.id.au/tb/bgcolonistsC.html |
All |
457 | I989 | Cardno | John Alexander | Nov 1872 | 20 Aug 1929 | 0 | in Stuartfield | All |
458 | I1607 | Cardno | John Alexander | 22 Feb 1880 | 5 Nov 1962 | 0 | listed, aged 1 year, in 1881 Census Index | All |
459 | I290 | Cardno | John Anderson | 22 Jun 1823 | 25 Apr 1898 | 0 | Woodside, Aberdeen; m. with large family [MSS. 37]; age from b. cert. 1855. | All |
460 | I1437 | Cardno | John Arthur | Apr 1873 | Dec 1931 | 0 | Address (Facts Pg): 1881, Back Eleanor Street, Huddersfield | All |
461 | I1487 | Cardno | John Digby | 18 Feb 1899 | Feb 1945 | 0 | of Clough House, Almondbury | All |
462 | I2979 | Cardno | John Drummond | 1928 | 22 Dec 1989 | 0 | d. of leukemia | All |
463 | I4045 | Cardno | John Duane | 15 Feb 1931 | 7 Dec 1998 | 0 | Social Security Number: 382-24-7234de: 48167 | All |
464 | I1602 | Cardno | John Duthie | 15 Mar 1876 | Sep 1961 | 0 | [R.Pittendrigh] | All |
465 | I4280 | Cardno | John Ellis Watson | 10 Jun 1899 | 20 Apr 1981 | 0 | Social Security Number: 367-07-8687de: 48185 | All |
466 | I3919 | Cardno | John Fullerton | 15 Sep 1955 | Jan 2007 | 0 | John Fullerton Cardno (23), of no fixed address was charged with the murder of Peter John Elliott between 18 and 26 May 1979. Coventry Evening Telegraph, 04 July 1979, p. 18, col. 06. | All |
467 | I1000 | Cardno | John George | 23 Dec 1921 | Jan 2003 | 0 | b.[MSS.158] | All |
468 | I681 | Cardno | John McHattie | 21 Oct 1867 | 1940 | 0 | Mearns Street, Aberdeen | All |
469 | I253 | Cardno | John Milne | 16 Jan 1903 | 6 Jan 1974 | 0 | Butcher for Reuben & Laing, Aberdeen; went to N.Z. in 1925; m. with issue. | All |
470 | I1249 | Cardno | John Noble | 13 Oct 1908 | 1976 | 0 | 300/ 785 Aberdeen | All |
471 | I1249 | Cardno | John Noble | 13 Oct 1908 | 1976 | 0 | John Noble, agd 19, arr. Halifax, NS, 15 April 1928 on board Transylvania. | All |
472 | I3085 | Cardno | John Robert | 17 Mar 1911 | 1 Oct 1919 | 0 | 1922/1923, Kuridala, QLD, Australia; Information from Tom and Jean Carroll | All |
473 | I3941 | Cardno | John Thompson | 24 May 1907 | Oct 1971 | 0 | Enlistment registration (1940-45): address 1826 Terpsichore Street, New Orleans; not employed; sister Mrs Margaret Fields. | All |
474 | I3941 | Cardno | John Thompson | 24 May 1907 | Oct 1971 | 0 | Social Security Number: 433-07-9296de: 39202 | All |
475 | I574 | Cardno | John Wardell | 20 May 1853 | 1930 | 0 | b. 10 May 1853, bp. 24 July 1853 Ramsden Street Independent, Huddersfield [IGI] | All |
476 | I3975 | Cardno | John Whitton | Jul 1846 | 18 Sep 1923 | 0 | Immigrated to USA, 1857. | All |
477 | I3975 | Cardno | John Whitton | Jul 1846 | 18 Sep 1923 | 0 | Admitted to Workhouse, Woolwich Road, Greenwich, 25 August 1856. | All |
478 | I3975 | Cardno | John Whitton | Jul 1846 | 18 Sep 1923 | 0 | Order of removal from St Leonards Shoreditch to St Nicholas, Deptford. 29 July 1856. | All |
479 | I1847 | Cardno | John William | 3 Mar 1883 | 1956 | 0 | The 1891 census shows that he is living with his parents John Cardno & Susan Cardno (nee Reid) in the parish of Newhills (page 9). Left home about 3 yrs after the death of his mother and when his father remarried a widower called Helen Taylor(nee Runcieman). John William Cardno was about 14 yr old when he walked to Northumberland to start a new life and found later that his father John and new family had gone to Canada. | All |
480 | I4084 | Cardno | John William Lawrence | 22 May 1901 | 29 Sep 1979 | 0 | Social Security Number: 076-18-0999de: XX800 | All |
481 | I1517 | Cardno | Joseph James | 1904 | 1998 | 0 | in Dunedin | All |
482 | I2974 | Cardno | June | 1883 | 0 | Irene Hare Cardno & June Hare Cardno were born March Q 1883 [Free BMD] Vol9a page 332 (Source: Pam Cardno) | All | |
483 | I1886 | |||||||
484 | I3997 | Cardno | Kathleen | 0 | Kathleen Harrison, 8 Becmead Avenue, Streatham, London (in 1931). | All | ||
485 | I2362 | Cardno | Kathleen | 15 Sep 1903 | 27 Aug 1991 | 0 | Social Security Number: 564-07-5761 | All |
486 | I2935 | |||||||
487 | I2593 | |||||||
488 | I2171 | Cardno | Leslie | 16 Mar 1913 | 24 Mar 1995 | 0 | Leslie Cardno, aged 17, English, arr. St John, New Brunswick, on 21 AMrch 1931, on board Duchess of Richmond. | All |
489 | I576 | Cardno | Lucy | 17 Apr 1856 | 1950 | 0 | b.[MSS.27]; bp. 13 Jun 1858 Ramsden Street Independent, Huddersfield [IGI]; 18 Apr 1856 [Garrett] | All |
490 | I1736 | Cardno | Lyall Tilney | 1891 | 17 Jun 1918 | 0 | Sergeant, 4SAI, Serial No. 5208, Force No. 8066 | All |
491 | I1736 | Cardno | Lyall Tilney | 1891 | 17 Jun 1918 | 0 | Buried La Kreule Military Cemetery, Hazebrouck | All |
492 | I728 | Cardno | Margaret | 0 | from Fraserburgh (1741) | All | ||
493 | I1128 | Cardno | Margaret | 0 | ph. Peterhead 1825 | All | ||
494 | I1169 | Cardno | Margaret | Feb 1797 | 0 | 'in Gosh' | All | |
495 | I1126 | Cardno | Margaret | Bef 1690 | 0 | ph. Lonmay 1706 | All | |
496 | I553 | Cardno | Margaret | 6 Mar 1740 | 0 | d. in infancy | All | |
497 | I764 | Cardno | Margaret | 1 Oct 1758 | 0 | Did she m. Jas Penny? | All | |
498 | I187 | Cardno | Margaret | 1794 | 14 May 1841 | 0 | [MSS. 21] | All |
499 | I410 | Cardno | Margaret | 1 Sep 1822 | 13 Jun 1909 | 0 | bp.[OPRI; IGI] | All |
500 | I234 | Cardno | Margaret | 9 Dec 1829 | 6 Jan 1830 | 0 | b.& bp. 16 Dec 1829 & d. a few months old [Episc.Reg] | All |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 19» Next»