Cardno Genealogies
Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 451 to 488 of 488 » All Reports » Comma-delimited CSV file
# | city_or_village | Number | Graph |
---|---|---|---|
451 | 34 High Street, Fraserburgh | 1 | |
452 | North Carolina | 1 | |
453 | Washington DC, United States of America | 1 | |
454 | Ellis, Kansas | 1 | |
455 | Cook, Illinois | 1 | |
456 | Atchinson, Missouri | 1 | |
457 | St George's, Middlesex | 1 | |
458 | Islington, London | 1 | |
459 | Hamburg, Germany | 1 | |
460 | New Jersey, United States of America | 1 | |
461 | Denmark | 1 | |
462 | Oregon | 1 | |
463 | Culross, Fife | 1 | |
464 | Rugby, Warwickshire | 1 | |
465 | North Dakota, United States of America | 1 | |
466 | Stanford-Le-Hope, Essex | 1 | |
467 | New York, United States of America | 1 | |
468 | Blantyre, Lanarkshire | 1 | |
469 | Northampton | 1 | |
470 | New Aberdour, Aberdeenshire | 1 | |
471 | Ormskirk, Lancashire | 1 | |
472 | Northumberland | 1 | |
473 | Bromley, Kent | 1 | |
474 | Pollockshields, Glasgow | 1 | |
475 | West Ham, London | 1 | |
476 | Woolwich, London | 1 | |
477 | Stockton, Durham | 1 | |
478 | Ellon, Aberdeenshire | 1 | |
479 | Rattray, Perthshire | 1 | |
480 | Kinellar, Aberdeenshire | 1 | |
481 | New Pitsligo, Aberdeenshire | 1 | |
482 | Lerwick | 1 | |
483 | Banff | 1 | |
484 | Kirkly Share, Westmoreland | 1 | |
485 | USA | 1 | |
486 | Hillhead, Glasgow | 1 | |
487 | Banbury, Oxfordshire | 1 | |
488 | Wycombe, Buckinghamshire | 1 |
«Prev «1 ... 6 7 8 9 10