Cardno
Report: End of line
Description:
Matches 451 to 500 of 822 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 17» Next»
| # | Last Name | First Name | Birth Date | Birth Place | Person ID | "" |
|---|---|---|---|---|---|---|
| 451 | James | Thomson | Abt 1818 | I4250 | ||
| 452 | Jamieson | Robert | Abt 1816 | Foveran |
I403 | |
| 453 | Johnson | Bruce | I1664 | |||
| 454 | Johnson | William Henry | 1819 | Kenilworth, Warwickshire |
I3988 | |
| 455 | Johnston | Alan | I3390 | |||
| 456 | Johnston | Alexander | I3076 | |||
| 457 | Johnston | Francis | I4367 | |||
| 458 | Johnston | James | I815 | |||
| 459 | Johnston | Living | I2001 | |||
| 460 | Johnstone | Jo. | I2930 | |||
| 461 | Keating | Reginald John | I3567 | |||
| 462 | Keddie | David | I2032 | |||
| 463 | Keith | David | 13 May 1924 | I3316 | ||
| 464 | Keith | William | I1306 | |||
| 465 | Kelman | George Mundie | Abt 1867 | I4241 | ||
| 466 | Kelman | James | I36 | |||
| 467 | Kemp | Stephen | 27 Dec 1934 | Aberdeen, Scotland |
I4296 | |
| 468 | Kerr | Thomas Archie | I1932 | |||
| 469 | Kidd | Unknown | I4318 | |||
| 470 | Kilgour | Robert | 1832 | I293 | ||
| 471 | Knowles | Paul | I1673 | |||
| 472 | Knox | Francis W. G. | I898 | |||
| 473 | Knox | William Christie | 18 Apr 1904 | Peterhead, Aberdeenshire |
I4284 | |
| 474 | Laidlaw | John | I3079 | |||
| 475 | Laing | James | I719 | |||
| 476 | Laing | John Farquharson | 1883 | I4481 | ||
| 477 | Laird | James Welsh | I8 | |||
| 478 | Larg | Thomas | I1570 | |||
| 479 | Lawrence | George | I376 | |||
| 480 | Lazurus | Kevin | I3707 | |||
| 481 | Lee | Dennis Edward | 30 Nov 1934 | I4127 | ||
| 482 | Lee | John William | I268 | |||
| 483 | LePage | Kenneth Russel | 16 Jul 1931 | I2707 | ||
| 484 | Leslie | George | I1281 | |||
| 485 | Lewin | John | I4329 | |||
| 486 | Lippis | James John | 5 Nov 1928 | Canon City, California |
I2724 | |
| 487 | Lishman | Philip James | 9 May 1973 | I2696 | ||
| 488 | Little | Glenward Ernest | 9 Mar 1896 | Bradford, Vermont, USA |
I4001 | |
| 489 | Liveston | Jack | I2252 | |||
| 490 | Livingstone | David | I1700 | |||
| 491 | Long | Charles Lamb | 22 Jan 1851 | I3177 | ||
| 492 | Lucani | Mario | I3535 | |||
| 493 | Lumley | Walter | I2818 | |||
| 494 | Lunan | Alexander | 1741 | I821 | ||
| 495 | Lunan | John | I387 | |||
| 496 | Lunn | John W | I2825 | |||
| 497 | Lyall | James | I325 | |||
| 498 | Lynds | Alan | 1 Mar 1922 | I2590 | ||
| 499 | Macbean | James | I230 | |||
| 500 | MacDonald | Archibald | I697 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 17» Next»
