Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 451 to 500 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
451 | Culross | -3.6298140 | 56.0549300 | 1480 | |
452 | Culross, Fife | -3.6298140 | 56.0549300 | 1187 | |
453 | Culsalmond | -2.5831520 | 57.3859020 | 832 | |
454 | Culter | 90 | |||
455 | Cumberland, British Columbia | -125.0312690 | 49.6188060 | 834 | |
456 | Dardanelles | 26.4000000 | 40.2000000 | 352 | |
457 | Darlingford, Manitoba | -98.3776640 | 49.2050290 | 406 | |
458 | Darlington | 954 | |||
459 | Dartford, Kent | 0.2168720 | 51.4462100 | 418 | |
460 | Datchett Downs Station Via Cloncurry QLD | 140.5056130 | -20.7043534 | 1123 | |
461 | Demara | 74.3851379 | 22.9120793 | 124 | |
462 | Denmark | 9.5017850 | 56.2639200 | 614 | |
463 | Deptford, London | -0.0264139 | 51.4815584 | 224 | |
464 | Derby | -1.4746186 | 52.9225301 | 420 | |
465 | Derby, Manitoba, Canada | -97.1365840 | 49.9084270 | 726 | |
466 | Detroit | -83.0457538 | 42.3314270 | 1487 | |
467 | Detroit, Michigan | 1244 | |||
468 | Detroit, Wayne County, Michigan | -83.0457538 | 42.3314270 | 536 | |
469 | Devonport, Auckland | 174.7966955 | -36.8274402 | 1056 | |
470 | Dinapore, Bengal, India | 309 | |||
471 | Dingwall | -4.4284110 | 57.5953470 | 201 | |
472 | Dingwall, Ross | 1320 | |||
473 | District of Columbia | -77.0368707 | 38.9071923 | 623 | |
474 | District of Columbia, USA | 1031 | |||
475 | Don Valley, Yorkshire | 1309 | |||
476 | Doncaster | 683 | |||
477 | Doncaster, Yorkshire | 1308 | |||
478 | Donegal | 978 | |||
479 | Dorchester, Boston, Mass., USA | -71.0676050 | 42.3016305 | 675 | |
480 | Dorchester, Dorset | -2.4411810 | 50.7111639 | 796 | |
481 | Dorset | 1258 | |||
482 | Doune, Stirlingshire | -4.0553760 | 56.1914860 | 400 | |
483 | Dover, Kent | 1.3134027 | 51.1278758 | 531 | |
484 | Droitwich, Worcestershire | 1298 | |||
485 | Drumblade | -2.6916460 | 57.4510800 | 837 | |
486 | Drumoak, Aberdeenshire | 1323 | |||
487 | Dryburgh, Mertoun, Berwick, Scotland | -4.2026458 | 56.4906712 | 1108 | |
488 | Dublin, Ontario, Canada | 1242 | |||
489 | Dudwick, Savoch, Ellon | 951 | |||
490 | Duffus, Moray | 1316 | |||
491 | Dundee | -2.9707210 | 56.4620180 | 169 | |
492 | Dunecht | -2.4101000 | 57.1711700 | 416 | |
493 | Dunedin | -82.7717684 | 28.0197404 | 1440 | |
494 | Dunedin, Otago, New Zealand | -82.7717684 | 28.0197404 | 60 | |
495 | Dunfermline | 943 | |||
496 | Dunfermline, Fife | -3.4521510 | 56.0717410 | 1189 | |
497 | Dunlichity, Inverness | -4.2297333 | 57.3665031 | 46 | |
498 | Dunnottar, Kincardineshire | -2.2076758 | 56.9613717 | 66 | |
499 | Dunselma, Eventide Home, Fenwick, Lanarkshire | 869 | |||
500 | Durban, Natal, South Africa | 1341 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 29» Next»