Cardno
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 451 to 500 of 1521 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 31» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 451 | Cowgate, Peterhead | 1158 | |||
| 452 | Crail, Fifeshire, Scotland | -2.6275909 | 56.2605510 | 395 | |
| 453 | Cranham Court, Hornchurch | 960 | |||
| 454 | Creek Bank, , Wellington, Ontario | -80.5362300 | 43.7051490 | 656 | |
| 455 | Criagton Park, Fife | -2.8425957 | 56.3164820 | 499 | |
| 456 | Crimond, Aberdeenshire | 1502 | |||
| 457 | Crimond, Aberdeenshire, Scotland | -1.9160380 | 57.6014260 | 161 | |
| 458 | Crosland Moor, Yorkshire | 1396 | |||
| 459 | Cruden | 4.9769880 | 52.3631480 | 1445 | |
| 460 | Cruden, Aberdeenshire | 4.9769880 | 52.3631480 | 111 | |
| 461 | Culross | -3.6298140 | 56.0549300 | 1480 | |
| 462 | Culross, Fife | -3.6298140 | 56.0549300 | 1187 | |
| 463 | Culsalmond | -2.5831520 | 57.3859020 | 832 | |
| 464 | Culter | 90 | |||
| 465 | Cults, Aberdeenshire | 1575 | |||
| 466 | Cumberland, British Columbia | -125.0312690 | 49.6188060 | 834 | |
| 467 | Cumbernauld, Dunbartonshire | 1497 | |||
| 468 | Dardanelles | 26.4000000 | 40.2000000 | 352 | |
| 469 | Darlingford, Manitoba | -98.3776640 | 49.2050290 | 406 | |
| 470 | Darlington | 954 | |||
| 471 | Dartford, Kent | 0.2168720 | 51.4462100 | 418 | |
| 472 | Datchett Downs Station Via Cloncurry QLD | 140.5056130 | -20.7043534 | 1123 | |
| 473 | Demara | 74.3851379 | 22.9120793 | 124 | |
| 474 | Denmark | 9.5017850 | 56.2639200 | 614 | |
| 475 | Deptford, London | -0.0264139 | 51.4815584 | 224 | |
| 476 | Derby | -1.4746186 | 52.9225301 | 420 | |
| 477 | Derby, Manitoba, Canada | -97.1365840 | 49.9084270 | 726 | |
| 478 | Detroit | -83.0457538 | 42.3314270 | 1487 | |
| 479 | Detroit, Michigan | 1244 | |||
| 480 | Detroit, Michigan, USA | 1516 | |||
| 481 | Detroit, Wayne County, Michigan | -83.0457538 | 42.3314270 | 536 | |
| 482 | Devonport, Auckland | 174.7966955 | -36.8274402 | 1056 | |
| 483 | Dinapore, Bengal, India | 309 | |||
| 484 | Dingwall | -4.4284110 | 57.5953470 | 201 | |
| 485 | Dingwall, Ross | 1320 | |||
| 486 | District of Columbia | -77.0368707 | 38.9071923 | 623 | |
| 487 | District of Columbia, USA | 1031 | |||
| 488 | Don Valley, Yorkshire | 1309 | |||
| 489 | Doncaster | 683 | |||
| 490 | Doncaster, Yorkshire | 1308 | |||
| 491 | Donegal | 978 | |||
| 492 | Dorchester, Boston, Mass., USA | -71.0676050 | 42.3016305 | 675 | |
| 493 | Dorchester, Dorset | -2.4411810 | 50.7111639 | 796 | |
| 494 | Dorset | 1258 | |||
| 495 | Doune, Stirlingshire | -4.0553760 | 56.1914860 | 400 | |
| 496 | Dover, Kent | 1.3134027 | 51.1278758 | 531 | |
| 497 | Droitwich, Worcestershire | 1298 | |||
| 498 | Drumblade | -2.6916460 | 57.4510800 | 837 | |
| 499 | Drumoak, Aberdeenshire | 1323 | |||
| 500 | Dryburgh, Mertoun, Berwick, Scotland | -4.2026458 | 56.4906712 | 1108 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 31» Next»
