Cardno Genealogies
Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 451 to 500 of 1597 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 32» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
451 | Oliver | Margaret Stewart | I4176 | 25 Jan 1889 | 1889-01-25 | Oct 1940 | 1940-10-00 | 51 | All |
452 | Paterson | John | I3911 | 15 Feb 1934 | 1934-02-15 | 1985 | 1985-00-00 | 51 | All |
453 | Porter | Elizabeth | I1150 | 20 Dec 1867 | 1867-12-20 | 10 Dec 1918 | 1918-12-10 | 51 | All |
454 | Shand | John George | I3327 | Abt 15 May 1955 | 1955-05-15 | 10 Jun 2006 | 2006-06-10 | 51 | All |
455 | Taylor | Alexander | I1870 | 27 Dec 1869 | 1869-12-27 | 24 Aug 1920 | 1920-08-24 | 51 | All |
456 | Whyte | Eliza Ann | I2366 | 28 Dec 1861 | 1861-12-28 | 28 Jun 1912 | 1912-06-28 | 51 | All |
457 | Cardno | Blanche M | I2158 | 1885 | 1885-00-00 | 1937 | 1937-00-00 | 52 | All |
458 | Cardno | George | I3425 | Abt 1887 | 1887-00-00 | 8 Jun 1939 | 1939-06-08 | 52 | All |
459 | Cardno | Gillian Elizabeth | I3094 | 11 Jul 1948 | 1948-07-11 | 29 Nov 2000 | 2000-11-29 | 52 | All |
460 | Cardno | Isabella | I292 | 23 Mar 1834 | 1834-03-23 | 22 Oct 1886 | 1886-10-22 | 52 | All |
461 | Cardno | James John | I3936 | 13 May 1874 | 1874-05-13 | 1926 | 1926-00-00 | 52 | All |
462 | Cardno | James Lyall | I346 | 6 Nov 1851 | 1851-11-06 | 21 Jul 1903 | 1903-07-21 | 52 | All |
463 | Cardno | John Fullerton | I3919 | 15 Sep 1955 | 1955-09-15 | Jan 2007 | 2007-01-00 | 52 | All |
464 | Cardno | Kathleen | I3211 | Abt 1949 | 1949-00-00 | 19 Oct 2001 | 2001-10-19 | 52 | All |
465 | Cardno | Marjorie | I2488 | 3 Jul 1898 | 1898-07-03 | 19 Aug 1950 | 1950-08-19 | 52 | All |
466 | Cardno | Peter George Noel | I1495 | 18 Dec 1930 | 1930-12-18 | 1 Feb 1982 | 1982-02-01 | 52 | All |
467 | Cardno | William | I651 | 9 Jul 1867 | 1867-07-09 | 5 Aug 1919 | 1919-08-05 | 52 | All |
468 | Cardno | William David | I2531 | 26 Nov 1937 | 1937-11-26 | 30 Apr 1989 | 1989-04-30 | 52 | All |
469 | Duthie | Mary Forsyth Bailie | I3546 | 29 Aug 1891 | 1891-08-29 | 22 Mar 1943 | 1943-03-22 | 52 | All |
470 | Eguia | Joseph | I4012 | 3 Apr 1948 | 1948-04-03 | 8 Jul 2000 | 2000-07-08 | 52 | All |
471 | Fleetwood | Frederick | I1497 | 1893 | 1893-00-00 | 17 Sep 1945 | 1945-09-17 | 52 | All |
472 | Gumpatzes | Edward | I1531 | 1910 | 1910-00-00 | 1962 | 1962-00-00 | 52 | All |
473 | Long | Charles Lamb | I3177 | 22 Jan 1851 | 1851-01-22 | 20 Feb 1903 | 1903-02-20 | 52 | All |
474 | Olphant | Margaret | I191 | 1822 | 1822-00-00 | 5 Jan 1874 | 1874-01-05 | 52 | All |
475 | Sinclair | William Cardno | I3360 | 27 Oct 1937 | 1937-10-27 | 17 Nov 1989 | 1989-11-17 | 52 | All |
476 | Cardno | Andrew | I1247 | 4 Apr 1913 | 1913-04-04 | 19 Jan 1966 | 1966-01-19 | 53 | All |
477 | Cardno | Ann | I1094 | 1813 | 1813-00-00 | 9 Apr 1866 | 1866-04-09 | 53 | All |
478 | Cardno | Effie Jean | I3242 | 22 Dec 1947 | 1947-12-22 | 26 Jan 2000 | 2000-01-26 | 53 | All |
479 | Cardno | Jean (Jane) | I688 | 29 Aug 1860 | 1860-08-29 | Aft 1912 | 1913-00-00 | 53 | All |
480 | Cardno | John | I657 | 17 Jul 1878 | 1878-07-17 | 19 Nov 1931 | 1931-11-19 | 53 | All |
481 | Cardno | William James | I4346 | 1 Dec 1931 | 1931-12-01 | 20 Sep 1984 | 1984-09-20 | 53 | All |
482 | Chessor | Allan Graham | I4218 | 2 Mar 1935 | 1935-03-02 | 19 Dec 1988 | 1988-12-19 | 53 | All |
483 | McKenzie | George | I637 | 23 Jun 1840 | 1840-06-23 | 18 Feb 1893 | 1893-02-18 | 53 | All |
484 | Michie | William Cardno | I1587 | 13 May 1848 | 1848-05-13 | 31 Jan 1901 | 1901-01-31 | 53 | All |
485 | Cardno | George | I429 | 21 Jun 1811 | 1811-06-21 | 15 Dec 1865 | 1865-12-15 | 54 | All |
486 | Cardno | John | I568 | 8 Jun 1819 | 1819-06-08 | 12 Sep 1873 | 1873-09-12 | 54 | All |
487 | Cardno | John | I1363 | 23 Jan 1874 | 1874-01-23 | 21 Apr 1928 | 1928-04-21 | 54 | All |
488 | Cardno | Peter | I174 | 27 Jan 1816 | 1816-01-27 | 5 Dec 1870 | 1870-12-05 | 54 | All |
489 | Cardno | William Duthie | I2669 | 25 Jan 1897 | 1897-01-25 | 10 Apr 1951 | 1951-04-10 | 54 | All |
490 | Cluff | John Reginald | I3049 | 8 Nov 1881 | 1881-11-08 | 30 Sep 1935 | 1935-09-30 | 54 | All |
491 | McCormick | James | I1925 | 4 Apr 1923 | 1923-04-04 | 24 Jul 1977 | 1977-07-24 | 54 | All |
492 | Scott | Alice May | I3640 | 5 Jan 1904 | 1904-01-05 | 10 Dec 1958 | 1958-12-10 | 54 | All |
493 | Westcott | Rosina | I3134 | 30 Dec 1889 | 1889-12-30 | 13 Feb 1943 | 1943-02-13 | 54 | All |
494 | Bisset | Richard Alexander | I4060 | 26 Mar 1947 | 1947-03-26 | 27 Aug 2002 | 2002-08-27 | 55 | All |
495 | Burnett | Margaret | I3246 | 25 Aug 1933 | 1933-08-25 | 1988 | 1988-00-00 | 55 | All |
496 | Cardno | Annie Sharkey | I3906 | 27 Dec 1927 | 1927-12-27 | 27 Jan 1982 | 1982-01-27 | 55 | All |
497 | Cardno | Doris | I2130 | 27 Aug 1924 | 1924-08-27 | Jun 1979 | 1979-06-00 | 55 | All |
498 | Cardno | Graeme James | I4159 | 1922 | 1922-00-00 | 18 Dec 1977 | 1977-12-18 | 55 | All |
499 | Cardno | James | I2508 | 23 Oct 1860 | 1860-10-23 | 17 Oct 1915 | 1915-10-17 | 55 | All |
500 | Cardno | James | I3905 | 22 Sep 1925 | 1925-09-22 | 8 Feb 1980 | 1980-02-08 | 55 | All |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 32» Next»