Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 451 to 500 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
451 | Cruden, Aberdeenshire | I3449 | Cardno | Mary | Abt 1894 | 0 | All | |
452 | Cruden, Aberdeenshire | I1374 | Cardno | Mary Ann | 11 Nov 1868 | 0 | All | |
453 | Cruden, Aberdeenshire | I4446 | Cardno | Mary Ann | 11 Nov 1868 | 0 | All | |
454 | Cruden, Aberdeenshire | I4454 | Cardno | Susan Ann | 1 Jul 1875 | 0 | All | |
455 | Cruden, Aberdeenshire | I750 | Cardno | Thomas | 25 Feb 1856 | 0 | All | |
456 | Cruden, Aberdeenshire | I1348 | Cardno or Clark | Elizabeth | 4 Jan 1872 | 0 | All | |
457 | Cruden, Aberdeenshire | I2801 | Daniel | Alexander | 6 Feb 1881 | 0 | All | |
458 | Cruden, Aberdeenshire | I2800 | Daniel | Ann | 16 Sep 1878 | 0 | All | |
459 | Cruden, Aberdeenshire | I2798 | Daniel | James | 26 Jun 1874 | 0 | All | |
460 | Cruden, Aberdeenshire | I501 | Daniel | Jane | 29 Apr 1872 | 0 | All | |
461 | Cruden, Aberdeenshire | I2799 | Daniel | John | 16 Aug 1876 | 0 | All | |
462 | Cruden, Aberdeenshire | I1288 | Daniel | William | 5 Feb 1870 | 0 | All | |
463 | Cruden, Aberdeenshire | I1289 | Daniel | William | Abt 1844 | 0 | All | |
464 | Cruden, Aberdeenshire | I3782 | Hird | Thomas | 15 Jun 1904 | 0 | All | |
465 | Cruden, Aberdeenshire | I4493 | Milne or Cardno | John | 5 Nov 1878 | 0 | All | |
466 | Cruden, Aberdeenshire | I1580 | Paul or Cardno | James | 21 Apr 1874 | 0 | All | |
467 | Culross, Fife | I2466 | Ritchie | David Adams | 10 Aug 1932 | 0 | All | |
468 | Culsalmond | I3802 | Brooks | Ann Leslie Cardno | 21 Sep 1843 | 0 | All | |
469 | I3809 | |||||||
470 | Darlingford, Manitoba | I1715 | Cardno | Frederick Noble | 24 Jun 1909 | 0 | All | |
471 | Dartford, Kent | I1775 | Cardno | John Robert | 16 Dec 1933 | 0 | All | |
472 | I1777 | |||||||
473 | Dartford, Kent | I2168 | Martin | Clara Evelyn | 5 Mar 1904 | 0 | All | |
474 | Denmark | I4314 | Struss | Anna F | 1877 | 0 | All | |
475 | Deptford, London | I887 | Cardno | Anne | 14 Dec 1823 | 21 Dec 1823 | 0 | All |
476 | Deptford, London | I885 | Cardno | Eliza Jane | 12 Oct 1817 | 12 Oct 1817 | 0 | All |
477 | Deptford, London | I886 | Cardno | George | 20 Feb 1820 | 2 Apr 1820 | 0 | All |
478 | Deptford, London | I881 | Cardno | Jane | 7 Oct 1810 | 0 | All | |
479 | Deptford, London | I882 | Cardno | John | 4 Apr 1813 | 0 | All | |
480 | Deptford, London | I883 | Cardno | Martha | 6 Nov 1814 | 6 Nov 1814 | 0 | All |
481 | Deptford, London | I880 | Cardno | Mary | 10 Aug 1809 | 10 Aug 1809 | 0 | All |
482 | Deptford, London | I884 | Cardno | Rebecca | 8 Sep 1816 | 0 | All | |
483 | I1778 | |||||||
484 | Derby, Manitoba, Canada | I3050 | Cluff | Alice Maude Edith | 23 May 1888 | 0 | All | |
485 | Detroit, Michigan | I2375 | Cardno | Robert Roy | 8 Aug 1925 | 0 | All | |
486 | Detroit, Wayne County, Michigan | I2191 | Cardno | Edward Gerard | 5 Aug 1965 | 0 | All | |
487 | Detroit, Wayne County, Michigan | I3929 | Cardno | Maxine | 16 Sep 1918 | 0 | All | |
488 | Detroit, Wayne County, Michigan | I3955 | Jenner | Elaine | 7 Apr 1957 | 0 | All | |
489 | Dingwall | I740 | Cardno | John | 05 Feb 1882 | 0 | All | |
490 | Dingwall | I2021 | Cardno | Richard Earnest | 2 Nov 1887 | 0 | All | |
491 | Dingwall, Ross | I1318 | Cardno | Earnest | 12 Jul 1886 | 0 | All | |
492 | Dingwall, Ross | I1068 | Cardno | Richard | 12 Jul 1886 | 0 | All | |
493 | I4438 | |||||||
494 | Doncaster, Yorkshire | I4439 | Cardno | Trevor James Allen | 14 Sep 1965 | 0 | All | |
495 | Dorchester, Dorset | I3992 | Johnson | Alfred William | 1858 | 0 | All | |
496 | Dorchester, Dorset | I3991 | Johnson | Alice | 1857 | 0 | All | |
497 | Dorchester, Dorset | I3993 | Johnson | Edward Cardno | 1860 | 0 | All | |
498 | Dorchester, Dorset | I3989 | Johnson | Henry John | 1850 | 0 | All | |
499 | Dover, Kent | I3452 | Cardno | Marguerite May | 10 Sep 1898 | 0 | All | |
500 | Drumblade | I3815 | Talbert | Janet | 10 Oct 1834 | 0 | All |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 46» Next»