Cardno Genealogies
Report: families: wifes
Description: families: wifes
Matches 51 to 100 of 1485 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 30» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
51 | F361 | |||||||
52 | F172 | |||||||
53 | F509 | |||||||
54 | F923 | |||||||
55 | F598 | |||||||
56 | F466 | |||||||
57 | F270 | |||||||
58 | F66 | |||||||
59 | F902 | |||||||
60 | F343 | |||||||
61 | F308 | |||||||
62 | F217 | |||||||
63 | F1069 | |||||||
64 | F218 | |||||||
65 | F247 | |||||||
66 | F553 | |||||||
67 | F215 | |||||||
68 | F63 | |||||||
69 | F356 | |||||||
70 | F945 | |||||||
71 | F30 | |||||||
72 | F354 | |||||||
73 | F1351 | |||||||
74 | F285 | |||||||
75 | F140 | |||||||
76 | F968 | |||||||
77 | F28 | |||||||
78 | F1120 | |||||||
79 | F1224 | |||||||
80 | F938 | |||||||
81 | F660 | |||||||
82 | F27 | |||||||
83 | F26 | |||||||
84 | F666 | I2064 | ? | 0 | All | |||
85 | F939 | I2909 | Andrea | 0 | All | |||
86 | F805 | I2537 | Annie | 0 | All | |||
87 | F819 | I1901 | Barbara | 0 | All | |||
88 | F811 | I2519 | Barbara | 0 | All | |||
89 | F1102 | I3369 | Caline | 0 | All | |||
90 | F1278 | I4026 | Clara Milly | 5 Apr 1909 | 0 | All | ||
91 | F1088 | I3307 | Dale | 0 | All | |||
92 | I4526 | |||||||
93 | F942 | I2936 | Doris | 0 | All | |||
94 | F501 | I1524 | Dorothy | 0 | All | |||
95 | F1027 | I3161 | Dorothy | 0 | All | |||
96 | F1191 | I3697 | Elizabeth | 1860 | 0 | All | ||
97 | F670 | I2059 | Elizabeth (Beth) | 0 | All | |||
98 | F1166 | I3615 | Gaby | 0 | All | |||
99 | F655 | I2113 | Georgina | 0 | All | |||
100 | F910 | I2927 | Grace | 0 | All |
«Prev 1 2 3 4 5 6 ... 30» Next»