Cardno Genealogies
Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 51 to 100 of 481 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 10» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
51 | I278 | Cardno | William | 29 Oct 1826 | Aberdeen, Scotland ![]() |
10 Nov 1920 | Dunedin, Otago, New Zealand ![]() |
All | 6873.1 |
52 | I951 | Allan | George | 1821 | Skene ![]() |
22 Mar 1863 | Tarves ![]() |
All | 6827.8 |
53 | I1649 | Bisset | Elspet Jane (Elsie) | 12 Apr 1876 | Fraserburgh, Aberdeenshire ![]() |
United States of America ![]() |
All | 6801.1 | |
54 | I280 | Cardno | George Gordon | 29 Nov 1853 | Wick ![]() |
10 Mar 1943 | Dunedin, Otago, New Zealand ![]() |
All | 6794.4 |
55 | I643 | Cardno | Jane Murray | 12 Aug 1889 | Alford ![]() |
14 Jul 1967 | Aberdeen, Scotland ![]() |
All | 6793.1 |
56 | I634 | Cardno | Williamina | 14 Sep 1841 | Peterhead ![]() |
1856 | Banff ![]() |
All | 6512.7 |
57 | I3860 | Cardno | James | 19 Apr 1910 | Kirkland Place, Irvine, Ayreshire ![]() |
1974 | Carstairs ![]() |
All | 6453.7 |
58 | I2510 | Cardno | Sarah Rosina | 1 May 1902 | Stanford Le Hope, Essex ![]() |
1975 | Bristol ![]() |
All | 6441.3 |
59 | I4310 | Johannes | Agnes Emma Charlotte | 1877 | Hamburg, Germany ![]() |
31 Jul 1962 | New York, New York, United States of America ![]() |
All | 6129.0 |
60 | I2421 | Cardno | Mary Ann Whyte Smith | 2 Mar 1902 | 21 Prince Regent Street, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
Jul 1978 | Sterling, Whiteside County, Illinois, USA ![]() |
All | 6090.1 |
61 | I4284 | Knox | William Christie | 18 Apr 1904 | Peterhead ![]() |
24 Jun 1989 | Elgin ![]() |
All | 5992.9 |
62 | I2359 | Cardno | Jamesina Innes | 2 Nov 1888 | Old Machar, Aberdeen ![]() |
2 Nov 1984 | Good Shepherd Hospital, Barrington, Lake County, Illinois, USA ![]() |
All | 5968.8 |
63 | I2410 | Cardno | JohnAnn McHattie | 23 Dec 1890 | 12 Hanover Street, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
27 Oct 1938 | Chicago, Cook, Illinois ![]() |
All | 5968.4 |
64 | I2413 | Cardno | Margaret Fowler | 17 Jan 1894 | 79 Park Road, St Nicholas, Aberdeen, Aberdeenshire, Scotland ![]() |
27 Oct 1974 | Chicago, Illinois ![]() |
All | 5968.4 |
65 | I1830 | Robertson | George | 7 Oct 1884 | 10 Holburn Place, Old Machar, Aberdeen, Aberdeen, Scotland ![]() |
4 Jan 1975 | Ravenswood Hospital, Chicago, Cook County, Illinois, USA ![]() |
All | 5965.1 |
66 | I2841 | Urquhart | William Yule | 13 Nov 1887 | Rathen ![]() |
30 Aug 1953 | Saskatchewan ![]() |
All | 5958.3 |
67 | I2419 | Cardno | Charles Thom | 9 Apr 1899 | 9 Hanover Lane, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
28 Mar 1967 | Round Lake, Lake County, Illinois, USA ![]() |
All | 5955.0 |
68 | I4283 | Cardno | Christina Garden | 17 Apr 1908 | Glasgow ![]() |
18 Sep 1971 | Elgin ![]() |
All | 5926.2 |
69 | I2411 | Rust | John Lyon | 20 Mar 1890 | Huntly, Aberdeenshire ![]() |
2 May 1928 | Chicago, Illinois ![]() |
All | 5917.3 |
70 | I2414 | Hogg | George | 8 Nov 1887 | 1 Erskine Street, Alva, Stirling, Scotland ![]() |
27 Apr 1945 | Chicago, Illinois ![]() |
All | 5914.8 |
71 | I1150 | Porter | Elizabeth | 20 Dec 1867 | Scotland ![]() |
10 Dec 1918 | Pilot Mound, Manitoba ![]() |
All | 5893.3 |
72 | I1950 | Cheyne | James G | 13 Jan 1826 | Strichen ![]() |
13 Sep 1906 | Milwaukee, Wisconsin ![]() |
All | 5868.5 |
73 | I1913 | Cardno | John | 23 Feb 1900 | Fraserburgh, Aberdeenshire ![]() |
May 1984 | Clearport, Fairfield, Ohio ![]() |
All | 5861.1 |
74 | I2402 | Cordiner | Tessa | 28 Dec 1901 | Fraserburgh, Aberdeenshire ![]() |
10 Dec 1988 | Clearport, Fairfield, Ohio ![]() |
All | 5861.1 |
75 | I1452 | Cardno | Patricia Mary | 28 Jul 1928 | Huddersfield, Yorkshire ![]() |
1 Nov 2002 | Norfolk ![]() |
All | 5828.8 |
76 | I1271 | Runcieman | Helen Craighead | 27 Jun 1869 | Aberdeen, Scotland ![]() |
12 Jul 1956 | Winnipeg, Manitoba, Canada ![]() |
All | 5811.7 |
77 | I1148 | Cardno | John Alexander | 7 Aug 1908 | Rangoon ![]() |
29 Aug 1983 | Perth ![]() |
All | 5811.0 |
78 | I1540 | Cardno | Margaret | 3 Oct 1853 | Peterhead ? ![]() |
26 Feb 1920 | Winnipeg, Manitoba, Canada ![]() |
All | 5803.5 |
79 | I1714 | Noble | Sarah Jane | Apr 1870 | Glasgow ![]() |
16 Jun 1956 | Winnipeg, Manitoba, Canada ![]() |
All | 5787.1 |
80 | I3427 | Cardno | Thomas Alexander | Abt 1890 | Fraserburgh, Aberdeenshire ![]() |
11 Dec 1961 | Winnipeg, Manitoba, Canada ![]() |
All | 5780.7 |
81 | I2745 | Cardno | Alfred James Chapman | 21 May 1906 | South Shields ![]() |
23 Aug 1975 | Stafford ![]() |
All | 5763.1 |
82 | I432 | Cardno | Agnes | 7 Jul 1838 | St Fergus ![]() |
23 Feb 1866 | Canada ![]() |
All | 5698.7 |
83 | I149 | Cardno | Jean | 9 Apr 1763 | Fraserburgh, Aberdeenshire ![]() |
16 Feb 1851 | Canada ![]() |
All | 5680.8 |
84 | I3919 | Cardno | John Fullerton | 15 Sep 1955 | 1301 Govan Road, Glasgow ![]() |
Jan 2007 | Kent ![]() |
All | 5585.5 |
85 | I3042 | Wallace | Margaret | 9 May 1829 | Scotland ![]() |
23 Aug 1901 | Louise, Lisgar, Manitoba ![]() |
All | 5529.9 |
86 | I693 | Paterson | Margaret | 1849 | Grange, Banffshire ![]() |
13 May 1918 | Aberdeen, Scotland ![]() |
All | 5502.5 |
87 | I415 | Cardno | Alexander | 05 Nov 1827 | Ellon ![]() |
27 Oct 1915 | Huron, Seaforth, Ontario ![]() |
All | 5476.2 |
88 | I3976 | Berry | Louisa | c 1839 | England ![]() |
6 Nov 1915 | Manhatten, New York ![]() |
All | 5465.2 |
89 | I2242 | Brebner | George Sinclair | 6 May 1893 | Nigg, Kincardine ![]() |
27 Feb 1982 | Aberdeen, Scotland ![]() |
All | 5447.9 |
90 | I422 | Cardno | Jane | 12 Oct 1832 | Ellon ![]() |
10 Oct 1862 | Clinton, Upper Canada ![]() |
All | 5435.3 |
91 | I2177 | Massie | John | 13 Feb 1873 | Fraserburgh, Aberdeenshire ![]() |
1910 | Nigg, Kincardine ![]() |
All | 5431.4 |
92 | I1637 | Bisset | Anne McRae | 10 Aug 1931 | Toronto ![]() |
27 Feb 1995 | Aberdeen, Scotland ![]() |
All | 5361.0 |
93 | I4095 | Wilson | Jean Hastings | 1912 | Scotland ![]() |
Hamilton, Ontario ![]() |
All | 5321.6 | |
94 | I2498 | Cardno | John | 12 Jun 1835 | Scotland ![]() |
3 Jul 1904 | Elora, Wellington, Ontario ![]() |
All | 5321.2 |
95 | I488 | Milne | Charlotte Catherine | 12 Mar 1903 | Aberdeen, Scotland ![]() |
28 Nov 1962 | Astoria, Queens, New York ![]() |
All | 5271.7 |
96 | I2012 | Cardno | Mary | 4 Sep 1906 | Scotland ![]() |
11 Jul 1957 | Toronto ![]() |
All | 5262.4 |
97 | I4120 | Cardno | James | 22 Nov 1931 | Glasgow ![]() |
May 1977 | Lenox Hill, New York, New York ![]() |
All | 5173.9 |
98 | I2677 | Cow | Jean | 27 May 1874 | St Combs ![]() |
10 Jan 1949 | Dorchester, Boston, Mass., USA ![]() |
All | 4982.3 |
99 | I2654 | Murray | James Murray Noble or | 19 Oct 1872 | Broadsea, Fraserburgh ![]() |
16 Oct 1959 | Dorchester, Boston, Mass., USA ![]() |
All | 4975.1 |
100 | I2415 | Hogg | Leonard Wood | 30 Mar 1919 | Chicago, Illinois ![]() |
14 Aug 1998 | Reedsport, Douglas County, Oregon, USA ![]() |
All | 2958.1 |
«Prev 1 2 3 4 5 6 ... 10» Next»