Cardno Genealogies
Report: Sources: citations associated with families, just the link
Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link
Matches 51 to 100 of 657 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 14» Next»
# | Family ID | Person ID | Last_name1 | First_name1 | lving1 | Person ID | Last_name2 | First_name2 | lving2 | sourceID | eventID | Description | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | F1360 | I4236 | Buchan | John Will | 0 | I795 | Cardno | Anne | 0 | S124 | MARR | All | |
52 | F302 | I852 | Buddle | Harry or Henry | 0 | I851 | Cardno | Margaret | 0 | S9 | MARR | All | |
53 | F1346 | I4203 | Caithness | Thomas | 0 | I4093 | Cardno | Jane Rose | 0 | S114 | MARR | All | |
54 | F706 | I2248 | Campbell | Archie | 0 | I2239 | Davidson | Jeannie | 0 | S13 | MARR | All | |
55 | F369 | I1091 | Cardna | William | 0 | I1092 | Birney | Agnes | 0 | S2 | MARR | All | |
56 | F369 | I1091 | Cardna | William | 0 | I1092 | Birney | Agnes | 0 | S6 | MARR | All | |
57 | F231 | I1237 | Cardno | Adam | 0 | I1238 | Robb | Isabella (Sibella) Arbuthnott | 0 | S2 | MARR | All | |
58 | F225 | I602 | Cardno | Adam | 0 | I1093 | Gray | Amelia (Emily) | 0 | S2 | MARR | All | |
59 | F225 | I602 | Cardno | Adam | 0 | I1093 | Gray | Amelia (Emily) | 0 | S6 | MARR | All | |
60 | F1292 | I4064 | Cardno | Albert Killoran | 0 | I4065 | Thomson | Isabella Taylor | 0 | S99 | MARR | All | |
61 | F349 | I1031 | Cardno | Alexander | 0 | I1032 | Cruden | Magdalen | 0 | S30 | MARR | All | |
62 | F317 | I1050 | Cardno | Alexander | 0 | I924 | Strachan | Helen | 0 | S2 | MARR | All | |
63 | F222 | I1720 | Cardno | Alexander | 0 | I598 | Smith | Jane | 0 | S2 | MARR | All | |
64 | F222 | I1720 | Cardno | Alexander | 0 | I598 | Smith | Jane | 0 | S6 | MARR | All | |
65 | F604 | I1916 | Cardno | Alexander | 0 | I987 | Porter | Marion | 0 | S101 | MARR | All | |
66 | F604 | I1916 | Cardno | Alexander | 0 | I987 | Porter | Marion | 0 | S128 | MARR | All | |
67 | F795 | I1916 | Cardno | Alexander | 0 | I2503 | Porter | Jessie | 0 | S101 | MARR | All | |
68 | F75 | I194 | Cardno | Alexander | 0 | I195 | Catto | Elspet | 0 | S2 | MARR | All | |
69 | F75 | I194 | Cardno | Alexander | 0 | I195 | Catto | Elspet | 0 | S4 | MARR | All | |
70 | F75 | I194 | Cardno | Alexander | 0 | I195 | Catto | Elspet | 0 | S6 | MARR | All | |
71 | F93 | I238 | Cardno | Alexander | 0 | I239 | Smith | Ann | 0 | S16 | MARR | All | |
72 | F93 | I238 | Cardno | Alexander | 0 | I239 | Smith | Ann | 0 | S2 | MARR | All | |
73 | F93 | I238 | Cardno | Alexander | 0 | I239 | Smith | Ann | 0 | S4 | MARR | All | |
74 | F883 | I2763 | Cardno | Alexander | 0 | I2764 | Walker | Mary Jane | 0 | S16 | MARR | All | |
75 | F1103 | I282 | Cardno | Alexander | 0 | I3407 | Findlayson | Isabella | 0 | S16 | MARR | All | |
76 | F121 | I297 | Cardno | Alexander | 0 | I299 | Brown | Anna | 0 | S2 | MARR | All | |
77 | F121 | I297 | Cardno | Alexander | 0 | I299 | Brown | Anna | 0 | S6 | MARR | All | |
78 | F128 | I309 | Cardno | Alexander | 0 | I310 | Jaffrey | Mary Jane | 0 | S30 | MARR | All | |
79 | F128 | I309 | Cardno | Alexander | 0 | I310 | Jaffrey | Mary Jane | 0 | S60 | MARR | All | |
80 | F164 | I426 | Cardno | Alexander | 0 | I427 | Duthie | Agnes | 0 | S75 | MARR | All | |
81 | F168 | I434 | Cardno | Alexander | 0 | I435 | Stuart | Margaret | 0 | S2 | MARR | All | |
82 | F182 | I483 | Cardno | Alexander | 0 | I484 | Buchan | Mary Stewart | 0 | S17 | MARR | All | |
83 | F266 | I722 | Cardno | Alexander | 0 | I723 | Mitchell | Ann | 0 | S2 | MARR | All | |
84 | F269 | I730 | Cardno | Alexander | 0 | I731 | Anderson | Jean | 0 | S30 | MARR | All | |
85 | F295 | I818 | Cardno | Alexander | 0 | I819 | Robertson | Elizabeth | 0 | S2 | MARR | All | |
86 | F295 | I818 | Cardno | Alexander | 0 | I819 | Robertson | Elizabeth | 0 | S6 | MARR | All | |
87 | F887 | I2770 | Cardno | Alexander Allan | 0 | I2771 | Gaffney | Jane | 0 | S147 | MARR | All | |
88 | F603 | I2082 | Cardno | Alexander Baden Powell | 0 | I2117 | McBrien | Beryl Bascom | 0 | S101 | MARR | All | |
89 | F471 | I1412 | Cardno | Alexander Ducket | 0 | I1714 | Noble | Sarah Jane | 0 | S90 | MARR | All | |
90 | F403 | I486 | Cardno | Alexander Finnie | 0 | I1171 | Badenoch | Isabella | 0 | S16 | MARR | All | |
91 | F62 | I164 | Cardno | Alexander George | 0 | I165 | Elgin | Isabella | 0 | S2 | MARR | All | |
92 | F62 | I164 | Cardno | Alexander George | 0 | I165 | Elgin | Isabella | 0 | S30 | MARR | All | |
93 | F241 | I653 | Cardno | Alexander Mowat | 0 | I654 | Rosie | Margaret | 0 | S95 | MARR | All | |
94 | F1109 | I653 | Cardno | Alexander Mowat | 0 | I3435 | Johnson | Harriet | 0 | S124 | MARR | All | |
95 | F1254 | I3960 | Cardno | Alexander Pirie Milne | 0 | I3961 | Hughes | Catherine | 0 | S38 | MARR | All | |
96 | F472 | I1426 | Cardno | Alexander Runcieman | 0 | I1427 | Seale | Cathelene Elizabeth | 0 | S101 | MARR | All | |
97 | F778 | I2416 | Cardno | Alexander Whyte | 0 | I2417 | Nielsen | Ellen Marie | 0 | S38 | MARR | All | |
98 | F784 | I2460 | Cardno | Alfred | 0 | I2461 | McKenzie | Donaldina | 0 | S16 | MARR | All | |
99 | F1482 | I2753 | Cardno | Alfred James | 0 | I4561 | Horton | Kathleen | 1 | S147 | MARR | All | |
100 | F879 | I2745 | Cardno | Alfred James Chapman | 0 | I2748 | Curl | Florence Gladys | 0 | S68 | MARR | All |
«Prev 1 2 3 4 5 6 ... 14» Next»