Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 51 to 100 of 3983 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 80» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
51 | S101 | BIRT | I2083 | Cardno | William Alexander | 0 | All | |||
52 | S106 | DEAT | I865 | Maxfield | Mary Emily | 0 | All | |||
53 | S106 | DEAT | I872 | Maxfield | Florence Isabel | 0 | All | |||
54 | S107 | DEAT | I486 | Cardno | Alexander Finnie | 0 | All | |||
55 | S107 | DEAT | I492 | Cardno | Adam | 0 | All | |||
56 | S109 | 2333 | I2497 | Barclay | Marjory McPherson | 0 | All | |||
57 | S109 | 2352 | I2514 | Cardno | William Rankin | 0 | All | |||
58 | S109 | 2100 | I1612 | Cardno | Andrew | 0 | All | |||
59 | S111 | DEAT | I3620 | Cheyne | Elizabeth Jane Cardno | 0 | All | |||
60 | S115 | 2325 | I2424 | Cardno | Viola | 0 | All | |||
61 | S117 | BIRT | I4307 | Cardno | Mary | 0 | All | |||
62 | S118 | DEAT | I286 | Stevens | Maud Marion | 0 | All | |||
63 | S118 | DEAT | I3753 | Fitzgerald | Mary Josephine | 0 | All | |||
64 | S118 | DEAT | I4160 | Bannister | Helen Louise | 0 | All | |||
65 | S118 | DEAT | I3748 | Jones | Amelia Florence | 0 | All | |||
66 | S118 | DEAT | I285 | Cardno | David Livingstone | 0 | All | |||
67 | S118 | DEAT | I3092 | Kaminski | Esther Florence | 0 | All | |||
68 | S12 | DEAT | I1251 | Cardno | Hugh Miller | 0 | All | |||
69 | S12 | DEAT | I615 | Boddy | Amelia | 0 | All | |||
70 | S12 | DEAT | I622 | Cardno | Margaret Cowie | 0 | All | |||
71 | S13 | DEAT | I1375 | Cardno | Sophia | 0 | All | |||
72 | S13 | DEAT | I2211 | Cardno | Mary Massie | 0 | All | |||
73 | S13 | DEAT | I2217 | Davidson | Mary Ann | 0 | All | |||
74 | S13 | NAME | I2218 | Davidson | William W | 0 | All | |||
75 | S13 | DEAT | I2221 | Arthur | Andrew | 0 | All | |||
76 | S13 | BIRT | I2221 | Arthur | Andrew | 0 | All | |||
77 | S13 | DEAT | I2222 | Arthur | Mary | 0 | All | |||
78 | S13 | BIRT | I2222 | Arthur | Mary | 0 | All | |||
79 | S13 | DEAT | I2223 | Arthur | Margaret Thom | 0 | All | |||
80 | S13 | BIRT | I2223 | Arthur | Margaret Thom | 0 | All | |||
81 | S13 | DEAT | I2226 | Arthur | Jeannie Mary | 0 | All | |||
82 | S13 | DEAT | I2228 | Arthur | Mary Ann | 0 | All | |||
83 | S13 | BIRT | I2230 | Arthur | Christian | 0 | All | |||
84 | S13 | DEAT | I2231 | Arthur | Andrew | 0 | All | |||
85 | S13 | DEAT | I2242 | Brebner | George Sinclair | 0 | All | |||
86 | S13 | BIRT | I2242 | Brebner | George Sinclair | 0 | All | |||
87 | S13 | DEAT | I2243 | Brebner | Arthur | 0 | All | |||
88 | S13 | DEAT | I2244 | Gordon | Janet | 0 | All | |||
89 | I2250 | |||||||||
90 | I2251 | |||||||||
91 | S13 | DEAT | I2260 | Cairns | Kathleen | 0 | All | |||
92 | S13 | DEAT | I2230 | Arthur | Christian | 0 | All | |||
93 | S14 | BIRT | I1260 | McLeman | William | 0 | All | |||
94 | S14 | BIRT | I1262 | Cardno | Alexander Wilson | 0 | All | |||
95 | S14 | BIRT | I1263 | Cardno | Catherine Jane | 0 | All | |||
96 | S14 | BIRT | I1965 | Noble | Jane | 0 | All | |||
97 | S14 | BIRT | I2286 | Wilson | Elizabeth | 0 | All | |||
98 | S14 | BIRT | I2288 | McLeman | Barbara | 0 | All | |||
99 | S14 | BIRT | I2289 | McLeman | Mary J | 0 | All | |||
100 | S14 | BIRT | I2290 | McLeman | William | 0 | All |
«Prev 1 2 3 4 5 6 ... 80» Next»