Cardno Genealogies
Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 51 to 100 of 564 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 12» Next»
| # | city_or_village | Number | Graph |
|---|---|---|---|
| 51 | Wellington, New Zealand | 7 | |
| 52 | Lewisham, Kent | 7 | |
| 53 | Strichen, Aberdeenshire | 6 | |
| 54 | St Fergus, Banffshire | 6 | |
| 55 | England | 6 | |
| 56 | Seaforth, Ontario | 6 | |
| 57 | Chicago, Illinois | 6 | |
| 58 | California | 6 | |
| 59 | Luton, Bedfordshire | 6 | |
| 60 | 125 Blackburn Street, Govan, Glasgow | 6 | |
| 61 | New Orleans | 6 | |
| 62 | Newhills | 5 | |
| 63 | Foveran | 5 | |
| 64 | Swindon | 5 | |
| 65 | Stanford le Hope, Essex | 5 | |
| 66 | New York | 5 | |
| 67 | Canada | 5 | |
| 68 | Leeds, Yorkshire | 5 | |
| 69 | Inverallochy | 5 | |
| 70 | St Asaph, Denbighshire | 5 | |
| 71 | Wick | 4 | |
| 72 | Nigg, Kincardine | 4 | |
| 73 | New Zealand | 4 | |
| 74 | Slains | 4 | |
| 75 | Huron, Ontario, Canada | 4 | |
| 76 | Ontario | 4 | |
| 77 | Montreal, Canada | 4 | |
| 78 | Sheffield | 4 | |
| 79 | Leith | 4 | |
| 80 | Sydney, Australia | 4 | |
| 81 | Banchory Devenick | 4 | |
| 82 | Shoreditch, London | 4 | |
| 83 | Hamilton, Ontario | 4 | |
| 84 | Fossil, Wheeler County, Oregon | 4 | |
| 85 | Tenterden, Kent | 4 | |
| 86 | Kilwinning, Ayrshire | 4 | |
| 87 | Newcastle upon Tyne | 4 | |
| 88 | Ontario, Canada | 4 | |
| 89 | Udny | 4 | |
| 90 | Eaglescliffe, Durham | 4 | |
| 91 | Dorchester, Dorset | 4 | |
| 92 | Rhuddlan, Clwyd | 4 | |
| 93 | Nairobi, Kenya | 3 | |
| 94 | Inverurie, Aberdeenshire | 3 | |
| 95 | Fyvie | 3 | |
| 96 | Turriff, Aberdeenshire, Scotland | 3 | |
| 97 | Aberdeen, Aberdeenshire, Scotland | 3 | |
| 98 | Auckland, New Zealand | 3 | |
| 99 | Broadsea, Fraserburgh | 3 | |
| 100 | Hammersmith, London | 3 |
«Prev 1 2 3 4 5 6 ... 12» Next»
