Cardno
Report: End of line
Description:
Matches 51 to 100 of 822 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 17» Next»
| # | Last Name | First Name | Birth Date | Birth Place | Person ID | "" |
|---|---|---|---|---|---|---|
| 51 | Boberg | Richard Warren | I1429 | |||
| 52 | Boddy | John | I597 | |||
| 53 | Bonnafon | Walter Eugene | 13 Mar 1883 | New Orleans, Louisiana, USA |
I3945 | |
| 54 | Bosworth | Thomas | I2951 | |||
| 55 | Bowman | Samuel | I210 | |||
| 56 | Bowman | William | I3653 | |||
| 57 | Branders | John | I2337 | |||
| 58 | Branigan | Robert | I2166 | |||
| 59 | Brebner | George Sinclair | 6 May 1893 | Nigg, Kincardine |
I2242 | |
| 60 | Briscoe | Henry George | I3089 | |||
| 61 | Broderick | Jesse | I3068 | |||
| 62 | Brooks | John | Abt 1801 | England |
I1216 | |
| 63 | Brown | George | I464 | |||
| 64 | Brown | John | I1099 | |||
| 65 | Brownlee | John Henry | 1918 | I3874 | ||
| 66 | Brownsberger | Alvin | I3933 | |||
| 67 | Bruce | Andrew | I2063 | |||
| 68 | Buchan | Alexander | I1890 | |||
| 69 | Buchan | Alexander | I3924 | |||
| 70 | Buchan | Andrew Ritchie | 14 Jul 1911 | 5 Main St Inverallochy |
I2025 | |
| 71 | Buchan | John | I2642 | |||
| 72 | Buchan | John Will | Abt 1858 | I4236 | ||
| 73 | Buchan | Peter | 19 Apr 1917 | Lonmay, Aberdeenshire |
I3887 | |
| 74 | Buchan | Richard | I3527 | |||
| 75 | Buchan | Wilson | I2317 | |||
| 76 | Buddle | Harry or Henry | 1879 | I852 | ||
| 77 | Burdell | Harry | 03 Apr 1913 | Halifax, Queensland |
I3721 | |
| 78 | Burnett | Robert | I3439 | |||
| 79 | Burr | James | I896 | |||
| 80 | Butler | David | I4629 | |||
| 81 | Caithness | Thomas | I4203 | |||
| 82 | Callaghan | Arthur | I3561 | |||
| 83 | Campbell | Alexander | I4004 | |||
| 84 | Campbell | Archie | I2248 | |||
| 85 | Campbell | Rupert George | Blue Mountain, Jamaica |
I2572 | ||
| 86 | Canzi | Louis | I332 | |||
| 87 | Cardna | William | I1045 | |||
| 88 | Cardna | William | I1091 | |||
| 89 | Cardnach | William | I1201 | |||
| 90 | Cardnach | William | I638 | |||
| 91 | Cardno | Alastair G | I1765 | |||
| 92 | Cardno | Alexander | Bef 1670 | I1008 | ||
| 93 | Cardno | Alexander | Bef 1707 | I1009 | ||
| 94 | Cardno | Alexander | I1031 | |||
| 95 | Cardno | Alexander | I1053 | |||
| 96 | Cardno | Alexander | I1056 | |||
| 97 | Cardno | Alexander | I1075 | |||
| 98 | Cardno | Alexander | I1082 | |||
| 99 | Cardno | Alexander | I1085 | |||
| 100 | Cardno | Alexander | I1346 |
«Prev 1 2 3 4 5 6 ... 17» Next»
