Cardno
Report: sources with citation frequency, ordered by frequency
Description: sources with citation frequency, ordered by frequency
Matches 51 to 100 of 160 » All Reports » Comma-delimited CSV file
| # | SourceNr | Title | ShortTitle | Author | Publisher | Remarks | Number |
|---|---|---|---|---|---|---|---|
| 51 | S87 | E-mail and "Herb and Janet Barge's Genealogy and Family Web Site" | Barge, Herb | E-mail to Annette Smith dated 6 Jan 2005. Online family tree generated 5 Dec 2004 and accessed 6 Jan 2005. | 4 | ||
| 52 | S71 | School records. Scotland. | School records. Scotland. | 4 | |||
| 53 | S25 | www.geocities.com/Heartland/Pointe/9632/ProgenitGil/wga4.html | 4 | ||||
| 54 | S164 | Obituaries | Obituaries | 4 | |||
| 55 | S88 | Ontario, Canada Deaths, 1869-1932 | www.ancestry.ca | 4 | |||
| 56 | S150 | Probate records. England. | Probate records. England. | 4 | |||
| 57 | S18 | Peathill Monumental Inscriptions | 4 | ||||
| 58 | S140 | Marriages (CR). United States of America. | 5 | ||||
| 59 | S128 | Marriages (Civil Registration) | Marriages (CR). | 5 | |||
| 60 | S35 | Roll of the Graduates of the University of Aberdeen 1926-1955 | J Mackintosh, ed. | Aberdeen, 1960 | 5 | ||
| 61 | S34 | Roll of the Graduates of the University of Aberdeen 1901-1925 | T Watt, ed. | Aberdeen, 1935 | 5 | ||
| 62 | S137 | Births (Civil records). Canada | Births (CR). Canada | 5 | |||
| 63 | S136 | Wills, Testaments and Probate. Canada | Probate. Canada | 5 | |||
| 64 | S84 | 1881 Census Canada | LDS Family History Library | Database online at www.familysearch.org | 5 | ||
| 65 | S106 | Kathy Cardno | Kathy Cardno | 5 | |||
| 66 | S60 | A Branch of the Aberdeen Lawrences | Robert Murdoch | 6 | |||
| 67 | S81 | The Cluff Genealogy | Greenleaf, Marilyn | Computer-generated printout. Copy given to Annette Smith by James H. Cluff, Prince George, BC | 6 | ||
| 68 | S95 | Birth announcements | Birth announcements | 6 | |||
| 69 | S118 | Ancestry.com. Australia, Death Index, 1787-1985 [database on-line] | Australian Death Index | 6 | |||
| 70 | S73 | Marriage announcements. | Marriage announcements. | 7 | |||
| 71 | S37 | Aberdeen University Review | 7 | ||||
| 72 | S138 | Deaths (Civil records). Canada | Deaths (CR). Canada | 7 | |||
| 73 | S151 | 1939 England and Wales Register | 1939 Register | 7 | |||
| 74 | S132 | Births index (Civil records) Australia. | Births index (CR) Australia. | 7 | |||
| 75 | S39 | Debt of Honour Register | Commonwealth War Graves Commission | http://yard.ccta.gov.uk/cwgc/register.nsf | 7 | ||
| 76 | S8 | Burials (Parish Registers) England. | Burials (PR) England. | 7 | |||
| 77 | S114 | New Zealand BMD Index | 8 | ||||
| 78 | S28 | Aberdeen Journal Notes and Queries | 8 | ||||
| 79 | S51 | Fraserburgh Kirk Session Records | 8 | ||||
| 80 | S96 | British Army WWI Service Records, 1914-1920 [database on-line]. | Ancestry.com. | Ancestry.com. | 8 | ||
| 81 | S142 | Baptisms (PR). England. | 8 | ||||
| 82 | S129 | Deaths (Civil records). United States of America. | Deaths (CR). United States. | 8 | |||
| 83 | S90 | Ontario, Canada Marriages, 1857-1922 | www.ancestry.ca | 9 | |||
| 84 | S19 | Monumental Inscriptions for Lonmay Churchyard | Sheila M Spiers | Aberdeen & NE Scotland Family History Society, Aberdeen, 1987. | 9 | ||
| 85 | S3 | The Andersons in Phingask and their Descendants | J M A Wood | Aberdeen, 1910 | 9 | ||
| 86 | S52 | Mrs Cockburn | 10 | ||||
| 87 | S85 | Vital Registrations (Births, Deaths and Marriages) | Province of Ontario | Images available online at www.ancestry.ca or photocopies through the Family History Library. | 10 | ||
| 88 | S83 | Vital Statistics | Consumer and Corporate Affairs, a Division of Manitoba Finance | Database online at |
10 | ||
| 89 | S29 | Tribal Pages | www.tribalpages.com | 11 | |||
| 90 | S144 | Marriages (PR). England. | 11 | ||||
| 91 | S46 | Genealogies of an Aberdeen Family | Rev. J. Smith | Univ. Abdn. Press, 1913. | 11 | ||
| 92 | S91 | Morag Penny | 12 | ||||
| 93 | S14 | Mann-Taylor (website) | http://home.clara.net/j.mann.taylor | 12 | |||
| 94 | S67 | Census 1871 | 12 | ||||
| 95 | S130 | Baptisms (Episcopal Registers) Scotland | Baptisms (ER) Scotland | 12 | |||
| 96 | S92 | Geneanet | 12 | ||||
| 97 | S43 | The Kirkyard of Rathen | Compiled by Shelia M Speirs | Aberdeen and NE Scotland Family History Society, Aberdeen, 1989 | 13 | ||
| 98 | S64 | Ms Verna Pollack | 13 | ||||
| 99 | S48 | Garrett | 14 | ||||
| 100 | S115 | 1940 US Census | 14 |
«Prev 1 2 3 4 Next»
