Cardno Genealogies
Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 51 to 100 of 139 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
51 | I1919 | Cardno | Jessie Ann Mowat | 12 Jul 1903 | 15 Aug 1977 | 122 | All |
52 | I2409 | Cardno | Johan | 15 Jul 1921 | 17 Jul 1921 | 104 | All |
53 | I1620 | Cardno | John | 12 Jul 1879 | 2 Jun 1947 | 146 | All |
54 | I657 | Cardno | John | 17 Jul 1878 | 19 Nov 1931 | 147 | All |
55 | I760 | Cardno | John | 3 Jul 1708 | 18 May 1784 | 317 | All |
56 | I774 | Cardno | John | 10 Jul 1814 | 211 | All | |
57 | I2746 | Cardno | John George Chapman | 11 Jul 1910 | Jun 1980 | 115 | All |
58 | I1794 | Cardno | John Spalding | 15 Jul 1932 | 13 Dec 2001 | 93 | All |
59 | I3975 | Cardno | John Whitton | Jul 1846 | 18 Sep 1923 | 179 | All |
60 | I3481 | Cardno | Joseph Geddes | 26 Jul 1896 | 1980 | 129 | All |
61 | I667 | Cardno | Louise | 13 Jul 1880 | 145 | All | |
62 | I851 | Cardno | Margaret | 4 Jul 1883 | 10 Jan 1939 | 142 | All |
63 | I622 | Cardno | Margaret Cowie | 18 Jul 1835 | 1861 | 190 | All |
64 | I3869 | Cardno | Margaret Stewart | 25 Jul 1923 | 25 Jan 2013 | 102 | All |
65 | I1440 | Cardno | Marion Elaine | 25 Jul 1901 | 1973 | 124 | All |
66 | I2488 | Cardno | Marjorie | 3 Jul 1898 | 19 Aug 1950 | 127 | All |
67 | I1384 | Cardno | Mary | 31 Jul 1864 | 161 | All | |
68 | I2407 | Cardno | Mary Ann Whyte Smith | 30 Jul 1920 | 17 Oct 1920 | 105 | All |
69 | I4090 | Cardno | Mary Ann Wilson | 20 Jul 1901 | 18 Sep 1982 | 124 | All |
70 | I1456 | Cardno | Michael Fitzroy | 5 Jul 1932 | 3 Feb 1988 | 93 | All |
71 | I1452 | Cardno | Patricia Mary | 28 Jul 1928 | 1 Nov 2002 | 97 | All |
72 | I502 | Cardno | Patrick (Peter) | 1 Jul 1793 | 27 Jan 1879 | 232 | All |
73 | I172 | Cardno | Peter | 8 Jul 1777 | 17 Jan 1825 | 248 | All |
74 | I580 | Cardno | Peter | 20 Jul 1863 | 1947 | 162 | All |
75 | I1068 | Cardno | Richard | 12 Jul 1886 | 1887 | 139 | All |
76 | I1976 | Cardno | Robert | 18 Jul 1906 | 13 Jan 1979 | 119 | All |
77 | I2429 | Cardno | Robert | 25 Jul 1894 | Sep 1967 | 131 | All |
78 | I246 | Cardno | Robert Catto | 4 Jul 1867 | 6 May 1945 | 158 | All |
79 | I255 | Cardno | Robert Catto | 18 Jul 1906 | 2 Jan 1978 | 119 | All |
80 | I2827 | Cardno | Robert Fitzroy | 20 Jul 1902 | 1946 | 123 | All |
81 | I1962 | Cardno | Robert Lees | 25 Jul 1894 | 11 Sep 1967 | 131 | All |
82 | I4139 | Cardno | Roderick | Jul 1946 | Jul 1946 | 79 | All |
83 | I4190 | Cardno | Rosemary Joy | 23 Jul 1951 | 13 Jun 1995 | 74 | All |
84 | I4454 | Cardno | Susan Ann | 1 Jul 1875 | 150 | All | |
85 | I605 | Cardno | William | 13 Jul 1823 | 202 | All | |
86 | I623 | Cardno | William | 3 Jul 1843 | 9 Jan 1844 | 182 | All |
87 | I651 | Cardno | William | 9 Jul 1867 | 5 Aug 1919 | 158 | All |
88 | I942 | Cardno | William | 26 Jul 1852 | 173 | All | |
89 | I2457 | Cardno | William Crawford | 9 Jul 1898 | 16 May 1923 | 127 | All |
90 | I2055 | Cardno | William Frederick | 28 Jul 1891 | 1966 | 134 | All |
91 | I2408 | Cardno | Williamina | 15 Jul 1921 | 16 Jul 1921 | 104 | All |
92 | I2832 | Carno | 16 Jul 1822 | 16 Jul 1822 | 203 | All | |
93 | I2834 | Carno | John | Jul 1700 | 325 | All | |
94 | I2859 | Carno | Marjory | Jul 1750 | 275 | All | |
95 | I2854 | Carno | William | 22 Jul 1712 | 313 | All | |
96 | I195 | Catto | Elspet | 5 Jul 1796 | 3 Jan 1880 | 229 | All |
97 | I3045 | Cluff | William Alexander | 4 Jul 1873 | 29 Dec 1940 | 152 | All |
98 | I2517 | Cooper | James | 10 Jul 1800 | 225 | All | |
99 | I2518 | Cooper | Robert | 8 Jul 1806 | 219 | All | |
100 | I3537 | Cramond | John | 4 Jul 1828 | 1 Feb 1862 | 197 | All |
«Prev 1 2 3 Next»