Cardno Genealogies
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 501 to 550 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 40» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
501 | 4 | F409 | I1198 | Murray | William | Abt 1843 | 11 May 1925 | 0 | All |
502 | 4 | F588 | I1104 | Noble | Christian | 19 Sep 1848 | 22 Nov 1896 | 0 | All |
503 | I2090 | ||||||||
504 | 4 | F409 | I1197 | Noble | Mary | 5 Oct 1850 | 26 May 1917 | 0 | All |
505 | 4 | F1125 | I2493 | Noble | Wilson | 0 | All | ||
506 | I2561 | ||||||||
507 | 4 | F72 | I188 | Oliphant | Alexander | Abt 1789 | 23 Feb 1864 | 0 | All |
508 | 4 | F304 | I867 | Parker | William Johnson | 0 | All | ||
509 | 4 | F1238 | I3909 | Paterson | John | 27 Jul 1909 | 1964 | 0 | All |
510 | 4 | F331 | I3035 | Pennie | Annie | 13 Feb 1876 | 27 Jan 1950 | 0 | All |
511 | 4 | F479 | I2897 | Philip | Arthur Andrew | 9 Jul 1887 | 0 | All | |
512 | 4 | F904 | I2828 | Pyper | William | Abt 1680 | 30 Jan 1757 | 0 | All |
513 | 4 | F793 | I2495 | Reedman | Shirley Jacqueline | 8 Feb 1917 | 29 Jul 2006 | 0 | All |
514 | 4 | F1286 | I2810 | Rettie | Dwight Fay | 27 Mar 1930 | 28 Sep 2014 | 0 | All |
515 | 4 | F648 | I2026 | Richardson | Ann Bruce | 14 Sep 1913 | 12 Feb 1991 | 0 | All |
516 | 4 | F1084 | I3291 | Ross | Gemmell Bowman | 0 | All | ||
517 | 4 | F394 | I4302 | Salmon | Frederick Thomas | 1890 | 1956 | 0 | All |
518 | 4 | F472 | I1427 | Seale | Cathelene Elizabeth | 11 Apr 1898 | 4 Dec 1976 | 0 | All |
519 | I4378 | ||||||||
520 | 4 | F1030 | I3163 | Shand | Alexander | 0 | All | ||
521 | 4 | F1048 | I3187 | Shand | Eileen | 0 | All | ||
522 | 4 | F1047 | I3185 | Shand | Ethel Effie | 0 | All | ||
523 | 4 | F1031 | I3164 | Shand | Mary | 0 | All | ||
524 | 4 | F1045 | I3183 | Shand | Thyra Green | 31 Dec 1921 | 28 Nov 1990 | 0 | All |
525 | 4 | F175 | I452 | Smith | Isabel | Abt 1791 | 0 | All | |
526 | 4 | F222 | I598 | Smith | Jane | 0 | All | ||
527 | 4 | F323 | I939 | Smith | Susan | 1811 | 1889 | 0 | All |
528 | I2608 | ||||||||
529 | 4 | F1394 | I4314 | Struss | Anna F | 1877 | 0 | All | |
530 | 4 | F1274 | I4020 | Studholme | Sarah Jane | 16 Mar 1874 | 26 May 1952 | 0 | All |
531 | 4 | F484 | I1462 | Swann | June Pamela | 5 May 1931 | 18 Nov 2018 | 0 | All |
532 | 4 | F588 | I1876 | Taylor | Charles | 1845 | 29 Jan 1927 | 0 | All |
533 | 4 | F1421 | I4369 | Taylor | John Arthur | 1900 | 1983 | 0 | All |
534 | 4 | F186 | I498 | Thomson | Margaret Jane | Abt 1857 | 26 Jun 1933 | 0 | All |
535 | 4 | F1062 | I3217 | Walker | Robert | 1992 | 0 | All | |
536 | 4 | F702 | I2236 | Wallace | Nellie | 0 | All | ||
537 | 4 | F1306 | I4103 | Watson | Mary | 1873 | 0 | All | |
538 | 4 | F693 | I2210 | Watson | Mary | Abt 1798 | 21 Dec 1864 | 0 | All |
539 | 4 | F944 | I2919 | Wattson | Mary | 0 | All | ||
540 | 4 | F127 | I308 | Wilson | Margaret | Abt 1823 | 29 Mar 1888 | 0 | All |
541 | 4 | F1022 | I3155 | Winter | James | 9 Apr 1874 | 10 Dec 1954 | 0 | All |
542 | 3 | F501 | I1524 | Dorothy | 0 | All | |||
543 | 3 | F678 | I2108 | Margaret | 0 | All | |||
544 | I3118 | ||||||||
545 | 3 | F1312 | I4122 | Aitken | Lizzie | 19 Jan 1906 | 29 Jun 1981 | 0 | All |
546 | 3 | F686 | I2183 | Alexander | Bruce Cardno | 21 Dec 1935 | 30 Mar 2001 | 0 | All |
547 | 3 | F759 | I2395 | Allan | Nellie Ross | 7 Feb 1871 | 18 Dec 1913 | 0 | All |
548 | I3143 | ||||||||
549 | I2779 | ||||||||
550 | 3 | F705 | I2231 | Arthur | Andrew | 1893 | May 1960 | 0 | All |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 40» Next»