Cardno Genealogies
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 501 to 550 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 30» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
501 | F245 | I661 | Cardno | Jessie Ann | I662 | Grove | James Anderson | 0 | All |
502 | F748 | I1919 | Cardno | Jessie Ann Mowat | I2388 | McIntosh | John Sim Harshie | 0 | All |
503 | F1268 | I3453 | Cardno | Jessie Gladys Evelyn | I4002 | Eguia | Joseph Eugenio | 0 | All |
504 | F1422 | I3453 | Cardno | Jessie Gladys Evelyn | I4374 | McPhail | Archibald Hamilton | 0 | All |
505 | F503 | I1520 | Cardno | Jessie Roberts | I1531 | Gumpatzes | Edward | 0 | All |
506 | F1148 | I1808 | Cardno | Joan | I3561 | Callaghan | 0 | All | |
507 | F1207 | I3136 | Cardno | Joan Duffy | I3908 | Fraser | John | 0 | All |
508 | I2699 | I2707 | |||||||
509 | I2585 | I2595 | |||||||
510 | F1441 | I2428 | Cardno | John | I3207 | Cardno | William | 0 | All |
511 | F1446 | I752 | Cardno | John | I4448 | Cardno | George Polson | 0 | All |
512 | F774 | I2410 | Cardno | JohnAnn McHattie | I2411 | Rust | John Lyon | 0 | All |
513 | F1471 | I4515 | Cardno | Josephine Geddes | I4516 | Pashley | Ernest | 0 | All |
514 | F455 | I1364 | Cardno | Juliet Cruickshank Wright | I1365 | Sharpe | Jesse Herbert | 0 | All |
515 | I1886 | I1887 | |||||||
516 | F1251 | I2190 | Cardno | Karen | I2426 | Graham | Bruce | 0 | All |
517 | I1442 | I2939 | |||||||
518 | I3098 | I3126 | |||||||
519 | F1090 | I3309 | Cardno | Lauren | I3311 | Wallace | David | 0 | All |
520 | I3099 | I3130 | |||||||
521 | F768 | I3870 | Cardno | Lillie Nicol | I3872 | Grant | Jack | 0 | All |
522 | F1293 | I4066 | Cardno | Linda J T | I4069 | Duthie | Andrew Buchan | 0 | All |
523 | I2581 | I2590 | |||||||
524 | F521 | I1598 | Cardno | Mabel Ellen | I1599 | Roberts | Charles Arthur | 0 | All |
525 | F41 | I111 | Cardno | Margaret | I112 | Smith | Alexander | 0 | All |
526 | F386 | I1126 | Cardno | Margaret | I1127 | Forsey | George | 0 | All |
527 | F387 | I1128 | Cardno | Margaret | I1129 | Macleod | William | 0 | All |
528 | F821 | I1228 | Cardno | Margaret | I1903 | Proctor | Maxwell Gordon | 0 | All |
529 | F48 | I125 | Cardno | Margaret | I126 | Still | Thomas | 0 | All |
530 | F605 | I1297 | Cardno | Margaret | I1977 | Strachan | James | 0 | All |
531 | F461 | I1379 | Cardno | Margaret | 0 | All | |||
532 | F506 | I1540 | Cardno | Margaret | I940 | Cluff | David | 0 | All |
533 | F72 | I187 | Cardno | Margaret | I188 | Oliphant | Alexander | 0 | All |
534 | F965 | I3009 | Cardno | Margaret | 0 | All | |||
535 | F136 | I340 | Cardno | Margaret | I341 | Harrison | John | 0 | All |
536 | F1107 | I3419 | Cardno | Margaret | 0 | All | |||
537 | I3857 | ||||||||
538 | F355 | I410 | Cardno | Margaret | I1848 | Forsyth | Robert | 0 | All |
539 | F518 | I410 | Cardno | Margaret | I3434 | Michie | Robert | 0 | All |
540 | F158 | I410 | Cardno | Margaret | I411 | Robb | William | 0 | All |
541 | F169 | I436 | Cardno | Margaret | I437 | Allan | James Ritchie | 0 | All |
542 | F752 | I676 | Cardno | Margaret | I2370 | Ross | James | 0 | All |
543 | F262 | I714 | Cardno | Margaret | I715 | Milne | Andrew | 0 | All |
544 | F264 | I718 | Cardno | Margaret | I719 | Laing | James | 0 | All |
545 | F268 | I728 | Cardno | Margaret | I729 | Reid | John | 0 | All |
546 | F278 | I764 | Cardno | Margaret | I767 | Penny | James | 0 | All |
547 | F437 | I782 | Cardno | Margaret | I1304 | Duthie | James | 0 | All |
548 | F302 | I851 | Cardno | Margaret | I852 | Buddle | Harry or Henry | 0 | All |
549 | F321 | I933 | Cardno | Margaret | I934 | Birnie | Andrew | 0 | All |
550 | F1382 | I941 | Cardno | Margaret | 0 | All |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 30» Next»