Cardno Genealogies
Report: families: husbands
Description: families: husbands
Matches 501 to 550 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 30» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
501 | F316 | I920 | Cardno | John | 0 | All | ||
502 | F323 | I938 | Cardno | John | 1809 | 0 | All | |
503 | F325 | I948 | Cardno | John | Bef 1698 | 0 | All | |
504 | F327 | 24 Apr 1831 | I952 | Cardno | John | 0 | All | |
505 | F1396 | I4320 | Cardno | John A | 1914 | 0 | All | |
506 | F753 | I611 | Cardno | John Adam | 13 Aug 1868 | 0 | All | |
507 | F396 | 16 Jul 1936 | I1148 | Cardno | John Alexander | 7 Aug 1908 | 0 | All |
508 | F1317 | 8 Oct 1914 | I1607 | Cardno | John Alexander | 22 Feb 1880 | 0 | All |
509 | F301 | 21 Apr 1901 | I845 | Cardno | John Alexander | 11 Mar 1879 | 0 | All |
510 | F341 | 3 Aug 1895 | I989 | Cardno | John Alexander | Nov 1872 | 0 | All |
511 | F119 | 30 Jun 1846 | I290 | Cardno | John Anderson | 22 Jun 1823 | 0 | All |
512 | F564 | 31 Jul 1932 | I1774 | Cardno | John Arkless | 22 Apr 1905 | 0 | All |
513 | F477 | 1897 | I1437 | Cardno | John Arthur | Apr 1873 | 0 | All |
514 | F491 | I1487 | Cardno | John Digby | 18 Feb 1899 | 0 | All | |
515 | F1285 | I4045 | Cardno | John Duane | 15 Feb 1931 | 0 | All | |
516 | F1372 | 26 Dec 1901 | I1602 | Cardno | John Duthie | 15 Mar 1876 | 0 | All |
517 | F1284 | 17 Sep 1927 | I4280 | Cardno | John Ellis Watson | 10 Jun 1899 | 0 | All |
518 | F1263 | 2 Mar 1919 | I3411 | Cardno | John Finlayson | 20 Aug 1888 | 0 | All |
519 | F1239 | 12 Nov 1936 | I3902 | Cardno | John Fullerton | 8 Dec 1916 | 0 | All |
520 | F1294 | 1944 | I1000 | Cardno | John George | 23 Dec 1921 | 0 | All |
521 | F881 | 6 Apr 1931 | I2746 | Cardno | John George Chapman | 11 Jul 1910 | 0 | All |
522 | F789 | I2475 | Cardno | John Gordon | 1 Aug 1913 | 0 | All | |
523 | F1247 | 1872 | I3938 | Cardno | John H | 0 | All | |
524 | F1118 | 19 Oct 1907 | I3170 | Cardno | John Hendry | 9 Apr 1883 | 0 | All |
525 | F1321 | 14 Jan 1922 | I3752 | Cardno | John Lindsay | 28 Oct 1895 | 0 | All |
526 | F1322 | I4142 | Cardno | John Lindsay | 6 Dec 1924 | 0 | All | |
527 | F892 | I2789 | Cardno | John McHattie | 10 Nov 1926 | 0 | All | |
528 | F759 | 3 Nov 1904 | I681 | Cardno | John McHattie | 21 Oct 1867 | 0 | All |
529 | F760 | 5 Feb 1918 | I681 | Cardno | John McHattie | 21 Oct 1867 | 0 | All |
530 | F758 | 14 Apr 1897 | I681 | Cardno | John McHattie | 21 Oct 1867 | 0 | All |
531 | F1037 | I253 | Cardno | John Milne | 16 Jan 1903 | 0 | All | |
532 | F1269 | 16 Nov 1908 | I1410 | Cardno | John Mitchell | 13 Mar 1865 | 0 | All |
533 | F1340 | I4192 | Cardno | John Murray | 21 Mar 1939 | 0 | All | |
534 | F565 | 9 Feb 1961 | I1775 | Cardno | John Robert | 16 Dec 1933 | 0 | All |
535 | I2589 | |||||||
536 | F1005 | 23 Oct 1904 | I1591 | Cardno | John Sherwin | 1884 | 0 | All |
537 | F568 | I1794 | Cardno | John Spalding | 15 Jul 1932 | 0 | All | |
538 | F567 | I1794 | Cardno | John Spalding | 15 Jul 1932 | 0 | All | |
539 | F271 | 1945 | I3941 | Cardno | John Thompson | 24 May 1907 | 0 | All |
540 | F208 | 30 Jun 1894 | I574 | Cardno | John Wardell | 20 May 1853 | 0 | All |
541 | F1257 | 27 Jun 1899 | I3969 | Cardno | John Whitton | 1868 | 0 | All |
542 | F1259 | 18 Nov 1899 | I3975 | Cardno | John Whitton | Jul 1846 | 0 | All |
543 | F639 | 1903 | I1847 | Cardno | John William | 3 Mar 1883 | 0 | All |
544 | F183 | I4084 | Cardno | John William Lawrence | 22 May 1901 | 0 | All | |
545 | F1349 | 1929 | I283 | Cardno | Joseph Anderson | 21 Jun 1865 | 0 | All |
546 | F1337 | Jan 1940 | I3481 | Cardno | Joseph Geddes | 26 Jul 1896 | 0 | All |
547 | F1336 | I3481 | Cardno | Joseph Geddes | 26 Jul 1896 | 0 | All | |
548 | F501 | I1517 | Cardno | Joseph James | 1904 | 0 | All | |
549 | F500 | I1517 | Cardno | Joseph James | 1904 | 0 | All | |
550 | I2496 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 30» Next»