Cardno Genealogies
Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 501 to 550 of 929 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
501 | I1221 | Cardno | Elizabeth | 8 Apr 1863 | 5 Oct 1930 | 24651 | 0 | All |
502 | I3045 | Cluff | William Alexander | 4 Jul 1873 | 29 Dec 1940 | 24649 | 0 | All |
503 | I4322 | Cardno | Kenneth | 16 Oct 1946 | 27 Mar 2014 | 24634 | 0 | All |
504 | I161 | Cardno | John | 29 Apr 1782 | 16 Sep 1849 | 24611 | 0 | All |
505 | I3703 | Roberts | Mary Mabel | 08 May 1919 | 18 Sep 1986 | 24605 | 0 | All |
506 | I649 | Cardno | Charles | 15 Sep 1863 | 20 Dec 1930 | 24567 | 0 | All |
507 | I1636 | Bain | Catherine | 20 Sep 1874 | 18 Dec 1941 | 24560 | 0 | All |
508 | I4216 | Chessor | George Clinton | 4 Aug 1920 | 12 Oct 1987 | 24540 | 0 | All |
509 | I3100 | Cardno | Arthur Thomas | 16 Dec 1916 | 24 Jan 1984 | 24510 | 0 | All |
510 | I3922 | Cardno | Jacqueline | 8 Jul 1950 | 26 Jun 2017 | 24460 | 0 | All |
511 | I762 | Cardno | William | 11 Sep 1753 | 31 Aug 1820 | 24460 | 0 | All |
512 | I256 | Cardno | Elizabeth McHardy | 18 Dec 1907 | 4 Dec 1974 | 24458 | 0 | All |
513 | I2120 | Cardno | Robert | 31 Oct 1933 | 14 Oct 2000 | 24455 | 0 | All |
514 | I258 | Cardno | Effie Taylor | 16 Apr 1910 | 18 Feb 1977 | 24415 | 0 | All |
515 | I1105 | Noble | James | 28 Jun 1819 | 29 Apr 1886 | 24412 | 0 | All |
516 | I1152 | Cardno | Harry | 20 Feb 1888 | 15 Dec 1954 | 24404 | 0 | All |
517 | I861 | Cardno | Dorothy Gillies | 14 Dec 1891 | 6 Sep 1958 | 24372 | 0 | All |
518 | I4353 | Cardno | Griffin | 10 Feb 1943 | 29 Oct 2009 | 24368 | 0 | All |
519 | I3143 | Allan | Walter David | 4 Jun 1906 | 2 Feb 1973 | 24350 | 0 | All |
520 | I1197 | Noble | Mary | 5 Oct 1850 | 26 May 1917 | 24339 | 0 | All |
521 | I1236 | Cardno | William Stephen | 12 Nov 1865 | 30 Jun 1932 | 24336 | 0 | All |
522 | I3277 | Cardno | Graham Thomas | 21 Feb 1936 | 13 Aug 2002 | 24280 | 0 | All |
523 | I1540 | Cardno | Margaret | 3 Oct 1853 | 26 Feb 1920 | 24251 | 0 | All |
524 | I297 | Cardno | Alexander | 4 Aug 1792 | 13 Dec 1858 | 24236 | 0 | All |
525 | I1309 | Cardno | Rachel | 18 Jun 1846 | 25 Oct 1912 | 24235 | 0 | All |
526 | I213 | Massie | William Reid | 26 Dec 1855 | 4 May 1922 | 24235 | 0 | All |
527 | I1716 | Bloxham | Pearl Lillian | 17 Mar 1913 | 10 Jul 1979 | 24221 | 0 | All |
528 | I3777 | Oliver | George William | 9 Feb 1857 | 24 Apr 1923 | 24179 | 0 | All |
529 | I163 | Cardno | John | 8 Apr 1827 | 29 May 1893 | 24158 | 0 | All |
530 | I642 | Mowat | Jessie | 19 Jan 1844 | 10 Mar 1910 | 24156 | 0 | All |
531 | I4488 | Atkinson | Robert | 1 Nov 1892 | 4 Dec 1958 | 24138 | 0 | All |
532 | I194 | Cardno | Alexander | 18 Sep 1788 | 19 Oct 1854 | 24136 | 0 | All |
533 | I4331 | Alexander | Alexander | 20 Nov 1858 | 1 Nov 1924 | 24087 | 0 | All |
534 | I4332 | Alexander | Alexander | 20 Nov 1858 | 1 Nov 1924 | 24087 | 0 | All |
535 | I3016 | Cardno | William Lawrence | 21 Oct 1940 | 9 Sep 2006 | 24064 | 0 | All |
536 | I1748 | Birnie | Isabella | 27 Jun 1856 | 14 Apr 1922 | 24031 | 0 | All |
537 | I2841 | Urquhart | William Yule | 13 Nov 1887 | 30 Aug 1953 | 24031 | 0 | All |
538 | I221 | Davidson | Alexander Cardno | 22 Aug 1844 | 5 Jun 1910 | 24027 | 0 | All |
539 | I3881 | Sim | Agnes Jamieson | 15 Oct 1940 | 21 Jun 2006 | 23990 | 0 | All |
540 | I3705 | Roberts | Henry James Lee | 29 Oct 1931 | 02 Jul 1997 | 23988 | 0 | All |
541 | I216 | Massie | Elspet Cardno | 1 Feb 1845 | 5 Oct 1910 | 23986 | 0 | All |
542 | I183 | Cardno | Jane (Jean) | 3 Dec 1828 | 3 Jun 1894 | 23923 | 0 | All |
543 | I4185 | Cardno | Oswald Clifford | 21 Feb 1919 | 14 Aug 1984 | 23916 | 0 | All |
544 | I3508 | Pedrick | George Fraser | 21 May 1911 | 7 Nov 1976 | 23912 | 0 | All |
545 | I2183 | Alexander | Bruce Cardno | 21 Dec 1935 | 30 Mar 2001 | 23841 | 0 | All |
546 | I1131 | Smith | Thomas | 7 Jan 1808 | 1 Apr 1873 | 23826 | 0 | All |
547 | I3902 | Cardno | John Fullerton | 8 Dec 1916 | 15 Jan 1982 | 23779 | 0 | All |
548 | I1909 | Duthie | Elizabeth (Betty) | 8 Jan 1864 | 18 Jan 1929 | 23751 | 0 | All |
549 | I563 | Cardno | Ebenezer Robertson | 17 Feb 1845 | 5 Feb 1910 | 23728 | 0 | All |
550 | I1885 | Evans | Phyllis Pamela | 3 Feb 1912 | 19 Dec 1976 | 23696 | 0 | All |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 19» Next»