Cardno Genealogies
Report: Places without coordinates
Description:
Matches 501 to 550 of 571 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
501 | St Machar, Aberdeen | |||
502 | Stanwell, Victoria | |||
503 | Starret Street, Fraserburgh | |||
504 | Stenhousemuir, Stirlingshire | |||
505 | Steuben, Indiana | |||
506 | Stirling | |||
507 | Stockport | |||
508 | Stockport, Manchester | |||
509 | Stoneywood Hall, Newhills | |||
510 | Stornaway | |||
511 | Strachan, Kincardineshire | |||
512 | Strichen, Aberdeenshire | |||
513 | Stuartfield, Aberdeen | |||
514 | Stuartfield, Aberdeenshire | |||
515 | Suffolk, New York | |||
516 | Surrey | |||
517 | Swindon, Wiltshire | |||
518 | Sydney, New South Wales, Australia | |||
519 | Taihape, New Zealand | |||
520 | Taranaki, New Zealand | |||
521 | Tarbrax, West Calder, Midlothian | |||
522 | Tarwathie | |||
523 | Terrace, Sandhaven, Pitsligo | |||
524 | The Dalles, Wasco County, Oregon | |||
525 | Thorne, Yorkshire | |||
526 | Tillinamolt, Tyrie | |||
527 | Tilnamolt Farm, Tyrie | |||
528 | Tilnamolt, Tyrie | |||
529 | Titahi Bay, Porirua, Wellington | |||
530 | Toronto, Canada | |||
531 | Tottenham, London | |||
532 | Tradeston, Glasgow | |||
533 | Trenton, Michigan, USA | |||
534 | Trenton, Wayne County, Michigan | |||
535 | Truro, Cornwall | |||
536 | Tynemouth, Northumberland | |||
537 | University of Aberdeen | |||
538 | Upper Hutt, Wellington, New Zealand | |||
539 | USA | |||
540 | Victoria Road, Stanford Le Hope, Essex | |||
541 | Virginia, USA | |||
542 | Viscaya, Spain | |||
543 | Wahroonga, New South Wales, Australia | |||
544 | Waikaraka, New Zealand | |||
545 | Walkerville, Essex County, Ontario, Canada | |||
546 | Waltham Forest, London | |||
547 | Wanganui, Manawatu-Wanganui, New Zealand | |||
548 | Wantage, Oxfordshire | |||
549 | Wasco County, Oregon | |||
550 | Washington DC, United States of America |
«Prev «1 ... 7 8 9 10 11 12 Next»