Cardno Genealogies
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 501 to 550 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 32» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
501 | I3558 | Les | Colman | 2014-10-09 00:00:00 | All | andrews | |||
502 | I3555 | Margaret | Bodel | 1958 | 2014-10-09 00:00:00 | All | andrews | ||
503 | I3547 | Helen | Legge | 1891 | 2014-10-09 00:00:00 | All | andrews | ||
504 | I3546 | Mary Forsyth Bailie | Duthie | 29 Aug 1891 | 2014-10-09 00:00:00 | All | andrews | ||
505 | I3545 | Elizabeth | Noble | 9 Apr 1859 | 2014-10-09 00:00:00 | All | andrews | ||
506 | I3543 | Benjimin | Noble | 30 Nov 1871 | 2014-10-09 00:00:00 | All | andrews | ||
507 | I3537 | John | Cramond | 4 Jul 1828 | Speymouth | 2014-10-09 00:00:00 | All | andrews | |
508 | I3536 | N N | Shaw | 2014-10-09 00:00:00 | All | andrews | |||
509 | I3535 | Mario | Lucani | 2014-10-09 00:00:00 | All | andrews | |||
510 | I3532 | Frederick | French | 2014-10-09 00:00:00 | All | andrews | |||
511 | I3531 | Grace | Sando | 2014-10-09 00:00:00 | All | andrews | |||
512 | I3530 | Daisy | Castagnola | 2014-10-09 00:00:00 | All | andrews | |||
513 | I3529 | Thomas John | Groves | 2014-10-09 00:00:00 | All | andrews | |||
514 | I3527 | Richard | Buchan | 2014-10-09 00:00:00 | All | andrews | |||
515 | I3526 | Mary | Stephen | 2014-10-09 00:00:00 | All | andrews | |||
516 | I3519 | John Noble | McWilliam | 16 Jan 1878 | 2014-10-09 00:00:00 | All | andrews | ||
517 | I3516 | George | Bain | 2014-10-09 00:00:00 | All | andrews | |||
518 | I3514 | Alexander | Carle | ABT 1871 | 2014-10-09 00:00:00 | All | andrews | ||
519 | I3511 | Mary | ABT 1877 | 2014-10-09 00:00:00 | All | andrews | |||
520 | I3509 | Charles | McWharrie | 2014-10-09 00:00:00 | All | andrews | |||
521 | I3506 | Isabella | Mathews | 2014-10-09 00:00:00 | All | andrews | |||
522 | I3505 | James Thomas | Pedrick | 2014-10-09 00:00:00 | All | andrews | |||
523 | I3494 | William | Forrest | Mar 1842 | Fraserburgh, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
524 | I3491 | Heather Lavina | Groves | 2014-10-09 00:00:00 | All | andrews | |||
525 | I3489 | Sydney Smith | Potts | 2014-10-09 00:00:00 | All | andrews | |||
526 | I3488 | Isabella | Angus | 18 May 1872 | Longside | 2014-10-09 00:00:00 | All | andrews | |
527 | I3487 | George | Geddes | 2014-10-09 00:00:00 | All | andrews | |||
528 | I3485 | William James | Donald | 4 Apr 1898 | Montgarrie,Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
529 | I3464 | Ann | Rennie | 2014-10-09 00:00:00 | All | andrews | |||
530 | I3462 | Elizabeth | Fraser | 2014-10-09 00:00:00 | All | andrews | |||
531 | I3461 | Sophia | Pirie | 1776 | New Deer, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
532 | I3460 | Jane | Robertson | 2014-10-09 00:00:00 | All | andrews | |||
533 | I3459 | Robert | Divorty | 2014-10-09 00:00:00 | All | andrews | |||
534 | I3458 | William Allen | Robbins | 15 Jun 1898 | Hastings County, Ontario | 2014-10-09 00:00:00 | All | andrews | |
535 | I3440 | Magdalene | Penny | 2014-10-09 00:00:00 | All | andrews | |||
536 | I3439 | Robert | Burnett | 2014-10-09 00:00:00 | All | andrews | |||
537 | I3438 | Helen | Birnie | 2014-10-09 00:00:00 | All | andrews | |||
538 | I3437 | Margaret Ann | Geddes | 2014-10-09 00:00:00 | All | andrews | |||
539 | I3434 | Robert | Michie | 23 Feb 1820 | Rubislaw, Aberdeen | 2014-10-09 00:00:00 | All | andrews | |
540 | I3429 | Margaret | ABT 1816 | St Fergus | 2014-10-09 00:00:00 | All | andrews | ||
541 | I3428 | James | Stuart | ABT 1815 | Peterhead | 2014-10-09 00:00:00 | All | andrews | |
542 | I3422 | Marjory | Thomson | 2014-10-09 00:00:00 | All | andrews | |||
543 | I3421 | James | Sangster | 2014-10-09 00:00:00 | All | andrews | |||
544 | I3409 | Agnes | Mackie | 2014-10-09 00:00:00 | All | andrews | |||
545 | I3408 | John | Findlayson | 2014-10-09 00:00:00 | All | andrews | |||
546 | I3403 | Agnes | McGregor | 2014-10-09 00:00:00 | All | andrews | |||
547 | I3402 | William | Shepherd | 2014-10-09 00:00:00 | All | andrews | |||
548 | I3390 | Alan | Johnston | 2014-10-09 00:00:00 | All | andrews | |||
549 | I3389 | Caroline | Craib | 2014-10-09 00:00:00 | All | andrews | |||
550 | I3388 | Grant | Wright | 2014-10-09 00:00:00 | All | andrews |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 32» Next»