Cardno Genealogies
Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 501 to 550 of 732 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»
# | Level_2 | Number |
---|---|---|
501 | Foveran | 1 |
502 | France | 1 |
503 | Fraserburgh | 3 |
504 | Fraserburgh/Old Machar | 1 |
505 | Fyvie | 1 |
506 | Gamrie | 1 |
507 | Gateshead | 1 |
508 | Germany | 1 |
509 | Gilcomston | 1 |
510 | Glasgow | 1 |
511 | Glenrothes | 1 |
512 | Gorbals | 1 |
513 | Grangemouth | 1 |
514 | Great Yarmouth | 1 |
515 | Greenwich | 1 |
516 | Guelph | 1 |
517 | Guisborough | 1 |
518 | Halifax | 1 |
519 | Hallet | 1 |
520 | Hamble | 1 |
521 | Hampshire | 1 |
522 | Hartlepool | 1 |
523 | Hazebrouck | 1 |
524 | Hazelhead. | 1 |
525 | Hertford | 1 |
526 | Hu | 1 |
527 | Huddersfield | 1 |
528 | Huntingdon | 1 |
529 | Illinois | 1 |
530 | India | 1 |
531 | Inverallochy | 1 |
532 | Inverness | 1 |
533 | Inverurie | 1 |
534 | Ipswich | 1 |
535 | Ireland | 1 |
536 | Isle of Wight | 1 |
537 | Johannesburg | 1 |
538 | Kaikoura New Zealand | 1 |
539 | Keith Hall | 1 |
540 | Keithhall | 1 |
541 | Kent | 1 |
542 | Kettering | 1 |
543 | Kilwinning | 1 |
544 | King Edward | 1 |
545 | Kingsford | 1 |
546 | Kininmonth | 1 |
547 | Kintore | 1 |
548 | Kirkcaldy | 1 |
549 | Kirktoun of St Fergus | 1 |
550 | Knockbain | 1 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»