Cardno Genealogies
Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 501 to 550 of 732 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»
# | Level_2 | Number |
---|---|---|
501 | Forgue | 1 |
502 | Forres | 1 |
503 | Forresthill North Shore Auckland | 1 |
504 | Fossil | 1 |
505 | Foveran | 1 |
506 | France | 1 |
507 | Fraserburgh/Old Machar | 1 |
508 | Fyvie | 1 |
509 | Gamrie | 1 |
510 | Gateshead | 1 |
511 | Germany | 1 |
512 | Gilcomston | 1 |
513 | Glasgow | 1 |
514 | Glenrothes | 1 |
515 | Gorbals | 1 |
516 | Grangemouth | 1 |
517 | Great Yarmouth | 1 |
518 | Greenwich | 1 |
519 | Guelph | 1 |
520 | Guisborough | 1 |
521 | Halifax | 1 |
522 | Hallet | 1 |
523 | Hamble | 1 |
524 | Hampshire | 1 |
525 | Hartlepool | 1 |
526 | Hazebrouck | 1 |
527 | Hazelhead. | 1 |
528 | Hertford | 1 |
529 | Hu | 1 |
530 | Huddersfield | 1 |
531 | Huntingdon | 1 |
532 | Illinois | 1 |
533 | India | 1 |
534 | Inverallochy | 1 |
535 | Inverness | 1 |
536 | Inverurie | 1 |
537 | Ipswich | 1 |
538 | Ireland | 1 |
539 | Isle of Wight | 1 |
540 | Johannesburg | 1 |
541 | Kaikoura New Zealand | 1 |
542 | Keith Hall | 1 |
543 | Keithhall | 1 |
544 | Kent | 1 |
545 | Kettering | 1 |
546 | Kilwinning | 1 |
547 | King Edward | 1 |
548 | Kingsford | 1 |
549 | Kininmonth | 1 |
550 | Kintore | 1 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»