Cardno Genealogies

Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 501 to 550 of 859   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 18» Next»

# Place Longitude Latitude zoom placelevel Notes
501 Sacramento, California  -121.4943996  38.5815719  10   
502 Oakland, California  -122.2711137  37.8043637  10   
503 Canon City, California  -117.2364626  32.7246492  10   
504 Stafford  -77.4242972  38.4334566  10   
505 Hunstanton, Norfolk  0.4910320  52.9389139  10   
506 Cannock Chase  -1.9858812  52.7183027  10   
507 Lichfield  -1.8316720  52.6816020  10   
508 Northfield, Scotstown, Aberdeen  -2.1208071  57.1878257  10   
509 Westoe Pit, South Tyneside  -1.4253820  54.9878890  10   
510 Rosehearty, Pitsligo  -2.1197768  57.6942935  10   
511 Livingstone, West Lothian  -3.5180680  55.9007080  10   
512 Kilwinning, Ayrshire  -4.7031170  55.6559200  10   
513 New Haven, Connecticut  -72.9278835  41.3082740  10   
514 Portland, Oregon  -122.6762071  45.5234515  10   
515 St Andrews  -117.9127254  33.6212816  10   
516 Peterhead, Aberdeen, Scotland  -2.0067310  57.5250950  10   
517 Lonmay, Aberdeenshire  -2.0942780  57.1497170  10   
518 Leeds, Yorkshire  -1.5023113  53.8578054  10   
519 Saskatchewan  -106.4508639  52.9399159  10   
520 Episcopal, Peterhead, Aberdeen, Scotland  -2.0380020  57.5192180  10   
521 St Fergus, Banff, Scotland  -2.5240380  57.6665050  10   
522 New Deer, Aberdeenshire  -2.1887858  57.5106981  10   
523 Frimley, Surrey  -0.7432390  51.3162210  10   
524 Lancashire  -2.6276908  53.9690089  10   
525 Cheltenham  -2.0782533  51.8993855  10   
526 Benholm, Kincardine, Scotland  -3.7166920  56.0689580  10   
527 Macclesfield  -2.1192870  53.2586630  10   
528 Settrington, Yorks.  -0.7246409  54.1242040  10   
529 Strensall, Yorkshire  -1.0360040  54.0395540  10   
530 Taplow, Bucks.  -0.6879600  51.5321690  10   
531 Inveresk with Musselburgh, Midlothian, Scotland  -4.2026458  56.4906712  10   
532 Poole, Dorset  -1.9872480  50.7150500  10   
533 Port Chalmers, Otago, New Zealand  170.6213504  -45.8158966  10   
534 Lockeport, Shelburne, NS  -65.1137992  43.6997765  10   
535 Amherst, Cumberland, NS  -64.2167206  45.8166670  10   
536 Victoria, British Columbia, Canada  -123.3656444  48.4284207   
537 Saskatoon, Saskatchewan, Canada  -106.6700458  52.1332144  10   
538 Derby, Manitoba, Canada  -97.1365840  49.9084270  10   
539 Eden Grove, Ontario, Canada  -81.2407636  44.2155708  10   
540 Coaldale, Alberta, Canada  -112.6179093  49.7275202  10   
541 Hallet  -96.5675251  36.2339559  10   
542 Stamford  -73.5387341  41.0534302  10   
543 Collingham, Scotland  -4.2026458  56.4906712  10   
544 Ormesby, Yorkshire  -1.1721427  54.5448022  10   
545 Warwick, QLD, Australia  152.0351449  -28.2143733  10   
546 Queensland, Australia  142.7027956  -20.9175738  10   
547 Rockhampton  150.5100160  -23.3790772  10   
548 Stanford-Le-Hope, Essex  0.4285400  51.5141210  10   
549 Townsville, Queensland  146.8169483  -19.2589635  10   
550 Cloncurry, QLD, Australia  140.5056130  -20.7043534  10   


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 18» Next»