Cardno Genealogies
Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 501 to 550 of 1727 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 35» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | I3021 | Cardno | Jemima | 1852 | 0 | I290 | 22 Jun 1823 | 29 | I295 | 16 May 1824 | 28 | andrews | All |
| 502 | I4221 | Cardno | Jessie Webster | 21 Oct 1879 | 0 | I3398 | Abt 1850 | 29 | I3399 | Abt 1857 | 22 | andrews | All |
| 503 | I2585 | Cardno | Joan Winifred | 7 Nov 1930 | 0 | I2578 | 11 Jul 1901 | 29 | I2580 | 28 Jun 1897 | 33 | andrews | All |
| 504 | I805 | Cardno | John | 26 Jan 1841 | 0 | I801 | 1812 | 29 | I802 | 1804 | 37 | andrews | All |
| 505 | I2943 | ||||||||||||
| 506 | I3902 | Cardno | John Fullerton | 8 Dec 1916 | 0 | I2123 | 9 Mar 1887 | 29 | I3135 | 8 Dec 1888 | 28 | andrews | All |
| 507 | I4142 | Cardno | John Lindsay | 6 Dec 1924 | 0 | I3752 | 28 Oct 1895 | 29 | I2401 | 1901 | 23 | andrews | All |
| 508 | I4222 | Cardno | John Sim | 24 Feb 1892 | 0 | I649 | 15 Sep 1863 | 29 | I1918 | Abt 1864 | 28 | andrews | All |
| 509 | I4580 | Cardno | John Thomas | 1908 | 0 | I3858 | abt1879 | 29 | I3859 | Abt 1866 | 42 | andrews | All |
| 510 | I2593 | ||||||||||||
| 511 | I2385 | Cardno | Mary Ann | 11 Aug 1895 | 0 | I680 | 4 Feb 1866 | 29 | I2381 | 7 Sep 1864 | 31 | andrews | All |
| 512 | I994 | Cardno | Mary Margaret Boyd | 11 May 1901 | 0 | I989 | Nov 1872 | 29 | I990 | Abt 1866 | 35 | andrews | All |
| 513 | I848 | Cardno | Mary Octavia | 23 Aug 1908 | 0 | I845 | 11 Mar 1879 | 29 | I846 | Abt 1883 | 25 | andrews | All |
| 514 | I4578 | Cardno | Mary Stewart Buchan | 22 Nov 1903 | 0 | I1363 | 23 Jan 1874 | 29 | I1245 | 5 Oct 1875 | 28 | andrews | All |
| 515 | I2607 | ||||||||||||
| 516 | I398 | Cardno | Peter | 30 Jun 1784 | 0 | I366 | 1755 | 29 | I397 | 1752 | 32 | andrews | All |
| 517 | I1003 | ||||||||||||
| 518 | I2140 | Cardno | Thomas | 20 Oct 1853 | 0 | I707 | 31 Aug 1824 | 29 | I1831 | Abt 1831 | 22 | andrews | All |
| 519 | I750 | Cardno | Thomas | 25 Feb 1856 | 0 | I746 | 1827 | 29 | I747 | 1819 | 37 | andrews | All |
| 520 | I2405 | Cardno | William | 13 Jan 1887 | 0 | I957 | 1 Nov 1858 | 29 | I2366 | 28 Dec 1861 | 26 | andrews | All |
| 521 | I2143 | Cardno | William Alfred | 1882 | 0 | I2140 | 20 Oct 1853 | 29 | I2141 | 1854 | 28 | andrews | All |
| 522 | I1145 | Cardno | Williamina McCarthy | 3 Dec 1879 | 0 | I587 | Abt 1850 | 29 | I588 | Abt 1857 | 22 | andrews | All |
| 523 | I4217 | Chessor | Thomas Alexander Ross | 30 Jun 1922 | 0 | I4215 | 4 May 1893 | 29 | I4214 | 14 May 1895 | 27 | andrews | All |
| 524 | I3684 | Cheyne | Agnes Jane | 18 Mar 1870 | 0 | I1957 | 15 Feb 1841 | 29 | I3682 | 02 Dec 1840 | 30 | andrews | All |
| 525 | I1792 | Davidson | George | Abt 1843 | 0 | I220 | 24 Jul 1814 | 29 | I219 | 14 Apr 1820 | 23 | andrews | All |
| 526 | I4224 | Hope | David | Abt 1876 | 0 | I4223 | Abt 1847 | 29 | I1062 | 2 Dec 1850 | 26 | andrews | All |
| 527 | I3824 | Jamieson | Margaret | 23 Feb 1845 | 0 | I403 | Abt 1816 | 29 | I402 | Mar 1813 | 32 | andrews | All |
| 528 | I3628 | Massie | Charles Smith | 19 Jan 1884 | 0 | I213 | 26 Dec 1855 | 29 | I2762 | Abt 1856 | 28 | andrews | All |
| 529 | I4261 | McCormick | Margaret Donella | 1920 | 0 | I4259 | 24 Jun 1891 | 29 | I518 | 8 Apr 1894 | 26 | andrews | All |
| 530 | I4377 | McPhail | Archibald Hamilton | 5 Dec 1925 | 0 | I4374 | 4 Oct 1896 | 29 | I3453 | 5 Mar 1900 | 25 | andrews | All |
| 531 | I3659 | Michie | John Archibald | 7 Apr 1877 | 0 | I1587 | 13 May 1848 | 29 | I3657 | Abt 1844 | 33 | andrews | All |
| 532 | I2654 | Murray | James Murray Noble or | 19 Oct 1872 | 0 | I1198 | Abt 1843 | 29 | I1197 | 5 Oct 1850 | 22 | andrews | All |
| 533 | I1104 | Noble | Christian | 19 Sep 1848 | 0 | I1105 | 28 Jun 1819 | 29 | I785 | 27 Jul 1818 | 30 | andrews | All |
| 534 | I2687 | ||||||||||||
| 535 | I2560 | Norris | Hugh Ronald | 22 Jan 1952 | 0 | I2558 | 1923 | 29 | I2529 | 1924 | 28 | andrews | All |
| 536 | I2897 | Philip | Arthur Andrew | 9 Jul 1887 | 0 | I986 | 21 Apr 1858 | 29 | I985 | 4 Jun 1855 | 32 | andrews | All |
| 537 | I2555 | ||||||||||||
| 538 | I2040 | Richardson | Elizabeth | 22 Oct 1911 | 0 | I2080 | 1 Jun 1882 | 29 | I1915 | 9 Oct 1888 | 23 | andrews | All |
| 539 | I2162 | Robson or Cardno | Rose Harriet | 1894 | 0 | I682 | 30 Apr 1865 | 29 | I2159 | 1869 | 25 | andrews | All |
| 540 | I4303 | Salmon | William Alfred | 1919 | 0 | I4302 | 1890 | 29 | I2146 | 27 Jul 1887 | 32 | andrews | All |
| 541 | I3638 | Scott | Martha Gertrude Ingram | 14 May 1901 | 0 | I3637 | 26 Nov 1872 | 29 | I3623 | 11 Apr 1875 | 26 | andrews | All |
| 542 | I4373 | ||||||||||||
| 543 | I1864 | Taylor | Jane Duncan | 11 Nov 1874 | 0 | I1876 | 1845 | 29 | I1104 | 19 Sep 1848 | 26 | andrews | All |
| 544 | I3806 | Walker | George Cardno | 1865 | 0 | I1212 | Abt 1836 | 29 | I432 | 7 Jul 1838 | 27 | andrews | All |
| 545 | I4 | Walker | Joan Henderson | 7 Feb 1927 | 0 | I9 | 8 Nov 1898 | 29 | I10 | 25 Sep 1894 | 33 | andrews | All |
| 546 | I2598 | ||||||||||||
| 547 | I3156 | Winter | Janet Cardno | 21 Nov 1903 | 0 | I3155 | 9 Apr 1874 | 29 | I1606 | Abt 1877 | 26 | andrews | All |
| 548 | I2437 | Aitken | Alexander | 1883 | 0 | I1310 | Abt 1853 | 30 | I1309 | 18 Jun 1846 | 37 | andrews | All |
| 549 | I1857 | Allan | Mary | Abt 1851 | 0 | I951 | 1821 | 30 | I950 | 1826 | 25 | andrews | All |
| 550 | I3656 | Bannerman | James | 19 Oct 1793 | 0 | I150 | 1763 | 30 | I149 | 9 Apr 1763 | 30 | andrews | All |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 35» Next»
