Cardno Genealogies
Report: Sources: citations associated with families, just the link
Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link
Matches 501 to 550 of 657 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 Next»
# | Family ID | Person ID | Last_name1 | First_name1 | lving1 | Person ID | Last_name2 | First_name2 | lving2 | sourceID | eventID | Description | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | F118 | I1314 | McKay | Alexander | 0 | I287 | Cardno | Williamina | 0 | S48 | MARR | All | |
502 | F235 | I637 | McKenzie | George | 0 | I636 | Cardno | Mary Donald | 0 | S99 | MARR | All | |
503 | F124 | I301 | McKenzie | William | 0 | I300 | Cardno | Mary | 0 | S2 | MARR | All | |
504 | F1142 | I2291 | McLeman | Charles T | 0 | I3546 | Duthie | Mary Forsyth Bailie | 0 | S68 | MARR | All | |
505 | F417 | I1260 | McLeman | William | 0 | I1965 | Noble | Jane | 0 | S14 | MARR | All | |
506 | F1171 | I3641 | McLeod | John | 0 | I3638 | Scott | Martha Gertrude Ingram | 1 | S68 | MARR | All | |
507 | F432 | I1291 | McLeod | William | 0 | I1290 | Cardno | Janet | 0 | S2 | MARR | All | |
508 | F1422 | I4374 | McPhail | Archibald Hamilton | 0 | I3453 | Cardno | Jessie Gladys Evelyn | 0 | S38 | MARR | All | |
509 | F1130 | I3519 | McWilliam | John Noble | 0 | I1862 | Taylor | Mary N | 0 | S68 | MARR | All | |
510 | F1379 | I4265 | Middleton | Robert | 0 | I3406 | Cardno | Janet Clark Shepherd | 0 | S99 | MARR | All | |
511 | F952 | I3827 | Millar | Christian Hoyer | 0 | I575 | Cardno | Isabella | 0 | S68 | MARR | All | |
512 | F952 | I3827 | Millar | Christian Hoyer | 0 | I575 | Cardno | Isabella | 0 | S99 | MARR | All | |
513 | F860 | I2688 | Mills | 0 | I2687 | Noble | Jean McDowell | 1 | S65 | MARR | All | ||
514 | F262 | I715 | Milne | Andrew | 0 | I714 | Cardno | Margaret | 0 | S2 | MARR | All | |
515 | F381 | I1117 | Milne | James | 0 | I979 | Cardno | Janet | 0 | S2 | MARR | All | |
516 | F381 | I1117 | Milne | James | 0 | I979 | Cardno | Janet | 0 | S6 | MARR | All | |
517 | F221 | I981 | Milne | James Allan | 0 | I635 | Cardno | Catherine Ann | 0 | S2 | MARR | All | |
518 | F252 | I684 | Montgomery | Henry | 0 | I683 | Cardno | Williamina | 0 | S99 | MARR | All | |
519 | F252 | I684 | Montgomery | Henry | 0 | I683 | Cardno | Williamina | 0 | S30 | N2083 | All | |
520 | F654 | I2030 | Morgan | Stephen Glyn | 1 | I2106 | Mackie | Elizabeth Cardno | 1 | S10 | MARR | All | |
521 | F42 | I114 | Munro | Kenneth | 0 | I113 | Cardno | Isabella | 0 | S120 | MARR | All | |
522 | F382 | I1119 | Murdoch | Alexander | 0 | I1118 | Cardno | Jean | 0 | S2 | MARR | All | |
523 | F382 | I1119 | Murdoch | Alexander | 0 | I1118 | Cardno | Jean | 0 | S6 | MARR | All | |
524 | F19 | I38 | Murdoch | Charles | 0 | I37 | Kelman | Margaret | 0 | S128 | MARR | All | |
525 | F754 | I2376 | Murray | Alfred Norable | 0 | I688 | Cardno | Jean (Jane) | 0 | S30 | MARR | All | |
526 | F348 | I1030 | Murray | Andrew | 0 | I1029 | Cardno | Isobel | 0 | S30 | N2098 | All | |
527 | F855 | I2654 | Murray | James Murray Noble or | 0 | I2677 | Cow | Jean | 0 | S65 | MARR | All | |
528 | F855 | I2654 | Murray | James Murray Noble or | 0 | I2677 | Cow | Jean | 0 | S68 | MARR | All | |
529 | F476 | I1435 | Myers | Lorne Richard | 0 | I1434 | Cardno | Mildred Joyce | 1 | S44 | MARR | All | |
530 | F1261 | I3982 | Neville | Edward | 0 | I1882 | Cardno | Mary | 0 | S99 | MARR | All | |
531 | F1140 | I3543 | Noble | Benjimin | 0 | I2288 | McLeman | Barbara | 0 | S68 | MARR | All | |
532 | F674 | I2090 | Noble | George (Allie) | 0 | I2088 | Buchan | Betty R | 1 | S10 | MARR | All | |
533 | F375 | I1105 | Noble | James | 0 | I785 | Cardno | Elizabeth Gray | 0 | S1 | MARR | All | |
534 | F375 | I1105 | Noble | James | 0 | I785 | Cardno | Elizabeth Gray | 0 | S2 | MARR | All | |
535 | F375 | I1105 | Noble | James | 0 | I785 | Cardno | Elizabeth Gray | 0 | S6 | MARR | All | |
536 | F307 | I892 | Ogston | Thomas | 0 | I891 | Cardno | Jean | 0 | S30 | MARR | All | |
537 | F307 | I892 | Ogston | Thomas | 0 | I891 | Cardno | Jean | 0 | S75 | MARR | All | |
538 | F207 | I1227 | Oldfield | William | 0 | I572 | Cardno | Mary Ann | 0 | S16 | MARR | All | |
539 | F207 | I1227 | Oldfield | William | 0 | I572 | Cardno | Mary Ann | 0 | S48 | N2069 | All | |
540 | F72 | I188 | Oliphant | Alexander | 0 | I187 | Cardno | Margaret | 0 | S2 | MARR | All | |
541 | F72 | I188 | Oliphant | Alexander | 0 | I187 | Cardno | Margaret | 0 | S30 | MARR | All | |
542 | F73 | I192 | Oliphant | John | 0 | I1193 | Blow | Ann | 0 | S31 | All | ||
543 | F1216 | I3777 | Oliver | George William | 0 | I3168 | Cardno | Margaret Logan | 0 | S99 | MARR | All | |
544 | F809 | I2550 | Page | David Porter | 0 | I1411 | Cardno | Anna Angis | 0 | S90 | MARR | All | |
545 | F1172 | I3642 | Pearson | Magnus | 0 | I3640 | Scott | Alice May | 0 | S68 | MARR | All | |
546 | F1135 | I3508 | Pedrick | George Fraser | 0 | I3531 | Sando | Grace | 0 | S97 | MARR | All | |
547 | F576 | I3504 | Pedrick | George Richard | 0 | I1865 | Fraser | Mary Cardno | 0 | S97 | MARR | All | |
548 | F1133 | I3507 | Pedrick | Stuart Giles | 0 | I3528 | Groves | Phyllis Margaret | 0 | S97 | MARR | All | |
549 | F278 | I767 | Penny | James | 0 | I764 | Cardno | Margaret | 0 | S2 | MARR | All | |
550 | F278 | I767 | Penny | James | 0 | I764 | Cardno | Margaret | 0 | S6 | MARR | All |
«Prev «1 ... 7 8 9 10 11 12 13 14 Next»