Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 501 to 550 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
501 | I756 | Cardno | Ann | 0 | BIRT | S2 | All | |||
502 | I756 | Cardno | Ann | 0 | DEAT | S123 | Aberdour, Aberdeenshire. 5 April 1927. THOMSON, Ann. 169/ 5. https://scotlandspeople.gov.uk: accessed | All | ||
503 | I3167 | Cardno | Ann Elizabeth | 0 | BIRT | S50 | 232/01002/01007 | All | ||
504 | I3167 | Cardno | Ann Elizabeth | 0 | DEAT | S40 | 168/1 117 | All | ||
505 | I702 | Cardno | Ann Leslie | 0 | BIRT | S30 | p. 41 | All | ||
506 | I702 | Cardno | Ann Leslie | 0 | DEAT | S40 | Ann Brooks, Widow of John Brooks, Officer of Inland Revenue, at Brookston, Rosehall, Old Age, No Medical Attendant, Informant: John Brooks, son. | 046/02 0003 | All | |
507 | I1058 | Cardno | Anna | 0 | 1896 | S6 | All | |||
508 | I1058 | Cardno | Anna | 0 | 1896 | S2 | All | |||
509 | I1411 | Cardno | Anna Angis | 0 | BIRT | S62 | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | All | ||
510 | I1411 | Cardno | Anna Angis | 0 | 2015 | S62 | Extract: 1881 Canadian Censuslex CARDNOotlandnh Ontario Religion: Presbyteriange P. CARDNOntarioCaro CARDNO | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | All | |
511 | I582 | Cardno | Anne | 0 | BIRT | S30 | p. 27 | All | ||
512 | I739 | Cardno | Anne | 0 | CHR | S119 | Rathen, Aberdeenshire. 13 July 1842. CARDNO, Anne. 235/ 40 95. https://scotlandspeople.gov.uk: accessed | All | ||
513 | I739 | Cardno | Anne | 0 | DEAT | S40 | All | |||
514 | I795 | Cardno | Anne | 0 | CHR | S119 | Rathen, Aberdeenshire. 10 January 1850. CARDNO, Anne. 235/ 40 141. https://scotlandspeople.gov.uk: accessed | All | ||
515 | I795 | Cardno | Anne | 0 | BIRT | S119 | Rathen, Aberdeenshire. 10 January 1850. CARDNO, Anne. 235/ 40 141. https://scotlandspeople.gov.uk: accessed | All | ||
516 | I887 | Cardno | Anne | 0 | NAME | S17 | All | |||
517 | I887 | Cardno | Anne | 0 | CHR | S99 | All | |||
518 | I1444 | Cardno | Anne Isabel | 0 | BIRT | S55 | FHL Film 1342047 PRO Ref RG11 Piece 4385 Folio 105 Page 40 | All | ||
519 | I1444 | Cardno | Anne Isabel | 0 | 2040 | S55 | Extract: 1881 British Census. CARDNO | All | ||
520 | I240 | Cardno | Anne Smith | 0 | BIRT | S2 | All | |||
521 | I240 | Cardno | Anne Smith | 0 | 1445 | S70 | Cardno, Ann, dg. of Alex., farmer, Ford of Fowrie, b. 18 Dec. 1860 bap. 5th Jan. 1861 | p. 8 | All | |
522 | I240 | Cardno | Anne Smith | 0 | BIRT | S30 | p. 57 | All | ||
523 | I240 | Cardno | Anne Smith | 0 | DEAT | S31 | All | |||
524 | I1416 | Cardno | Annette (Nettie) | 0 | NAME | S63 | Batch #: C014835 | All | ||
525 | I1416 | Cardno | Annette (Nettie) | 0 | BIRT | S62 | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | All | ||
526 | I1416 | Cardno | Annette (Nettie) | 0 | 2027 | S62 | Extract: 1881 Canadian Censuslex CARDNOotlandnh Ontario Religion: Presbyteriange P. CARDNOntarioCaro CARDNO | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | All | |
527 | I1416 | Cardno | Annette (Nettie) | 0 | BIRT | S89 | All | |||
528 | I2129 | Cardno | Annie | 0 | NAME | S58 | All | |||
529 | I2129 | Cardno | Annie | 0 | BIRT | S15 | 213-74-4251 (MD) | All | ||
530 | I4276 | |||||||||
531 | I3140 | Cardno | Annie Mary Wright | 0 | BIRT | S68 | All | |||
532 | I2147 | Cardno | Annie Rosina | 0 | 2240 | S99 | Class: RG14; Piece: 9990; Schedule Number: 203 | All | ||
533 | I2871 | |||||||||
534 | I830 | Cardno | Archibald | 0 | NAME | S30 | p. 83 | All | ||
535 | I1475 | Cardno | Arnold | 0 | DEAT | S38 | All | |||
536 | I1475 | Cardno | Arnold | 0 | 2057 | S99 | https://search.ancestry.co.uk/cgi-bin/sse.dll?db=1939UKRegister&indiv=try&h=20762850 | All | ||
537 | I1475 | Cardno | Arnold | 0 | NAME | S68 | All | |||
538 | I1475 | Cardno | Arnold | 0 | BIRT | S68 | All | |||
539 | I1258 | Cardno | Arthur Alexander McKinnon | 0 | BIRT | S2 | All | |||
540 | I2987 | Cardno | Arthur Robert | 0 | 2393 | S74 | 232/1 14/10 | All | ||
541 | I2987 | Cardno | Arthur Robert | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/119818622/person/140192664129/facts | All | ||
542 | I3100 | Cardno | Arthur Thomas | 0 | DEAT | S135 | Queensland. 24 January 1984. CARDNO, Arthur Thomas. 900. https://www.familyhistory.bdm.qld.gov.au : accessed | All | ||
543 | I3100 | Cardno | Arthur Thomas | 0 | BIRT | S133 | Queensland. 16 December 1916. CARDNO, Arthur Thomas. 2214. https://www.familyhistory.bdm.qld.gov.au/ : accessed | All | ||
544 | I3100 | Cardno | Arthur Thomas | 0 | BIRT | S68 | Email 24 Feb 2007 | All | ||
545 | I3100 | Cardno | Arthur Thomas | 0 | DEAT | S68 | Email 24 Feb 2007 | All | ||
546 | I1923 | |||||||||
547 | I2726 | Cardno | Barbara | 0 | DEAT | S9 | All | |||
548 | I370 | Cardno | Barbara | 0 | NAME | S63 | Film #: 0170755 | All | ||
549 | I370 | Cardno | Barbara | 0 | DEAT | S43 | All | |||
550 | I370 | Cardno | Barbara | 0 | DEAT | S70 | Cardno, Barbara, widow Anderson, Fraserburgh, 13 Apr. 1827 ag. 76 yrs. | p. 77 | All |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 80» Next»